
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
7am.-10:30pm. Monday-Friday
| Apple Turnover turnover filled with diced tart apples. | 1.49 | ||
|---|---|---|---|
| Croissant buttery flaky croissants. pick any kind you like. | 1.49 | ||
| Danish with apple, apricot, raspberry options. | 1.49 | ||
| Donut get your coffee from coffee & tea section and make it a nice snack. | 1.49 | ||
| French Apple Turnover bigger than regular turnover with icing on it. | 2.99 | ||
| Muffin choose the flavor you like and enjoy your soft & tasty muffin. | 1.49 | ||
| Scone lovely crisp crust with a rich buttery flavor and raisin or apricot on it. | 1.49 |
| Apples fuji, gala, red delicious, granny smith, golden delicious. | ea 1.09 | ||
|---|---|---|---|
| Bananas chiquita bananas. they are the products of costa rica | ea .49 | ||
| Organic Apples gorgeous organic apples from our selection of fuji, gala, golden delicious. | ea 1.29 | ||
| Organic Bananas excellent source of vitamin b and a good source of potassium. | ea .59 | ||
| Prepackaged Strawberries prepackaged-16 oz. product of u.s.a. | 5.99 | ||
| Prepackaged Raspberries prepackaged-6 oz. product of mexico. | 3.99 | ||
| Prepackaged Blackberries prepackaged- 6 oz. product of mexico. | 3.99 | ||
| Prepackaged Blueberries prepackaged-4.4 oz. product of chile. | 3.99 | ||
| Green Seedless Grapes a bag is 1.5lb on average. product of california | (1 bag) 5.29 | ||
| Red Seedless Grapes a bag is1.5 lb on average. product of california. | (1 bag) 5.29 | ||
| Black Seedless Grapes a bag is1.5 lb on average. product of u.s.a. | (1 bag) 6.49 | ||
| Red Globe Grapes a bag is1.5 lb on average. product of u.s.a. | (1 bag) 5.29 | ||
| Navel Orange product of chile. | ea .99 |
| Apple&eve a wide variety of 100% pure, delicious juices. | 1.99 | ||
|---|---|---|---|
| Bolthouse Farm 15.2 Fl Oz low in sodium, high in calcium, magnesium, vitamin b6, vitamin b12, vitamin c, and zinc. | 3.49 | ||
| Naked Juice healthy, 100% juice smoothies. | 3.99 | ||
| Pom gorgeous pomegranate fruit and pomegranate juice. | 4.99 | ||
| Tropicana 100% juice from leading producer of branded fruit juices. | (1 pt) 1.99 | ||
| 100% juice from leading producer of branded fruit juices. | (1/2gal) 3.99 | ||
| Vita Coco Coconut Water 100% all natural coconut water - never from concentrate. | (1ltr) 4.99 | ||
| 100% all natural coconut water - never from concentrate. | (11.2oz) 1.99 |
| Cliff Bars delivers sustained energy by steadily increasing, then decreasing blood sugar levels. provides energy boost for athletes; healthy, casual snacking for anyone.70 percent of ingredients certified organic. moist and chewy | 1.99 | ||
|---|---|---|---|
| Kashi Bars all natural and high in fiber and protein. made in the usa. | 2.29 | ||
| Kashi Granola Bars 6 bars in a package. all-natural and high in fiber and protein. kosher certified. made to balance blood sugar, protein and fiber. made in u.s | 5.99 | ||
| Kind Bars nutritionally boosted whole nut and fruit bars with essential vitamins and nutrients including: antioxidants, omega 3, b complex, calcium and additional protein. | 2.19 | ||
| Luna Bars great tasting nutrition bar for snacking. | 1.79 |
| Chobani Greek Nonfat& Low Fat Yogurt luxuriously creamy and full of flavor. | (6oz) 1.99 | ||
|---|---|---|---|
| Silk Live Soy Yogurt creamy, delicious yogurt with the goodness of soy, plus beneficial probiotics to help support the body's natural defenses | (6oz) 1.09 | ||
| Stonyfield Organic Non Fat & Fat Free Yogurt just real, nutritious, organic food. | (6oz) 1.29 | ||
| Total Yogurt By Fage 100% natural. it contains no added sweeteners, thickeners or preservatives. it doesn't contain powder milk, powder cream or powder protein, just raw milk, raw cream and live active cultures which come together for a naturally | sm 1.69 | ||
| Dannon Yogurt - Fruit On The Bottom dannon fruit on the bottom has a great balance of smooth lowfat yogurt and flavorful fruit pieces. a great feature is with dannon fruit on the bottom you can enjoy it anyway you want. skim the lowfat yogurt off the top, dig | (6oz) 1.19 | ||
| Dannon Yogurt - Light And Fit whether you're counting calories, carbs, or fat, dannon light & fit has what you need to stay on track. | (6oz) 1.19 |
Small / Large. You Can Select Any Kind Of Milk You Like. Sugar Comes On The Side
| Coffee | 1.25 | 1.35 | |
|---|---|---|---|
| Tea | 1.25 | 1.35 | |
| Cafe Latte | 2.75 | 3.00 | |
| Hot Chocolate | 1.99 | 2.49 | |
| Cappuccino | 2.75 | 3.00 | |
| Espresso | sgl 1.99 | dbl 2.49 | |
| Iced Coffee | (16oz) 2.75 | ||
| Iced Cafe Latte | (16oz) 3.75 | ||
| Iced Cappuccino | (16oz) 3.75 | ||
| Iced Cafe Mocha | (16oz) 3.75 |
Medium (12") / Large (16")
| Capriccioso Pizza ham, black olives, mushrooms, artichokes and mozzarella. | 10.99 | 18.99 | |
|---|---|---|---|
| Chix - Avocado Pizza smoked mozzarella, smoked chicken breast and fresh seasonal avocado. | 10.99 | 18.99 | |
| Funghi Pizza with mixed mushrooms and mozzarella. | 8.99 | 14.99 | |
| Goat Cheese Pizza goat cheese, sliced tomatoes and fresh mozzarella. | 10.99 | 18.99 | |
| Hawaiian Pizza fresh mozzarella, ham, pineapple | 10.99 | 18.99 | |
| Heart Attack Pizza mozzarella, crispy bacon, pepperoni, salami and sausages. | 12.99 | 21.99 | |
| Margherita Pizza classic homemade tomato sauce, basil and mozzarella | 7.99 | 12.99 | |
| Marinara Pizza with out cheese, tomato, garlic and oregano. | 6.99 | 10.99 | |
| Marine Pizza with shrimp, calamari and clams. | 12.99 | 21.99 | |
| Melanzane Pizza mozzarella, grilled eggplant, in old fashioned marinara sauce. | 9.99 | 14.99 | |
| Mexicali Pizza mozzarella, ground beef, jalapeno, fresh tomato and cheddar cheese. | 12.99 | 21.99 | |
| Ortolano Pizza roasted mixed vegetables. | 8.99 | 14.99 | |
| Paradiso W/O Mozzarella sauteed spinach, broccoli, mushroom, roasted pepper and romano cheese | 12.99 | 21.99 | |
| Parmigiana Pizza eggplant, tomatoes, mozzarella and parmigiana cheeses. | 9.99 | 16.99 | |
| Pesto Pizza with fresh tomato and mozzarella. | 10.99 | 18.99 | |
| Pizza Alla Vodka penne pasta with classic vodka cream sauce topped with fresh mozzarella | 10.99 | 21.99 | |
| Pizza Lasagna ground beef, ricotta, mozzarella and marinara sauce | 10.99 | 20.99 | |
| Pizza Napoli fresh tomatoes, mozzarella and parmigiana cheese | 10.99 | 19.99 | |
| Pizza Prosciutto with arugula, prosciutto and mozzarella. | 10.99 | 21.99 | |
| Quattro Formaggi Pizza with pecorino romano, parmesan, provolone, mozzarella ortolano, roasted vegetables and tomatoes. | 11.99 | 18.99 | |
| Quattro Stagioni Pizza with pastrami, black olive & mushroom. | 10.99 | 18.99 | |
| Sophia Loren Pizza mozzarella, fresh garlic, sliced tomato and topped with marinara sauce. | 10.99 | 18.99 | |
| Vesuvio Pizza anchovies, black olives, capers and pepperoni | 12.99 | 21.99 | |
| White Pizza fresh mozzarella and ricotta cheese. | 9.99 | 16.99 | |
| Zeytuna Pizza pastrami, fresh mozzarella and black olives | 10.99 | 18.99 |
| Black Forest Ham Sandwich cheese, lettuce and tomato. | 5.49 | ||
|---|---|---|---|
| Classic Deli Club turkey, ham, salami, lettuce, tomato and cheese. | 5.49 | ||
| Fresh Mozzarella Sandwich sun dried tomato, basil, fresh mozzarella and oil vinegar | 5.49 | ||
| Grilled Chicken Sandwich lettuce and tomato. | 5.49 | ||
| Ham Sandwich cheese, lettuce & tomato | 5.49 | ||
| Honey Turkey Sandwich brie, green peppers, lettuce, honey mustard, green apple. | 5.99 | ||
| Mortadella Sandwich cheese, lettuce and tomato | 4.49 | ||
| Pastrami Sandwich cheese, lettuce and tomato | 5.49 | ||
| Prosciutto Sandwich provolone roasted red pepper, oil vinegar. | 6.49 | ||
| Roast Beef Sandwich lettuce and tomato. | 5.49 | ||
| Tuna Melt Sandwich fresh tuna salad with melted cheese, lettuce, and tomato. | 5.49 | ||
| Turkey Sandwich cheese, lettuce and tomato. | 5.49 | ||
| Virginia Ham Sandwich cheese, lettuce and tomato | 5.49 | ||
| Zeytuna Famous Italian prosciutto, ham, salami, pepperoni | 5.99 |
| Austrian Alps Panini black forest ham, brie, mesclun, honey mustard. | |||
|---|---|---|---|
| Beef Teriyaki Panini roast beef, mozzarella cheese, lettuce and teriyaki sauce | |||
| Black Forest Ham Panini with honey mustard, brie cheese, lettuce and sundried tomatoes | |||
| Caesar Panini grilled chicken, grated parmesan, lettuce, croutons and caesar dressing | |||
| Chicken Avocado Panini grilled chicken, mozzarella, avocado, roasted peppers, lettuce, honey mustard | |||
| Chicken Teriyaki Panini grilled chicken, teriyaki sauce, spicy sauce, mozzarella cheese, lettuce, onion | |||
| Copenhagen Panini roasted turkey, swiss cheese and coleslaw | |||
| Grilled Vegetable Panini mixed grilled vegetables and mozzarella cheese | |||
| Ham Pesto Panini sliced ham, swiss, sundried tomato, pesto, oregano, salt and pepper | |||
| Honey Turkey Panini honey turkey, brie cheese, green apple, green pepper, lettuce and honey mustard. | |||
| Monte Cristo Panini smoked turkey, ham, lettuce, tomato, swiss cheese, and honey mustard served hot on toasted panini bread | |||
| New Yorker Panini roast beef, swiss cheese, caramelized onion, thousand island dressing | |||
| Pesto Chicken Panini grilled chicken, mozzarella, roasted pepper, pesto sauce, salt and pepper | |||
| Ruben Combo Panini corned beef, pastrami, coleslaw and swiss cheese | |||
| Siciliano Panini prosciutto, ham, salami, provolone cheese, sundried tomato and arugula. |
| BBQ Chicken Wrap grilled chicken with bell peppers, onions, garlic & spices with salsa | |||
|---|---|---|---|
| Buffalo Wrap grilled chicken with swiss and caramelized red onions | |||
| Chicken Burrito Wrap grilled chicken, slightly spicy sauce | |||
| Chicken Caesar Wrap grilled chicken, caesar dressing. parmesan cheese, lettuce | |||
| Chicken Fajita Wrap grilled chicken cubes, roasted peppers, onions and salsa | |||
| Chicken Pepper Wrap breaded chicken cutlet, roasted red peppers, fresh mozzarella, olive oil, garlic and spices on sundried tomato wrap | |||
| Chicken Ranch Wrap cubes of seasoned grilled chicken, chopped bits of bacon and american cheese with ranch dressing on a wrap | |||
| Greek (Spinach & Feta) Wrap grilled chicken with spinach and feta cheese | |||
| Grilled Vegetable Wrap grilled mixed vegetables, onions, sundried tomato, mushrooms, optional cheese | |||
| Hummus Wrap With Turkey Breast turkey breast, hummus, oregano & spices, lettuce and tomato | |||
| Philly Cheese Steak Wrap top round sirloin slices, melted cheddar cheese, roasted peppers and onions | |||
| Turkey Monster Wrap sliced turkey breast with muenster cheese |
| Grilled Salmon Steak with two side dishes. | 10.99 | ||
|---|---|---|---|
| Grilled Tuna Steak with two side dishes. | 10.99 | ||
| Half Roasted Chicken with two side dishes. | 8.99 | ||
| NY Strip Steak with two side dishes. | 24.99 | ||
| Aged Prime Rib with two side dishes. | 27.99 | ||
| Beef Burger with french fries, onions, cheese, tomato, lettuce served on homemade bun. | 6.99 | ||
| Grilled Chicken Breast with two side dishes. | 8.49 | ||
| Turkey Burger with french fries, onions, cheese, tomato, lettuce served on homemade bun. | 6.99 | ||
| Veggie Burger with french fries, onions, cheese, tomato, lettuce served on homemade bun. | 6.99 |
1/2 Pound. Finest And Freshest Cuts Around
| Caesar Salad romaine lettuce, parmesan cheese, croutons, caesar. | |||
|---|---|---|---|
| Chicken Caesar Salad grilled chicken, romaine lettuce, parmesan cheese, croutons, caesar dressing. | |||
| Chicken Curry Salad sour cream, mayo, heavy cream, sugar, egg yellow, honey & cranberries. | |||
| Chicken Salad celery, mayo. | |||
| Chicken, Avocado & Tomato Salad grilled chicken, avocado, tomato, lettuce, vinegar. | |||
| Crab Meat & Celery Salad imitation crab meat, celery, onions, mayo, salt&pepper, vinegar. | |||
| Greek Salad olives, feta, cucumber, peppers, onions, walnuts. | |||
| Grilled Mixed Vegetable Salad grilled red peppers, eggplant, squash, green pepper, zucchini. | |||
| Shepherd Salad tomato, cucumber, onion, peppers, parsley, vinegar. | |||
| Tuna Salad celery, mayo, black pepper. |
Monday-Friday: 11am-3pm . Available For Lunch Only
| Burrito with grilled chicken, beef, or vegetables and your choice of toppings. | 6.99 | ||
|---|---|---|---|
| Fajita in a bowl or wrap with grilled chicken, beef, or vegetables and your choice of toppings. | 6.99 | ||
| Quesadilla in a bowl or wrap with grilled chicken, beef, or vegetables and your choice of toppings. | 7.49 | ||
| Taco in a bowl or wrap with grilled chicken, beef, or vegetables and your choice of toppings. | 6.99 | ||
| Yellow Rice with cuban black beans | 2.00 |
Monday-Friday: 11am-4pm. Available For Lunch Only
| California Roll imitation crab, cucumber, avocado | (12) 5.99 | ||
|---|---|---|---|
| Spicy California Roll imitation crab, cucumber, avocado, spicy mayo | (12) 6.49 | ||
| Vegetable Combo carrot, cucumber, avocado | (12) 5.69 | ||
| Shrimp Tempura Roll tempura shrimp, cucumber, japanese sweet sauce | (10) 9.49 | ||
| Spicy Shrimp Roll shrimp, cucumber, avocado | 6.49 | ||
| Spicy Tuna Roll tuna, cucumber, spicy mayo | (12) 6.49 | ||
| Tuna Avocado Roll tuna & avocado | (12) 6.49 | ||
| Spicy Salmon Roll salmon, cucumber, avocado, spicy mayo | (12) 6.49 | ||
| Salmon Avocado Roll | (12) 6.49 | ||
| Seaside Combo Roll tuna, salmon | (12) 6.49 | ||
| Philadelphia Roll smoked salmon, cream cheese, cucumber | (12) 6.49 | ||
| Amy Roll tuna, salmon, imitation crab | (10) 9.49 | ||
| Eel Roll tuna, cucumber, avocado | (12) 5.99 | ||
| Hawaii Roll tuna, tobiko, sliced almonds, cucumber, avocado | (12) 7.49 | ||
| Rainbow Roll california roll inside with salmon and tuna on top. | (12) 9.99 | ||
| Orange Roll imitation crab, cucumber, avocado, salmon roe | (12) 6.49 | ||
| Red River Roll tuna, tobiko, cucumber | (12) 7.49 | ||
| Zeytuna House Roll zeytuna's special roll | 8.99 |
Small (12 Oz) $2.99 / Large (16 Oz) $3.99
| Chicken Noodle Soup fresh homemade daily soups | |||
|---|---|---|---|
| Lentil Soup fresh homemade daily |
| Lamb Adana Kebab Plate with orzo rice & salad. yogurt and hot sauce comes on the side | 10.99 | ||
|---|---|---|---|
| Lamb Kebab Wrap kebab and salad on a wrap. yogurt and hot sauce comes on the side | 8.99 | ||
| Chicken Adana Kebab Plate with orzo rice & salad. yogurt and hot sauce comes on the | 10.99 | ||
| Chicken Gyro Plate with orzo rice & salad. yogurt and hot sauce comes on the | 10.99 | ||
| Chicken Gyro Wrap gyro and salad on a wrap. yogurt and hot sauce comes on the | 8.99 | ||
| Chicken Kebab Wrap kebab and salad on a wrap. yogurt and hot sauce comes on the | 8.99 | ||
| Lamb Gyro Plate with orzo rice & salad. yogurt and hot sauce comes on the | 10.99 | ||
| Lamb Gyro Wrap gyro and salad on a wrap. yogurt and hot sauce comes on the | 8.99 | ||
| French Fries a small container as a side order | 1.99 |
| Farfalle Primavera bowtie pasta with fresh garden vegetables and olive oil. | 8.99 | ||
|---|---|---|---|
| Fettucine Carbonara flat noodle pasta in cream sauce with bits of bacon and onion | 10.49 | ||
| Linguini Alla Mama sundried tomato, diced chicken breast and shitake mushrooms in cream sauce. | 10.99 | ||
| Linguini Shrimp Scampi fresh gulf shrimp with herbs and garlic sauce | 10.49 | ||
| Penne Alla Vodka pasta topped with diced mozzarella in a tomato and cream sauce | 9.49 | ||
| Rigatoni Bolognese pasta in marinara sauce and ground sirloin | 9.99 | ||
| Simply Fettucini fettucine with olive oil and garlic sauce. | 8.99 | ||
| Simply Linguini diced wine tomato, olive oil and fresh basil. | 8.99 |
1/2 Pound
| Baba Ganoush mashed eggplant with various seasonings. | |||
|---|---|---|---|
| Breaded Chicken Cutlet served by | |||
| Falafel balls made from ground chickpeas. | |||
| Grilled Chicken served by | |||
| Homemade Hummus mashed chickpeas blended with tahini, olive oil, lemon juice, salt and garlic. | |||
| Mashed Potatoes served by pound | |||
| Orzo Rice rice & chickpeas | |||
| Spicy Chicken Cutlet served by pound | |||
| Spinach Pie & Cheese Pie (Each) prepared daily | |||
| Stuffed Grape Leaves grape leaves stuffed with rice, ground beef, chopped dill, garlic and lemon juice. | |||
| Tabouli salad made of bulgur, chopped parsley, mint, tomato, onion, lemon juice and olive oil. | |||
| Yellow Rice served by pound | |||
| Zucchini Pancakes served by pound |
| Coke | (12oz) 1.09 | (20oz) 1.49 | (2 ltr) 2.29 |
|---|---|---|---|
| Pepsi | can 1.09 | (20oz) 1.49 | (2ltr) 2.29 |
| Sprite | can 1.09 | (20oz) 1.49 | (2ltr) 2.29 |
| Sierra Mist | can 1.09 | (20oz) 1.49 | |
| 7 Up | can 1.09 | (20oz) 1.49 | |
| Dr. Pepper | can 1.09 | (20oz) 1.49 | (2ltr) 2.29 |
| Mountain Dew | can 1.09 | (20oz) 1.49 | (2ltr) 2.29 |
| Canada Dry | can 1.09 | (20oz) 1.49 | (2ltr) 2.29 |
| Schweppes | (20oz) 1.49 | (2ltr) 2.29 | |
| Crush | can 1.09 | (2ltr) 2.29 | |
| Sunkist | can 1.09 | (20oz) 1.49 | |
| Fresca | can 1.09 |
| Arizona Iced Tea | (20oz) 1.99 | ||
|---|---|---|---|
| Arizona Organic Iced Tea | (20oz) 2.29 | ||
| Carpe Diem Kombucha Tea | (16.9oz) 1.49 | ||
| Gt's Kombucha Tea | (16oz) 3.99 | ||
| Snapple | (16oz) 1.59 | ||
| (17.5oz) 1.99 | |||
| Tea's Tea | (16.9oz) 1.99 |
| 2l Mug | 2.29 | ||
|---|---|---|---|
| Boylan Soda | (12oz) 1.49 | ||
| Stewart's Soda | (12oz) 1.49 |
| Evian Water 500ml-1l-1.5l | 1.49 | ||
|---|---|---|---|
| Fiji Water 500ml-1l-1.5l | 1.49 | ||
| Poland Spring 500 ml-1 l-1.5 l-gal | .99 | ||
| Volvic Water 500 ml-1 l-1.5 l-gal | 1.49 |
| Canada Dry | can 1.09 | (20oz) 1.49 | (2 ltr) 2.29 |
|---|---|---|---|
| Perrier | 1.59 | ||
| S. Pellegrino | 1.29 | ||
| Schweppes | (20oz) 1.49 | ||
| Vichy Catalan Mineral Water | (1ltr) 2.99 |
| Mash Fruit Water | |||
|---|---|---|---|
| Sobe Lifewater 20 Oz |
| Vita Coco Coconut Water 100% all natural coconut water - never from concentrate. | (11.2oz) 1.99 | (1ltr) 4.99 |
|---|
| Gatorade | (20oz) 1.99 | (32oz) 2.49 | |
|---|---|---|---|
| Muscle Milk | (14oz) 3.99 | ||
| Red Bull | (8.3oz) 2.49 | (12oz.) 3.49 | (16oz) 4.49 |
| Vitamin Water | 1.99 |
| Code Blue 12oz.No Caffeine, Low Calorie | 2.99 | ||
|---|---|---|---|
| Red Bull | (8.3oz) 2.49 | (12oz) 3.49 | (16oz) 4.49 |
| Pom gorgeous pomegranate fruit and pomegranate juice. | 4.99 | ||
|---|---|---|---|
| Purple 7 Antioxidants | (10oz) 1.99 | ||
| Sobe Lifewater | (20oz) 1.99 |
| Tropicana Juice 100% juice from leading producer of branded fruit juices. | (1pt) 1.99 | (1/2gal) 3.99 | |
|---|---|---|---|
| Simply Juice | (13.5oz) 1.99 | (59oz) 3.49 | |
| Martinelli's Apple Juice | 1.99 | ||
| Pom Wonderful gorgeous pomegranate fruit and pomegranate juice. | 4.99 | ||
| Welch's Fruit Juice | (16oz) 1.69 | (64oz) 4.99 | |
| Ceres 100% Fruit Juice | 3.49 |
| Bolthouse Farm 15.2 Fl Oz low in sodium, high in calcium, magnesium, vitamin b6, vitamin b12, vitamin c, and zinc. | 3.49 | ||
|---|---|---|---|
| Naked Juice healthy, 100% juice smoothies. | 3.99 |
| Purity Organic | (16oz) 2.29 | ||
|---|---|---|---|
| Santa Cruz Organic | (32oz) 1.99 |
| Hero Nectar | (33.8oz) 3.49 | ||
|---|---|---|---|
| Looza Nectar | (33.8oz) 3.49 |
| Sambazon Açaí Drink | (10.5oz) 3.49 | ||
|---|---|---|---|
| Zola Açaí Drink | 1.99 |
| Fremo Aloe Vera Drinks | (16.9oz) 1.99 | ||
|---|---|---|---|
| T'best Aloe Vera Drink | (17.6oz) 2.99 |
| Back To Nature Granola excellent source of whole grain, 100% natural, no artificial preservatives, flavors or colors | 3.99 | ||
|---|---|---|---|
| Bear Naked Granola kosher certified; certified usda organic. nothing processed, added or sweetened...just real organic whole grains and seeds good source of fiber and protein; vegetarian and vegan | 4.99 |
| Cheerios no saturated fat and are naturally cholesterol free, no artificial colors or flavors, perfect for toddlers to adults and everyone in between, made from whole grain oats | 5.99 | ||
|---|---|---|---|
| Food For Life Ezekiel 4:9 Organic Cereals all natural, kosher certified, organic, vegan, dairy free, yeast free, flourless, no conditioners, additives, artificial flavors, colors, or preservatives; exclusive baking processes to ensure proper moisture levels, texture, and maximum flavor without losing vital nutrients and important natural fiber low glycemic, diabetic friendly | 8.99 | ||
| Kellogg’s Cereals an excellent source of 10 essential vitamins and minerals | 4.99 | ||
| Post Cereals kids and adult cereal, unique flavor blend, nutty goodness... | 3.99 |
| McCann’s Oatmeal made with 100% whole grain, non-gmo oats specially grown by local irish farmers, excellent source of eight vitamins and minerals, makes a quick and healthy breakfast cooks in two minutes | (16oz) 4.79 | ||
|---|---|---|---|
| McCann’s Quick & Easy Steel Cut Irish Oatmeal made from 100% natural whole grain groats (the inner portion of the oat kernel) which have been cut using steel discs, high in b-vitamins, calcium, protein, and fiber | (24oz) 7.49 | ||
| McCann’s Steel Cut Irish Oatmeal made from 100% natural whole grain groats (the inner portion of the oat kernel) which have been cut using steel discs, high in b-vitamins, calcium, protein, and fiber | (28oz) 6.99 | ||
| Quaker Oats great value, and healthy, 100% natural, 100% whole grain, sodium free, and helps to reduce cholesterol | 4.49 |
| Cake Squares | 1.99 | ||
|---|---|---|---|
| Jumbo Cup Cakes | 3.49 | ||
| Red Velvet Cup Cake | 2.99 |
| Bars | |||
|---|---|---|---|
| Brownies | |||
| Tarts |
| Apple Turnover turnover filled with diced tart apples. | 1.49 | ||
|---|---|---|---|
| Croissant buttery flaky croissants. pick any kind you like. | 1.49 | ||
| Danish with apple, apricot, raspberry options. | 1.49 | ||
| Donut get your coffee from coffee & tea section and make it a nice snack. | 1.49 | ||
| French Apple Turnover bigger than regular turnover with icing on it. | 2.99 | ||
| Muffin choose the flavor you like and enjoy your soft & tasty muffin. | 1.49 | ||
| Scone lovely crisp crust with a rich buttery flavor and raisin or apricot on it. | 1.49 |
| Bite Size Cookies | (1/2lb) 2.99 | ||
|---|---|---|---|
| Dr. Feel Good Energy Cookie | 2.75 | ||
| Jumbo Cookies | 1.49 | ||
| Linzer Cookies | 1.99 |
| Biscotti | 1.25 | ||
|---|---|---|---|
| Hamantaschen | 2.99 | ||
| Macaroon | 1.99 | ||
| Rolls | 1.49 | ||
| Rugelach Stick | 1.29 |
| Baklava | (1/2lb) 5.99 |
|---|
| Total Yogurt By Fage | (17.6oz) 5.99 | ||
|---|---|---|---|
| 100% natural. it contains no added sweeteners, thickeners or preservatives. it doesn't contain powder milk, powder cream or powder protein, just raw milk, raw cream and live active cultures which come together for a naturally blissful taste experience. | 1.69 |
| Chobani Greek Nonfat & Low Fat Yogurt luxuriously creamy and full of flavor. | 1.99 |
|---|
Just Real, Nutritious, Organic Food.
| Stonyfield Organic Non Fat & Fat Free Yogurt | 1.29 | ||
|---|---|---|---|
| Stonyfield Organic Yogurt-Plain 0% | (32oz) 4.99 | ||
| Stonyfield Farm Yogurt-French Vanilla | (32oz) 4.49 |
| Mimi Swiss Lowfat Yogurt only natural ingredients. no artificial colors or flavors. no preservatives. rbst-free milk. | (6oz) 1.79 |
|---|
| Dannon Yogurt | (32oz) 3.79 | ||
|---|---|---|---|
| Dannon Yogurt All Natural smooth and made with only natural ingredients, dannon all-natural is a delicious yogurt to enjoy | (6oz) 1.19 | ||
| Dannon Yogurt - Fruit On The Bottom dannon fruit on the bottom has a great balance of smooth lowfat yogurt and flavorful fruit pieces. a great feature is with dannon fruit on the bottom you can enjoy it anyway you want. skim the lowfat yogurt off the top, dig into the fruit portion, or simply mix it all around. | (6oz) 1.19 | ||
| Dannon Yogurt - Light And Fit whether you're counting calories, carbs, or fat, dannon light & fit has what you need to stay on track. | (6oz) 1.19 | ||
| Dannon Yogurt - Light And Fit Diabetic Friendly (4 Pack 4 Oz Cups) whether you're counting calories, carbs, or fat, dannon® light & fit® has what you need to stay on track. | 3.49 | ||
| Dannon Danactive Immunity 4 Pack as well as being a healthy choice, danactive and danactive light have all the great taste you'd expect from dannon. ideal for breakfast, but a real treat for any time of the day. | 3.69 | ||
| Dannon Yogurt - Light And Fit 60 Calorie Packs whether you're counting calories, carbs, or fat, dannon light & fit has what you need to stay on track. | 4.49 |
| Siggi's Non Fat Yogurt icelandic style skyr strained non-fat yogurt. | (6oz) 3.49 |
|---|
| Silk Live Soy Yogurt creamy, delicious yogurt with the goodness of soy, plus beneficial probiotics to help support the body's natural defenses | (6oz) 1.09 |
|---|
| Cream O Land cream-o-land dairy is a full service dairy with wholesome products. | (1qt) 1.99 | (half & half) 2.99 | (heavy cream) 3.99 | |
|---|---|---|---|---|
| Tuscan Milk when it comes to milk and dairy, you can trust tuscan to give your family the highest quality milk and products to keep your family healthy. | (1 qt) 1.29 | (1 pt) 1.49 | (half gal) 2.49 | (1 gal) 3.49 |
| Stonyfield Farm Organic Milk just real, nutritious, organic food | (1/2 gal) 3.99 | |||
| Silk Soy Milk contains naturally occurring omega-3's.includes nourishing soy proteins and protective antioxidants. rich in vitamins and minerals, such as calcium and vitamins d, and b12 | (1 qt) 2.69 | (half gal) 4.49 | ||
| So Delicious Coconut dairy free. lactose free, soy free, gluten free, rich in medium chain fatty acids, excellent source of vitamin b12 (vegetarian friendly), formulated for maximum calcium, absorption, cholesterol free, no trans fats, certified vegan | (half gal) 5.99 | |||
| Organic Valley Milk traditionally pasteurized organic milk | (1 qt) 2.99 | (half gal) 4.99 | ||
| Kefir it's far more probiotic than yogurt, with to live cultures that work in your body to help build immunity, improve digestion, fight off disease and so much more. | (32 oz) 3.99 | |||
| Skim Plus Milk for great tasting milk with zero fat and more protein and calcium than whole milk | (1 qt) 2.69 | (half gal) 4.99 | ||
| Lactaid Milk contains lactase, a natural enzyme that helps break down lactose - the sugar found in dairy foods like milk, ice cream or cheese - into two simple sugars (galactose and glucose) that are easily digested. if not properly digested, lactose can cause gas, bloating, cramps, and/or diarrhea. lactaid® products can help people who are lactose intolerant digest dairy products without stomach discomfort | qt 2.69 | (half gal) 4.79 | ||
| Meyenberg Goat Milk goat milk and vitamin d3.natural milk products suitable for anyone ready for whole milk. | (1 qt) 3.99 | |||
| Rice Drink usda organic. enriched vitamins a, d, b12 & calcium. gentle on the system and easily digested, it has all the essential calcium, vitamin a, d and b12.lactose and dairy free. 99% fat free. certified organic. soy free. cholesterol free. 100% vegetarian. low in sodium. certified organic by quality assurance international (qai). | 3.99 |
| Friendship Cottage Cheese | (16oz) 3.29 | ||
|---|---|---|---|
| Horizon Organic Cottage Cheese | (8oz) 5.69 | ||
| Philadelphia Cream Cheese | (8oz) 2.49 | ||
| Philadelphia-Cream Cheese | (8oz) 2.79 | ||
| Asiago Aged Black Waxed Stella (0.6 Lb Of Packages On Average) a fairly salty, hard cheese. | 5.99 | ||
| Brie Cheese a soft, cows' cheese. | 3.99 | ||
