
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Native BK local on 07/25/2012
Clean & yummy
From the outside it looks like most hood chinese spots but I assure you they are much cleaner! Their food even seems lighter, not greasy or super heavy. Consistently good for years. Oh and they're polite!