
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
Available All Day.
| Egg on a roll. | 1.75 | lunch or dinner 2.50 | |
|---|---|---|---|
| Two Eggs on a roll. | 2.50 | lunch or dinner 3.25 | |
| Two Egg Whites on a roll. | 2.75 | lunch or dinner 3.25 | |
| Bacon on a roll. | 3.50 | lunch or dinner 4.50 | |
| Deli Bagel toasted bagel with cream cheese, smoked salmon, sliced plum tomato and red onions. | 5.50 | lunch or dinner 6.25 | |
| Steak & Egg with cheddar cheese on a roll. | 5.50 | lunch or dinner 6.50 | |
| Egg & Meat on a roll. | 2.75 | lunch or dinner 3.75 | |
| Two Eggs & Meat on a roll. | 3.50 | lunch or dinner 4.75 | |
| Two Egg Whites & Meat on a roll. | 4.00 | lunch or dinner 5.00 | |
| Black Forest Ham & Swiss Cheese on a croissant. | 3.25 | lunch or dinner 4.25 | |
| Ranch Burrito scrambled eggs with diced plum tomatoes, green onions, jalapeño peppers and monterey jack cheese. | 3.75 | lunch or dinner 4.75 |
Served With Buttered Toast And A Side.
| Two Eggs | 3.30 | lunch or dinner 4.30 | |
|---|---|---|---|
| Ham & Cheese | 5.00 | lunch or dinner 6.00 | |
| Greek with fresh spinach and feta cheese. | 5.50 | lunch or dinner 6.50 | |
| Ranch fresh tomato, green onions and jalapeño peppers. | 4.75 | lunch or dinner 5.75 | |
| Frittata Contadina italian-style omelette. plum tomato, zucchini, onions and roasted peppers. | 6.50 | lunch or dinner 7.50 | |
| Cheese | 4.50 | lunch or dinner 5.50 | |
| Mushroom | 4.75 | lunch or dinner 5.75 | |
| Western ham, onions and peppers. | 5.00 | lunch or dinner 6.00 | |
| Deli Frittata italian-style omelette. smoked salmon, onions and fresh tomato. | 7.25 | lunch or dinner 8.25 |
| Challah French Toast | 3.50 | lunch or dinner 4.50 | |
|---|---|---|---|
| Fresh Blueberry Pancakes | 4.50 | lunch or dinner 5.50 | |
| Eggs Benedict two poached eggs on toasted english muffin with canadian bacon and hollandaise sauce. | 5.25 | lunch or dinner 6.25 | |
| Steak & Eggs grilled hanger steak with eggs, homefries and toast. | 8.50 | lunch or dinner 9.50 | |
| Pancakes | 3.50 | lunch or dinner 4.50 | |
| Belgian Waffles | 4.00 | lunch or dinner 5.00 | |
| Sherwood Combo two eggs, griddles and breakfast protein. | 5.75 | lunch or dinner 6.25 |
| Bagel | 1.00 | ||
|---|---|---|---|
| Grandpa`s Yogurt Loaf | 2.00 | ||
| Apple Turnover | 2.00 | ||
| Raisin Scone | 2.25 | ||
| Grandpa`s Yogurt Muffin | 2.25 | ||
| Bialy | 1.00 | ||
| Danish | 2.50 | ||
| Croissant | 1.65 | ||
| Donut | 1.15 |
| Cold Cereal with milk | 2.75 | ||
|---|---|---|---|
| Home-Made Granola | 1.85 | ||
| Fresh Fruit Yogurt Parfait | lg 4.95 | ||
| Friendship Cottage Cheese | 3.50 | ||
| Banana | .75 | ||
| Half Grapefruit | 2.50 | ||
| Fresh Fruit Cup | med 4.25 | lg 6.50 | |
| Blueberry Cup | 6.25 | ||
| Mango Cup | 6.25 | ||
| Cantaloupe Cup | 4.00 | ||
| Red Grape Cup | 4.00 | ||
| Pineapple Cup | 4.75 | ||
| Sliced Fruit Plate | 7.25 | ||
| Fage Greek Yogurt 2% | 3.50 | ||
| Honey Fage Greek Yogurt | 3.95 | ||
| Fage Greek Yogurt Strawberry 2% | 3.95 | ||
| Fage Greek Yogurt Cherry 2% | 3.95 | ||
| Whole Red Apple | 1.10 | ||
| Whole Pear | 1.10 | ||
| Old Fashioned Oatmeal | sm 1.85 | lg 2.75 | |
| Country-Style Grits | 2.25 | ||
| Dannon Yogurt | 1.95 | ||
| Fresh Fruit Salad with a scoop of cottage cheese | 7.50 | ||
| Half Cantaloupe | 2.75 | ||
| Fresh Strawberries | 6.50 | ||
| Whole Cantaloupe | 4.00 | ||
| Mixed Berry Cup | 6.25 | ||
| Watermelon Cup | 4.25 | ||
| Honeydew Cup | 4.00 | ||
| Green Grape Cup | 4.00 | ||
| Whole Lemon | 1.10 | ||
| Box Of Cereal | 7.95 | ||
| Fage Greek Yogurt 0% | 3.95 | ||
| Fage Greek Yogurt Honey 2% | 3.95 | ||
| Fage Greek Yogurt Peach 2% | 3.95 | ||
| Whole Orange | 1.10 | ||
| Whole Green Apple | 1.10 |
| Cream Of Asparagus Soup | 3.95 | ||
|---|---|---|---|
| Manhattan Clam Chowder Soup soup | 3.95 | ||
| Roast Turkey Wrap Special roasted turkey, black forest ham swiss cheese, lettuce & tomatoes, mayo in a wrap served with pasta salad | 7.95 | ||
| Pressed Grilled Steak Pizzaiola Panini Special grilled steak, sauteed onions, roasted peppers & provolone cheese, marinara sauce on a panini served with french fries | 8.95 | ||
| Rigatoni Marinara Eggplant Special rigatoni marinara with eggplant and smoked mozzarella | 9.95 | ||
| Roasted Half Chicken Special served with roasted potatoes - mixed vegetables | 9.95 | ||
| Azteca Chicken Soup chicken soup with corn, green chili and cilantro | 3.95 | ||
| Fried Filet Of Sole Deluxe Special fried filet of sole, american cheese, lettuce & tomatoes - mayo on a pita) served with french fries | 10.95 | ||
| Chipotle` Grilled Chicken Wrap Special chipotle grilled chicken, bacon, lettuce avocado, tomatoes and queso tropical cheese, chipotle mayo in a wrap served with pasta salad | 7.95 | ||
| Grilled Salmon Caesar Salad Special grilled salmon over crisp romaine lettuce with seasoned croutons and creamy caesar dressing | 11.55 | ||
| Fettuccine Primavera Special fettuccine with grilled shrimp and fresh vegetables in a mild marinara sauce | 12.55 |
| Blackened Tilapia Tacos (2 soft tacos filled w/ blackened tilapia, chopped lettuce, tomatoes, roasted corn and avocado - tomatillo salsa | 10.25 | ||
|---|---|---|---|
| Grilled Salmon Greek Salad Plate grilled salmon over crisp greens w/ tomatoes, cucumbers, red onions, kalamata olives and feta cheese) served w/ a grilled pita | 11.55 | ||
| Fusilli (Grilled Chicken) Garlic `n` Oil fusilli w/ grilled chicken, string beans, red onions and sun-dried tomatoes and in olive oil `n` garlic | 11.55 | ||
| Jamaican Jerk Roasted (Half) Chicken served w/ saffron rice - mixed vegetables | 10.95 | ||
| Cajun Grilled Sliced Sirloin Steak served w/ grilled vegetables - sweet potato fries | 14.95 | ||
| Sauteed Pork Chops Marsala (boneless twin pork chops sauteed in a marsala wine sauce) served w/ mashed potatoes - string beans and carrots | 13.95 | ||
| Blackened Mahi-Mahi (fish) served w/ mashed potatoes - mixed vegetables | 15.95 | ||
| Sauteed Mixed Vegetables sauteed in olive oil & garlic | 4.95 | ||
| Pumpkin Pie dessert | 3.95 | ||
| Pressed (Grilled Chicken) Panini (grilled chicken, grilled vegetables, plum tomatoes & brie cheese - pesto sauce on a whole wheat panini) served w/ french fries | 7.95 | ||
| Turkey Salad Plate (maple glazed turkey over field greens w/ fresh beets, orange segments, dried cranberries, pecans & goat cheese - mandarin vinaigrette dressing | 8.95 | ||
| Baked Rigatoni baked rigatoni w/ chicken cutlet, ricotta and mozzarella cheeses - marinara sauce | 12.55 | ||
| Chicken Saltimbocca (sauteed chicken breast topped w/ prosciutto, sage & fontina cheese in a white wine sauce)served w/ mashed potatoes - spinach | 10.95 | ||
| Grilled Chicken Shrimp Fajitas Combo served w/ rice, pinto beans, flour tortillas, sour cream and guacamole` | 15.95 | ||
| Tilapia Healthy Grille grilled tilapia served w/ brown rice - grilled vegetables | 14.95 | ||
| Saffron Rice side | 3.95 | ||
| Reeses Peanut Butter Brownie | 3.50 | ||
| Miniature Italian Cannoli 2 cannoli crust filled w/ italian cream and dipped in carob chips | 3.25 |
| Fried Mozzarella Sticks served with marinara dipping sauce. | 6.25 | ||
|---|---|---|---|
| Buffalo Wings served with celery sticks and bleu cheese dressing. | 8.50 | ||
| Beef Nachos tortilla chips topped with beef chili, beans, monterey jack and cheddar cheese. | 7.50 | ||
| Teriyaki-Glazed Grilled Chicken on a Stick with asian dipping sauce. | 7.95 | ||
| Batter-Dipped Fried Chicken Tenders served with french fries and coleslaw. | 6.95 | ||
| Bacon & Cheddar Potato Skins served with sour cream | 6.95 | ||
| Fried Calamari served with dipping sauce. | 8.75 | ||
| Cheese Quesadilla Appetizer grilled flour tortillas filled with monterey jack and cheddar cheese with guacamole and sour cream. | 7.50 | ||
| Sherwood Appetizer Combo fried chicken tenders, potato skins, buffalo wings and mozzarella sticks. | 9.95 |
| Soup Of The Day three home-made soups prepared daily. | (sm 12oz) 3.25 | (lg 16oz) 4.25 | |
|---|---|---|---|
| Home-Made Chili Bowl layered with rice, beans, monterey jack cheese and sour cream. | 6.50 | ||
| Home-Made Chili | sm 3.50 | lg 4.50 |
Dressing Served On The Side
| Mixed Green crisp mixed greens with plum tomato, red onions, radicchio and cucumbers. | sm 3.50 | lg 6.25 | |
|---|---|---|---|
| Greek crisp greens with tomatoes, cucumbers, red onions, kalamata olives, feta cheese and grape leaves with grilled pita. | 7.50 | ||
| Cobb chopped mixed greens, grilled chicken, bacon, avocado, hard-cooked egg, tomatoes, red peppers and bleu cheese. | 8.95 | ||
| Taco mixed greens with home-made chili, shredded cheddar cheese, diced tomatoes, jalapeño peppers, guacamole, sour cream and tortilla chips. | 8.50 | ||
| Mesclun organic field greens with fresh orange segments, dried cranberries and pecans with mandarin orange vinaigrette. | 7.50 | ||
| Caesar romaine salad, seasoned croutons with creamy caesar dressing. | 6.50 | ||
| Chef mixed greens with julienne roast turkey, virginia ham, roast beef, swiss cheese, fresh vegetables, tomato and hard-cooked egg. | 8.95 |
Dressing Served On The Side
| Tuna with avocado, sliced tomatoes, cucumbers, hard-cooked egg, celery and carrot slices. | 7.75 | ||
|---|---|---|---|
| Shrimp | 8.95 | ||
| Chicken Santa Fe spicy chipotle grilled chicken on a bed of mesclun greens with roasted corn, diced roasted red peppers, green onions, tomatoes, avocado and queso tropical. served with ranch dressing. | 8.95 | ||
| Smoked Salmon smoked salmon on toasted bagel rounds with plum tomatoes, red onions and capers. | 11.95 | ||
| Chicken with avocado, sliced tomatoes, cucumbers, hard-cooked egg, celery and carrot slices. | 7.75 | ||
| Chicken Sherwood grilled chicken breast on a bed of mixed greens, with sliced fresh mozzarella, plum tomato and red onions. served with creamy balsamic dressing. | 8.95 | ||
| Salmon Mediterranean grilled fresh salmon on a bed of mesclun greens with fresh string beans, chick peas, grilled zucchini, eggplant, new potatoes and plum tomato. served with red wine vinaigrette. | 12.95 | ||
| Sliced Fresh Fruit | 7.50 |
| Grilled Cheese Sandwich | 4.50 | ||
|---|---|---|---|
| Turkey Club Sandwich triple decker sandwich with turkey, bacon, lettuce and tomato on white toast with mayo. | 7.75 | ||
| Tuna Melt Sandwich on rye bread with cheese | 6.75 | ||
| Grilled Chicken Souvlaki On A Pita chopped lettuce, tomato, red onions and yogurt sauce. | 6.75 | ||
| Chicken Parmigiana Hero chicken cutlet topped with marinara sauce and mozzarella cheese, served on a hero roll. | 7.75 | ||
| Chicken Cordon Bleu Sandwich chicken cutlet, black forest ham and melted swiss cheese with dijon mayo on a bun. | 7.25 | ||
| Char-Grilled Chicken Fajita Wrap with onions, peppers, sour cream, guacamole and a side of french fries. | 8.25 | ||
| Hot Pastrami Sandwich served on rye with coleslaw and a dill pickle. | 8.25 | ||
| Pastrami Sandwich served on rye with sauerkraut, melted swiss cheese and russian dressing with homemade potato salad. | 10.95 | ||
| Peanut Butter & Jelly Sandwich | 4.75 | ||
| B.L.T. Sandwich bacon, lettuce and tomato on white toast with mayo. | 4.95 | ||
| Fried Flounder Sandwich with lettuce and tomato on a hand-crafted roll with tartar sauce. | 8.75 | ||
| Gyro On A Pita chopped lettuce, tomato, red onion and yogurt sauce. | 6.25 | ||
| Grilled Steak & Cheese Sandwich on a toasted baguette with grilled onions, mushrooms, cheddar cheese and steak sauce. | 8.50 | ||
| American Chicken Sandwich with lettuce, tomato and mayo on a bun. | 6.95 | ||
| Baja Chicken Sandwich spicy chipotle grilled chicken, bacon, melted monterey jack cheese and chipotle mayo on a bun. | 7.25 | ||
| Char-Grilled Steak Fajita Wrap with onions, peppers, sour cream, guacamole and a side of french fries. | 9.25 | ||
| Hot Corned Beef Sandwich served on rye with coleslaw and a dill pickle. | 8.25 | ||
| Corned Beef Reuben Sandwich served on rye with sauerkraut, melted swiss cheese and russian dressing with homemade potato salad. | 10.95 |
| 1. Fresh Mozzarella & Plum Tomato On Focaccia Bread with roasted peppers, fresh basil and virgin olive oil. | 6.95 | ||
|---|---|---|---|
| 2. Mediterranean Tuna On A Pita with lettuce, tomato and sliced cucumbers. no mayo. | 6.50 | ||
| 3. Roast Beef On Seven Grain Baguette with cheddar cheese, lettuce, tomato and horseradish sauce. | 8.25 | ||
| 4. Italian Hero prosciutto, ham cappi, salami, provolone cheese, lettuce, tomato, pepperoncini, olive oil and vinegar dressing. | 8.25 | ||
| 5. Smoked Turkey On A Baguette with brie, lettuce, tomato and honey mustard. | 7.50 | ||
| 6. Grilled Chicken Caesar Wrap grilled chicken, crisp romaine lettuce, creamy caesar dressing and parmesan cheese in an herb-garlic wrap. | 6.95 | ||
| 7. Chicken Al Fresco Wrap chicken cutlet, fresh mozzarella, lettuce and tomato with herb mayo in an herb garlic wrap. | 7.50 | ||
| 8. Sausalito Turkey Wrap sliced avocado, monterey jack, organic field greens, tomato, black olives and ranch dressing. | 7.95 | ||
| 9. Buffalo Chicken Tenders Wrap with chopped lettuce, tomato and crumbled bleu cheese. | 7.25 | ||
| 10. Tuna Salad Wrap with chopped lettuce, tomato, avocado and red onion in a whole wheat wrap. | 6.95 |
| 21. Chicken San Marzano grilled chicken, fresh mozzarella and plum tomato on a panini with virgin olive oil and basil. | 7.50 | ||
|---|---|---|---|
| 22. Vegetable San Marzano grilled vegetables, fresh mozzarella and plum tomato on a whole wheat panini with pesto sauce. | 6.95 | ||
| 23. Chicken Fontina chicken cutlet, prosciutto and fontina cheese on a panini with marinara sauce. | 7.50 | ||
| 24. Stockbridge Turkey roast turkey and cheddar cheese on a panini with fresh cranberry spread. | 7.50 | ||
| 26. Paesano roast beef, provolone and mozzarella cheese with grilled onions on a panini with steak sauce. | 8.25 | ||
| 27. Chicken Monterey chipotle grilled chicken, monterey jack cheese, avocado and plum tomato on a panini with chipotle mayo. | 7.95 |
| Hamburger | (1/3 lb) 4.50 | ||
|---|---|---|---|
| Cheeseburger | (1/3 lb) 5.00 | ||
| Montana burger with bacon, cheddar cheese and grilled onions. | (1/3 lb) 6.00 | ||
| Cobb burger with chopped bacon, avocado, plum tomato and crumbled bleu cheese. | (1/3 lb) 6.25 | ||
| Vegebella grilled portobello mushroom, homemade roasted peppers, grilled zucchini, fresh mozzarella, sliced plum tomato and fresh basil. | 4.75 | ||
| Turkey | (1/3 lb) 4.50 | ||
| Alpine burger with grilled onions and swiss cheese. | (1/3 lb) 5.25 | ||
| California burger with avocado, monterey jack and plum tomato salsa. | (1/3 lb) 5.75 | ||
| Bella burger with fresh mozzarella, sliced plum tomato, fresh basil and red onion. | (1/3 lb) 5.75 |
| Roast Turkey Breast open-faced with gravy, mashed potatoes and homemade cranberry sauce. | 10.95 | ||
|---|---|---|---|
| Chicken Parmigiana served with pasta and marinara sauce. | 11.95 | ||
| Healthy Grilled Chicken with brown rice and fresh grilled vegetables. | 11.95 | ||
| Grilled Chicken Breast Paillard with garlic butter and lemon, grilled vegetables and potato. | 11.95 | ||
| Steak Fajitas with rice, beans, onions, peppers and tortillas. served with guacamole and sour cream. | 14.95 | ||
| Sliced Sirloin Steak 8 oz. steak in a burgundy wine sauce with mushrooms served with mashed potatoes and string beans. | 13.95 | ||
| Blackened Tilapia pan-fried with meuniere sauce, served with mashed potatoes and fresh vegetable medley. | 13.95 | ||
| Herb Crusted Baked Salmon in a lemon dill sauce, with rice and fresh vegetable medley. | 13.95 | ||
| Fried Fish & Chips cornmeal-crusted, served with cole slaw, tartar sauce and malt vinegar. | 11.95 | ||
| Lemon Herb Roast Chicken seasoned with olive oil, garlic, fresh herbs and lemon zest. served with potato and mixed vegetables. | 11.95 | ||
| Chicken Francaise sautéed chicken breast in lemon butter sauce with fresh spinach and potato. | 11.95 | ||
| Grilled Chicken Kebob with greek salad, rice pilaf, grilled pita and yogurt sauce. | 11.95 | ||
| Chicken Fajitas with rice, beans, onions, peppers and tortillas. served with guacamole and sour cream. | 11.95 | ||
| Grilled Sirloin Steak Paillard 12 oz. steak with garlic and butter, grilled vegetables and potato. | 15.95 | ||
| Chipotle Rubbed Grilled Twin Boneless Pork Chops with applesauce. served with mashed potatoes and corn. | 13.95 | ||
| Healthy Grilled Salmon served with brown rice and grilled vegetables. | 13.95 | ||
| Grilled Medium Shrimp with olive oil, garlic, lemon and fresh herbs served with rice and broccoli. | 13.95 | ||
| Fried Shrimp & Chips cornmeal crusted, served with cole slaw, tartar sauce and malt vinegar. | 11.95 |
| Pasta With Olive Oil & Garlic olive oil and sliced fresh garlic | 8.25 | ||
|---|---|---|---|
| Pasta Bolognese with meat sauce. | 8.95 | ||
| Pasta Alla Vodka marinara sauce with cream, fresh basil, vodka and prosciutto. | 9.50 | ||
| Baked Lasagna lasagna pasta layered with meat sauce, ricotta and mozzarella cheese. | 9.50 | ||
| Manicotti Fiorentina baked pasta tubes stuffed with ricotta cheese and fresh spinach. | 9.25 | ||
| Linguine Al Frutti Di Mare clams, mussels, shrimp and scallops in a special marinara sauce. | 14.95 | ||
| Pasta Marinara plum tomato, garlic and fresh basil. | 8.25 | ||
| Pasta Arrabbiata spicy marinara sauce. | 8.95 | ||
| Pasta Garlic & Olive Oil W/ Broccoli oil and garlic sauce with fresh broccoli. | 8.95 | ||
| Baked Penne with ricotta cheese, marinara sauce and melted mozzarella cheese. | 8.95 | ||
| Gnocchi Aurora homemade pasta dumplings with marinara sauce and cream. | 9.55 |
| Brown Rice | 2.95 | ||
|---|---|---|---|
| Mashed Potatoes | 3.25 | ||
| Side Of Pasta with marinara sauce | 4.50 | ||
| Fresh Spinach | 4.95 | ||
| Rice Pilaf | 2.95 | ||
| Baked Potato | 3.25 | ||
| Sautéed Onions & Mushrooms | 4.95 | ||
| Fresh Broccoli | 4.95 |
| French Fries | 2.95 | ||
|---|---|---|---|
| Curly Seasoned Fries | 3.50 | ||
| Onion Rings | 3.75 | ||
| Potato Salad | 2.25 | ||
| Pasta Primavera Salad | 2.25 | ||
| French Fries w/ melted american cheese | 4.95 | ||
| Sweet Potato Fries | 3.50 | ||
| Cole Slaw | 2.25 | ||
| Macaroni Salad | 2.25 |
| Roast Turkey | (1/4 lb) 3.75 | ||
|---|---|---|---|
| Honey Glazed Turkey | (1/4 lb) 3.50 | ||
| Pastrami | (1/4 lb) 4.00 | ||
| Boars Head Boiled Ham | (1/4 lb) 3.00 | ||
| Prosciutto | (1/4 lb) 3.75 | ||
| Genoa Salami | (1/4 lb) 2.50 | ||
| Bologna | (1/4 lb) 2.50 | ||
| Premium Cheese | (1/4 lb) 2.75 | ||
| Chicken Salad | (1/2 lb) 5.00 | ||
| Shrimp Salad | (1/2 lb) 6.50 | ||
| Smoked Salmon By The Pound | (1/2 lb) 14.50 | (1 lb) 29.00 | |
| Smoked Turkey | (1/4 lb) 3.50 | ||
| Corned Beef | (1/4 lb) 4.00 | ||
| Virginia Ham | (1/4 lb) 3.50 | ||
| Cappicola Ham | (1/4 lb) 3.25 | ||
| Liverwurst | (1/4 lb) 2.00 | ||
| Beef Salami | (1/4 lb) 2.75 | ||
| American Cheese | (1/4 lb) 2.00 | ||
| Tuna Salad | (1/2 lb) 5.00 | ||
| Egg Salad | (1/2 lb) 4.00 | ||
| Rare Roast Beef | (1/4 lb) 6.50 |
| Crunchy Cheese Doodles | 1.25 | ||
|---|---|---|---|
| Dirty Chips | 2.00 | ||
| Raisins | 3.95 | ||
| Carrs Assorted Water Crackers | 5.95 | ||
| Premium Saltine Crackers | (16oz) 5.95 | ||
| Graham Crackers | (14.4oz) 5.95 | ||
| Triscuit Crackers | 5.95 | ||
| Wise Potato Chips only plain salted flavor | lg 2.50 | ||
| Gummy Bears Or Swedish Fish | 2.00 | ||
| Teddy Grahams chocolate only | 5.95 | ||
| Wise Potato Chips | sm 1.25 | ||
| Snickers Bar | 2.00 | ||
| Nature Valley Granola Bar | 2.75 | ||
| Cape Cod Chips | lg 3.95 | ||
| Cheez-It Cheddar Crackers | (.09oz) 5.25 | ||
| Peanut Butter Cliff Bar cliff energy bar | 2.50 | ||
| Hershey Original Bar no almonds | 2.00 | ||
| Kettle Corn Popped Crisps | (5oz) 5.95 | ||
| Garden Of Eatin Tortilla Chips (Blue) snacks | 6.25 | ||
| Terra Chips | sm 3.25 | ||
| Wise Baked Soy Chips | 1.75 | ||
| Dried Fruit we are temporarily out of dried apricots. apricots, cranberries, prunes, banana chips, dried pineapple rings | 4.95 | ||
| Oriental Mix | 2.95 | ||
| Trail Mix | 4.25 | ||
| Chewy Chips Ahoy Cookies | (15oz) 5.95 | ||
| Ritz Crackers | (16oz) 5.95 | ||
| Low-Fat Devil`s Food Snackwells Cookies | 5.95 | ||
| Snyder`s Pretzels sour dough nuggets, old thyme or thins | sm 1.25 | ||
| Cape Cod Reduced Fat Chips | 2.00 | ||
| Cliff Energy Bar | 2.50 | ||
| Wheat Thins | 5.25 | ||
| Oreo Cookies original or fudgee | 5.95 | ||
| Trident Gum | 2.25 | ||
| Hershey`s Kisses | 2.00 | ||
| Chips Ahoy Cookies | (15oz) 5.95 | ||
| Chocolate-Chip Peanut Butter Cliff Bar cliff energy bar | 2.50 | ||
| Low-Fat Vanilla Snackwells Cookies | 5.95 | ||
| Wise Baked Potato Crisp | 1.75 | ||
| Garden Of Eatin Tortilla Chips (Yellow) snacks | 6.25 | ||
| Garden Of Eatin Tortilla Chips (Chili Lime) snacks | 6.25 |
| Cashews | 4.95 | ||
|---|---|---|---|
| Mixed Nuts | 4.95 | ||
| Peanuts | 4.25 | ||
| Almonds | 5.95 | ||
| Pistachio | 4.25 |
| Chipwich Ice Cream Cookie Sandwich | 2.50 | ||
|---|---|---|---|
| Klondike Bar | 2.75 | ||
| Twix Ice Cream Bar | 2.75 | ||
| Haagen-Dazs Pint | 7.95 | ||
| Haagen-Dazs Vanilla Milk Chocolate Almond Ice Cream Bar | 4.95 | ||
| Haagen-Dazs Chocolate Dixie Cup | 3.95 | ||
| Nestle Ice Cream Sandwich Or King Kone | 2.50 | ||
| Snickers Ice Cream Bar | 2.75 | ||
| Scoop Of Ice Cream | 2.25 | ||
| Haagen-Dazs Vanilla Milk Chocolate Ice Cream Bar | 4.95 | ||
| Haagen Dazs Vanilla Dixie Cup | 3.95 |
| Homemade Cookies baked fresh daily. | (3) 2.00 | ||
|---|---|---|---|
| Rice Pudding | 2.95 | ||
| Cherry Jello | 2.50 | ||
| N.Y. Cheesecake | 4.95 | ||
| Carrot Cake | 4.95 | ||
| Lemon Meringue Pie | 3.25 | ||
| Brownie | 3.50 | ||
| Chocolate Pudding | 2.95 | ||
| Chocolate Overdose Cake | 4.95 | ||
| Tiramisu | 4.95 | ||
| Apple Pie | 3.95 |
| Poland Spring Water | sm 1.50 | (1lt) 2.50 | |
|---|---|---|---|
| Canned Seltzer Water | 1.45 | ||
| Bottled Soda pepsi, diet pepsi, coke, diet coke, sprite, diet sprite, ginger ale, sunkist orange, 7 up, diet 7 up, coke zero | (20oz) 2.25 | ||
| coke, diet coke, pepsi, diet pepsi, sprite, ginger ale, 7 up, sunkist orange | lt 2.85 | ||
| Bottled Club Soda coke, diet coke, pepsi, diet pepsi, sprite, ginger ale, 7 up, sunkist orange | lt 2.85 | ||
| Case Of Soda | (12oz) 30.00 | ||
| Stewart`s Diet Root Beer | 1.85 | ||
| Gatorade fruit punch, orange, lemon lime | sm 2.05 | lg 2.85 | |
| Stewart's Root Beer | 1.85 | ||
| Iced Cappuccino | 3.75 | ||
| Nutrament chocolate, vanilla, strawberry | 3.25 | ||
| Campbell`s Tomato Juice | 2.50 | ||
| Martinelli`s 100% Pure Apple Juice | (10oz) 2.95 | ||
| Welch`s Grape Juice | 2.50 | ||
| Nantucket Nectar orange peach, cranberry, apple, orange mango | 2.50 | ||
| Ice | cup .50 | bag 3.50 | |
| Evian | sm 2.00 | lt 3.95 | |
| San Pellegrino Water | sm 2.00 | lg 3.95 | |
| Orangina | (16oz) 3.50 | ||
| Ice Cream Soda vanilla, chocolate | 4.50 | ||
| Iced Coffee | (24oz) 2.75 | ||
| Home-Made Iced Coffee | 2.00 | ||
| Extra Thick Milk Shake | 6.00 | ||
| Tropicana Juice orange, apple, ruby red grapefruit, strawberry-banana-orange, calcium oj, homestyle oj | 2.40 | ||
| Canned Soda pepsi, diet pepsi, coke, diet coke, sunkist orange, diet sunkist orange, 7 up, diet 7 up, ginger ale, diet ginger ale, sprite, diet sprite | 1.45 | ||
| Canned Club Soda | 1.45 | ||
| Bottled Seltzer | (20oz) 2.25 | ||
| lt 2.85 | |||
| Bottled Tonic Water | lt 2.85 | ||
| Dr. Browns Soda cream, black cherry, diet of each | 1.60 | ||
| Snapple lemon iced tea, diet lemon iced tea, peach iced tea, diet peach iced tea, raspberry iced tea, diet raspberry iced tea, mango madness, kiwi strawberry, grapeade, orangeade, lemonade, pink lemonade, fruit punch | 2.10 | ||
| Fresh-Squeezed Orange Juice | med 2.50 | lg 3.60 | |
| Iced Latte | 3.75 | ||
| Red Bull | 3.95 | ||
| V-8 Juice | 2.50 | ||
| Vitamin Water 20 oz. power-c, multi-v, essential, formula 50, xxx, focus, energy, revive. | 2.95 | ||
| Honest Tea pomegranate blue, white peach, black tea, honey green | 2.50 | ||
| Ocean Spray Cranberry Juice | 2.50 | ||
| Yoo-Hoo | sm 2.25 | ||
| Fiji | 4.95 | ||
| Nesquik Chocolate Milk | 2.75 | ||
| Homemade Iced Tea | 2.00 | (24oz) 2.75 | |
| Milk Shake | 5.00 | ||
| Smoothie | 4.75 |
Med / Lg
| Sherwood Royal Blend Coffee | 1.20 | 1.60 | |
|---|---|---|---|
| Decaf Coffee | 1.25 | 1.65 | |
| Cappuccino | 2.75 | 3.95 | |
| Hot Chocolate made with milk. | 1.65 | 2.25 | |
| Flavored Coffee | 1.25 | 1.65 | |
| Herbal Tea choose one: peppermint, chamomile, earl gray, english breakfast, lemon zinger | 1.25 | 1.65 | |
| Cafe Latte | 2.75 | 3.95 | |
| Espresso | sgl 1.95 | dbl 2.75 |
| Half & Half | pt 2.50 | qt 4.00 | |
|---|---|---|---|
| Whole Milk | qt 2.25 | ||
| Lactaid 100% Lactose-Free Milk | qt 4.00 | ||
| Heavy Cream | qt 6.00 | ||
| Tropicana Orange Juice | qt 4.95 | (half gal) 6.95 | |
| 1% Milk | qt 2.25 | ||
| Skim Milk | qt 2.25 | ||
| Soy Milk | qt 4.00 | ||
| Ocean Spray Cranberry Juice | qt 3.50 |
Served On Your Bread With Leaf Lettuce.
| Spicy Chipotle Chicken Breast | 6.50 | ||
|---|---|---|---|
| Breaded Chicken Cutlet | 6.50 | ||
| Rare Roast Beef | 6.75 | ||
| Mediterranean Tuna Salad | 5.95 | ||
| Chicken Salad | 5.50 | ||
| Boar`s Head Smoked Turkey | 6.50 | ||
| Boar`s Head Maple Glazed Turkey | 6.50 | ||
| Boar`s Head Ham | 5.95 | ||
| Boar`s Head Ham Cappicola Sandwich | 5.95 | ||
| Boar`s Head Beef Salami | 5.50 | ||
| Boar`s Head Liverwurst | 5.25 | ||
| Premium Cheese | 4.75 | ||
| Grilled Herb Chicken Breast | 6.50 | ||
| Roast Turkey Breast off the frame. | 6.50 | ||
| Tuna Salad | 5.50 | ||
| Shrimp Salad | 6.95 | ||
| Egg Salad | 4.25 | ||
| Boar`s Head Sausalito Turkey | 6.50 | ||
