
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous Larchmont on 02/22/2012
Amazing
I am not sure about the science behind the food but it was gorgeous, delicious and inventive. And the service was fantastic, I felt like royalty. Each dish was presented in a very thoughtful manner and had a special touch. For example, the squab was barbequed on myrrh scented charcoals. I highly recommend this place!