
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
Served With Soup & Appetizer Of The Day And Rice
| Chicken | 7.00 | ||
|---|---|---|---|
| Beef | 8.00 | ||
| Prawns Or Scallops | 9.00 |
| General Tso's Glaze sambal, szechuan pepper, eggplants with garlic sauce | |||
|---|---|---|---|
| Sesame Special Glaze thai curry, thai mango, string bean with garlic sauce | |||
| Ginger Or Orange Glaze black bean, mixed veg. with brown sauce, broccoli with soy ginger sauce |
Served With Miso Soup & Salad
| Sushi Lunch 6 pcs sushi with california roll | 13.00 | ||
|---|---|---|---|
| Sushi Sashimi Combo 4 pcs sushi & 9 sashimi, 1 california | 16.00 | ||
| Sashimi Lunch 12 pcs assorted sashimi | 14.00 |
Served With Miso Soup, Appetizer Of The Day, Salad, California Roll And Rice
| Bento Box Special | |||
|---|---|---|---|
| B1. Unagi Don | |||
| B2. Eel Sushi 3pcs | |||
| B3. Eel Sashimi 4 Pc | |||
| B4. Teriyaki chicken, beef, salmon | |||
| B5. Assorted Sushi 4pcs | |||
| B6. Assorted Sashimi 8pc | |||
| B7. Tempura Shrimp & Veggies | |||
| B8. Thai Seafood Fried Rice | |||
| B9. Pad Thai choice of chicken, beef, shrimp or veggies |
Served With Miso Soup & Salad. Choice Of Any 2 Rolls $8 / Choice Of Any 3 Rolls $11
| Alaska | |||
|---|---|---|---|
| Avocado | |||
| Asparagus | |||
| California | |||
| Cucumber | |||
| Eel & Avocado | |||
| Eel & Cucumber | |||
| Oshinko | |||
| Salmon | |||
| Salmon Avocado | |||
| Salmon Cucumber | |||
| Spicy Salmon | |||
| Spicy Yellowtail | |||
| Shrimp Cucumber | |||
| Sweet Potato | |||
| Tuna | |||
| Tuna Avocado | |||
| Tuna Cucumber | |||
| Spicy Tuna | |||
| Yellow Tail |
| Thai Curry Broth - Egg Noodle veggie or chicken | 8.00 | ||
|---|---|---|---|
| shrimp | 10.00 | ||
| Tom Yum Broth - Angel Hair Noodle chicken | 8.00 | ||
| seafood | 10.00 | ||
| Clear Broth - Udon Noodle veggie chicken | 8.00 | ||
| seafood | 10.00 | ||
| Szechuan Pork - Udon Noodle, Spicy | 8.00 |
| Cha Shao Bao pan - seared roast pork bun | 4.00 | ||
|---|---|---|---|
| Edamame steamed soy beans tossed in sea salt | 5.00 | ||
| Thai Spring Vegetables Roll with thai sweet chili sauce | 5.00 | ||
| Snow White Tofu Topper japanese soft tofu slices with 4 toppings | 5.00 | ||
| Satay Chicken Or Beef grilled skewers served with peanut sauce | 6.00 | ||
| Fried Calamari lightly fried calamari served with sweet chili sauce and mango salsa | 7.00 | ||
| Gyoza pan - seared japanese dumplings | 6.00 | ||
| Rock Shrimp* lightly batter fried shrimp with creamy spicy sauce | 8.00 | ||
| Honey Glazed Barbecue Spare Ribs | 8.00 | ||
| Crab Cake (Thai Style) oven roasted crab cake with special thai chili sauce | 8.00 | ||
| Tuna Tortilla Pizza fresh tuna with guacamole | 10.00 | ||
| Chicken Lettuce Wrap diced chicken, watercress nut, black mushroom with lettuce | 8.00 | ||
| Steamed Seafood Shumai sesame soy vinegar sauce | 6.00 | ||
| Thai Fish Cake served with onion cucumber, chef's special sauce | 6.00 |
| Miso Soup | 2.00 | ||
|---|---|---|---|
| Vegetable Hot & Sour Soup* | 3.00 | ||
| Wonton with watercress | 3.00 | ||
| Tom Yum Soup* shrimp, shitake mushroom & vegetables | 4.00 | ||
| House Green Salad | 4.00 | ||
| Avocado Salad | 6.00 | ||
| Seaweed Salad | 5.00 | ||
| Asian Duck Salad mixed green, crushed peanuts, lemongrass vinaigrette | 9.00 | ||
| Seared Tuna Salad seared fresh tuna, organic greens and soy onion dressing | 10.00 | ||
| Kani Salad* crabstick, cucumber, tobiko, crunch & spicy sauce | 6.00 | ||
| Crispy Calamari Salad* roasted garlic, thai chili sauce | 9.00 |
| Summer Roll tuna, crab, mango, cucumber rolled in rice paper with peanut soy glazed | 10.00 | ||
|---|---|---|---|
| Sliced Hamachi topped with jalapeno and yuzu soy | 10.00 | ||
| New Style Sashimi white fish sashimi in ponzu sauce & hot oil | 10.00 | ||
| Tuna Or Yellowtail Tataki | 10.00 | ||
| Sushi Appetizer 5pcs | 11.00 | ||
| Sashimi Appetizer 9pcs | 13.00 | ||
| Tuna Tartar | 12.00 |
| Tuna Maguro | 3.00 | ||
|---|---|---|---|
| White Tuna Shiro Maguro | 3.00 | ||
| Smoke Salmon | 3.00 | ||
| Yellowtail Hamachi | 3.00 | ||
| Mackerel Saba | 2.50 | ||
| Spanish Mackerel Sawara | 3.00 | ||
| Sweet Shrimp Botan Ebi | 4.00 | ||
| Shrimp Ebi | 3.00 | ||
| Egg Tamago | 2.00 | ||
| Fluke Hirame | 2.50 | ||
| Stripe Bass Suzuki | 2.50 | ||
| Red Clam Hokkigai | 2.50 | ||
| Eel Unagi | 3.00 | ||
| Salmon Roe Ikura | 3.00 | ||
| Flying Fish Roe Tobiko | 3.00 | ||
| Octopus Tako | 2.50 | ||
| Squid Ika | 2.50 | ||
| Crab Kani | 2.00 |
Served With Miso Soup Or Salad
| Ritz Deluxe 2 yellowtail, 2 tuna, 2 salmon sushi & 1 eel roll | 18.00 | ||
|---|---|---|---|
| Sushi (For 1) a combination of 9 pcs. of sushi & 1 tuna roll | 18.00 | ||
| Sashimi (For 1) our chef's special assortment | 20.00 | ||
| Maki Combo a combination of tuna roll, california & yellowtail scallion roll | 14.00 | ||
| Tekka Don sliced tuna on a bed of seasoned rice | 15.00 | ||
| Spicy Maki Combo a combination of spicy tuna, spicy yellowtail & spicy salmon | 15.00 | ||
| Unagi Don eel glazed with our special tangy eel sauce over rice | 14.00 | ||
| Tri - Color Sushi 4 tuna, 4 yellowtail & 4 salmon | 20.00 | ||
| Sushi & Sashimi (For 1) | 22.00 | ||
| Sushi (For 2) | 46.00 | ||
| Chef Sashimi (For 2) sushi & sashimi | 52.00 | ||
| Combo (For 2) | 50.00 | ||
| Salmon Lover 4 pcs, sushi, 6 pcs. sashimi & salmon roll | 17.00 | ||
| Tuna Lover 4 pcs, sushi, 6 pcs, sashimi & tuna roll | 18.00 |
| Tuna Roll | 4.50 | ||
|---|---|---|---|
| Tuna Avocado Roll | 5.00 | ||
| Spicy Tina Roll | 5.00 | ||
| White Tuna Roll | 5.00 | ||
| Yellowtail Scallion Roll | 5.00 | ||
| Salmon Roll | 4.50 | ||
| California Roll kani, avocado & cucumber | 4.00 | ||
| Florida Roll kani, shrimp, cucumber, avocado | 5.00 | ||
| Alaska Roll salmon, avocado, cucumber | 5.00 | ||
| Boston Roll shrimp, boston lettuce and cucumber | 5.00 | ||
| Philadelphia Roll smoked salmon, avocado and philadelphia cream cheese | 5.50 | ||
| Rock'n Roll 6 kani, eel, cucumber, avocado & masago outside | 6.00 | ||
| Eel Avocado Roll | 5.00 | ||
| Eel Cucumber Roll | 5.00 | ||
| Shrimp Tempura Roll | 6.00 | ||
| Spider Roll soft shell crab, cucumber, served with eel sauce | 9.00 | ||
| Dragon Roll toasted eel & cucumber topped with sliced avocado & tobiko | 9.00 | ||
| Rainbow Roll crabmeat stick, avocado with assorted raw fish on top | 10.00 | ||
| Lobster Roll grilled lobster tail, fish roe, lettuce, eel sauce | 10.00 |
| Avocado | 4.00 | ||
|---|---|---|---|
| Cucumber | 4.00 | ||
| Asparagus | 4.00 | ||
| Oshinko | 4.00 | ||
| Avocado & Cucumber | 4.50 | ||
| Ritz Vegetarian Roll | 5.00 |
| Ritz Asia Roll shrimp tempura, cucumber, avocado, spicy tuna and black tobiko | 12.00 | ||
|---|---|---|---|
| West Village Roll eel, king crab, avocado, mango fruit | 12.00 | ||
| Spicy Girl Roll crunchy spicy tuna & spicy yellowtail, covered with crunchy spicy salmon | 12.00 | ||
| Tiger Roll tuna, yellowtail, salmon, avocado rolled with white seaweed | 12.00 | ||
| Caribbean Roll eel, spicy tuna, avocado, tempuraflake, topped with 4 kinds of caviar | 12.00 | ||
| Soho Roll tuna, salmon, yellowtail tobiko, avocado in a green soybean sheet | 12.00 | ||
| New York Autumn Roll tuna, smoked salmon, avocado, top with fresh salmon & tobiko | 12.00 | ||
| American Dream Roll (No Rice) very thin cucumber wrapped with yellowtail, salmon, tuna, asparagus | 12.00 | ||
| Pink Lady Roll spicy crab, eel, avocado, tobiko wrapped in a pink soybean sheet | 12.00 | ||
| Angel Roll blackened tuna, asparagus inside, outside with tuna, salmon, yellowtail & eel | 14.00 | ||
| Manhattan Roll chicken tempura, crunch spicy tuna on top | 10.00 | ||
| Tuna Trio Roll spicy tuna crunch, red and white tuna on top | 12.00 | ||
| Out Of Control Roll spicy tuna, avocado, salmon, tobiko, yellowtail & scallion | 12.00 | ||
| Fantastic Roll shrimp, avocado, crab & crunch, smoked salmon & eel on the top | 12.00 | ||
| Bleecker Roll crab, shrimp, asparagus, spicy tuna | 12.00 | ||
| Kobe Beef Roll grilled japanese kobe beef slice with special sauce, cucumber, spicy kani | 20.00 |
| Broiled Black Cod glazed in saikyo miso sauce | 18.00 | ||
|---|---|---|---|
| Wok Grilled Garlic Shrimp spicy lemon garlic sauce, with baby bok choy | 14.00 | ||
| Pan Seared Salmon sauteed veggies with honey soy glazed | 12.00 | ||
| Steamed Chilean Sea Bass with black bean sauce, chive, hot oil | 20.00 | ||
| Basil Beef sauteed with fresh basil, shiitake | 12.00 | ||
| Seafood Delight jumbo shrimp, sea scallop & veggies in ginger soy reduction | 18.00 | ||
| Filet Mignon wok seared filet mignon with black pepper sauce | 14.00 | ||
| Thai Seafood Casserole shrimp, sea scallop, lobster tail, thai coconut curry | 18.00 | ||
| Asian Grilled Chicken chicken breast, asian green with light japanese curry | 12.00 | ||
| Grilled Beef Tenderloin With Shrimp wok sauteed string beans in ginger mushroom sauce | 16.00 | ||
| Crisp Walnut Shrimp & Chicken honey glazed walnut, lemon cream shrimp & sweet crispy chicken | 15.00 | ||
| Sesame Chicken | 12.00 | ||
| General Tso's Chicken | 12.00 | ||
| Crispy Orange Beef | 14.00 | ||
| Crispy Red Snapper | 18.00 | ||
| Thai Mango shrimp, chicken | 12.00 | 14.00 | |
| Thai Young Ginger Duck with basil and young ginger soy | 14.00 | ||
| Teriyaki chicken | 11.00 | ||
| beef | 12.00 | ||
| salmon | 14.00 | ||
| Shrimp & Vegetable Tempura | 12.00 | ||
| Malaysian Spicy Peanut chicken | 12.00 | ||
| shrimp | 14.00 | ||
| Kobe Beef Steak seared tender japanese kobe beef with truffle soy glaze, mashed potato, season fresh vegetables | 78.00 |
| Filet Mignon | |||
|---|---|---|---|
| Jumbo Shrimp | |||
| Kobe Beef |
| Tofu | 9.00 | ||
|---|---|---|---|
| Chicken Or Pork | 12.00 | ||
| Beef | 12.00 | ||
| Scallops Or Jumbo Shrimp | 14.00 |
| Broccoli with soy ginger sauce | |||
|---|---|---|---|
| Mixed Veg with brown sauce | |||
| String Bean with garlic sauce | |||
| Eggplants with garlic sauce |
| Tofu | 9.00 | ||
|---|---|---|---|
| Chicken | 12.00 | ||
| Beef | 12.00 | ||
| Jumbo Shrimp Or Scallop | 14.00 |
| Ginger Glaze broccoli, onion, shiitake mushroom | |||
|---|---|---|---|
| Spicy Mango onion, jicama, fresh mango, crisp vermicelli | |||
| Thai Curry onion, potatoes, red chili, long bean | |||
| Szechuan Pepper asian greens, mushroom, and red pepper | |||
| Black Bean onion, asparagus, mushroom, red pepper | |||
| Sambal egg plant, red pepper, mushroom, and zucchini |
| Asparagus And String Bean with thai sweet chili sauce | 8.00 | ||
|---|---|---|---|
| Sesame Tofu with bok choy | 9.00 | ||
| Broccoli* with garlic sauce | 8.00 | ||
| String Bean with malaysian sambal sauce | 8.00 | ||
| Baby Vegetables & Tofu* in malaysian green curry broth | 9.00 |
Steamed Health Food Served With Special Brown Sauce
| Steamed Mixed Vegetable | 8.00 | ||
|---|---|---|---|
| with tofu | 9.00 | ||
| with chicken | 12.00 | ||
| with jumbo shrimp | 14.00 |
With Choice Of: Fried Rice, Pad Thai, Soba, Singapore Mai Fun, Lo Mein, Chow Fun, Udon, Thin Rice Noodles.
| Vegetable | 8.00 | ||
|---|---|---|---|
| Chicken | 9.00 | ||
| Beef | 9.00 | ||
| Shrimp - Duck | 10.00 | ||
| House Special shrimp, beef and chicken | 12.00 | ||
| Thai House Special Rice shrimp, chicken and pineapple (rice only) | 12.00 |
| Thai Curry Broth With Egg Noodle veggie or chicken | 9.00 | ||
|---|---|---|---|
| shrimp | 11.00 | ||
| Clear Broth With Udon Noodle chicken | 9.00 | ||
| seafood | 11.00 | ||
| Tom Yum Broth With Angel Hair Noodle veggie or chicken | 9.00 | ||
| seafood | 11.00 | ||
| Szechuan Beef with udon noodle | 10.00 |
| Premium Oysters On Half Shells 1/2 dozen, dozen | |||
|---|---|---|---|
| Market Clam On Half Shell 1/2 dozen, dozen | |||
| Raw Bar Sampler three pieces oysters and three pieces clams |
Regular $3.50. Extra Tapioca $0.50 / Additional Flavors $0.50. Can Be Served Cold Or Hot, Ot With Tapiocas
Bubble Tea With Milk Or Non - Fat Milk
| Plain Black | |||
|---|---|---|---|
| Jasmine Green | |||
| Coconut | |||
| Almond | |||
| Taro | |||
| Mango | |||
| Strawberry | |||
| Blackberry | |||
| Peach | |||
| Lychee | |||
| Honey | |||
| Mint |
Bubble Tea Without Milk
| Plain Black | |||
|---|---|---|---|
| Jasmine Green | |||
| Ginger Black hot only | |||
| Honey with or with lemon | |||
| Green Apple | |||
| Passion Fruit | |||
| Mango | |||
| Strawberry | |||
| Blackberry | |||
| Peach | |||
| Lychee |
Non - Alcoholic Drinks Served Cold $4.50
| Year Of The Ox kumquat & lime flavored juice | |||
|---|---|---|---|
| Ritz Crystal Melody lychee nectar, nata de coco (small jelly bites) | |||
| Mango Trio mango, green apple & aloe | |||
| Lychee Trio lychee, green apple & aloe | |||
| Mango Julius mango, vanilla & non - fat milk blended smoothies | |||
| Ritz Asia Bubble Deluxe special flavored creamy tea drink with tapioca | |||
| Passion Pearl passion fruit, jasmine green tea, tapioca | |||
| Ritz Thai Iced Tea thai tea blend, condensed & evaporated milk | 4.00 |
Additional Flavors $0.50
| Mango | |||
|---|---|---|---|
| Peach | |||
| Lychee | |||
| Green Apple | |||
| Kumquat Lime | |||
| Passion Fruit | |||
| Green Tea | |||
| Strawberry | |||
| Pineapple | |||
| Coconut | |||
| Kiwi | |||
| Taro | |||
| Coffee |
By Bottle $4
| Tsingtao | |||
|---|---|---|---|
| Asahi | |||
| Sapporo | |||
| Heineken | |||
| Amstel Lite | |||
| Corona | |||
| Bud/Bud Lite | |||
| Coors Lite |
| Warm Chocolate Cake ritz asia homemade chocolate cake with warm fudge filing, topped with chocolate sauce | 6.00 | ||
|---|---|---|---|
| Fresh Mango Cheese Cake mango flavored french cheese cake with mango sauce and seasonal fruit garnish | 6.00 | ||
| Tempura Fried Ice Cream hot fried tempura with cold vanilla ice cream topped with sweet syrup and fruit | 5.00 | ||
| Green Tea Tiramisu ritz asia twist on italian favorite with green tea powder, mascarpone filling. garnished with fresh fruits | 7.00 | ||
| Coconut Wonton tropical fruits with coconut sauce wrapped in fried wonton, served with fruit garnish and chocolate sauce | |||
| Banana Two Way banana spring roll and crispy banana, topped with strawberry sauce, garnished with fresh fruit | |||
| Pecan Tai warm pecan tai with chocolate sauce and seasonal fruit | |||
| Premium Coffee made with illy coffee beans. regular, flavored or decaf | |||
| Cappuccino regular, flavored or decaf | |||
| Espresso | regular 4.00 | (double shot) 6.00 |
Any One Flavor $3 / Additional Flavors $2
| Chocolate | |||
|---|---|---|---|
| Green Tea | |||
| Mango | |||
| Red Bean | |||
| Vanilla | |||
| Raspberry |
Monday - Saturday 11:30am - 4:30pm Sunday 12 Noon - 4:00pm
Served W/Miso Soup, Japanese Dumplings, Salad, California Roll, Rice (White Or Brown)
| Bento Box Special | |||
|---|---|---|---|
| B1. Teriyaki chicken, beef, salmon | |||
| B2. Tempura Shrimp & Veggies | |||
| B3. String Bean W/Chicken | |||
| B4. Beef W/Broccoli | |||
| B5. General Tso’s Chicken* | |||
| B6. Sesame Chicken | |||
| B7. Shrimp W/Sambal Sauce* | |||
| B8. Sliced Beef w/black pepper sauce | |||
| B9. Mango Chicken Or Shrimp w/thai sweet chili sauce | |||
| B10. Kungpao Chicken Or Beef* w/spicy szechuan pepper sauce | |||
| B11. Thai Seafood Fried Rice | |||
| B12. Pad Thai choice of chicken, beef, shrimp or veggies |
Served W/Soup & Rice
| Chicken Or Pork Or Tofu | 7.00 | ||
|---|---|---|---|
| Beef | 8.00 | ||
| Scallops Or Prawns | 9.00 |
| Sambal | |||
|---|---|---|---|
| Ginger Glaze | |||
| Broccoli w/soy ginger sauce | |||
| String Bean w/garlic sauce | |||
| Spicy Mango | |||
| Szechuan Pepper | |||
| Thai Curry | |||
| Black Bean | |||
| Mixed Veg w/brown sauce | |||
| Eggplants w/garlic sauce |
Served W/Miso Soup & Salad
| Alaska | |||
|---|---|---|---|
| Avocado | |||
| Asparagus | |||
| California | |||
| Cucumber | |||
| Eel & Avocado | |||
| Eel & Cucumber | |||
| Oshinko | |||
| Salmon | |||
| Salmon Avocado | |||
| Salmon Cucumber | |||
| Spicy Salmon | |||
| Spicy Yellowtail | |||
| Shrimp Cucumber | |||
| Sweet Potato | |||
| Tuna | |||
| Tuna Avocado | |||
| Tuna Cucumber | |||
| Spicy Tuna | |||
| Yellowtail |
Served W/Miso Soup & Salad
| Sushi Lunch 6 pcs sushi w/california roll | 12.00 | ||
|---|---|---|---|
| Sushi Sashimi Combo 4 pcs sushi & 9 pcs sashimi, 1 california | 15.00 | ||
| Sashimi Lunch 12 pcs assorted sashimi | 13.00 |
| Thai Curry Broth Egg Noodle veggie or chicken | 7.00 | ||
|---|---|---|---|
| shrimp | 9.00 | ||
| Tom Yum Broth angel Hair Noodle chicken | 7.00 | ||
| seafood | 9.00 | ||
| Clear Broth Udon Noodle veggie or chicken | 7.00 | ||
| seafood | 9.00 | ||
| Szechuan Pork udon noodle, spicy | 7.00 |
| Cha Shao Bao pan-seared roast pork bun | 3.00 | ||
|---|---|---|---|
| Edamame steamed soy beans tossed in sea salt | 4.00 | ||
| Thai Spring Vegetables Roll w/thai sweet chili sauce | 4.00 | ||
| Snow White Tofu Topper japanese soft tofu slices w/4 toppings | 6.00 | ||
| Satay Chicken Or Beef grilled skewers served w/peanut sauce | 5.00 | 6.00 | |
| Fried Calamari lightly fried calamari served w/sweet chili sauce and mango salsa | 6.00 | ||
| Gyoza pan-seared japanese dumplings | 5.00 | ||
| Rock Shrimp lightly batter fried shrimp w/creamy spicy sauce | 7.00 | ||
| Honey Glazed Barbecue Spare Ribs | 8.00 | ||
| Crab Cake (Thai Style) oven roasted crab cake w/special thai chili sauce | 8.00 | ||
| Tuna Tortilla Pizza fresh tuna w/guacamole | 9.00 | ||
| Chicken Lettuce Wrap diced chicken, watercress nut, black mushroom w/lettuce | 8.00 | ||
| Steamed Seafood Shumai sesame soy vinegar sauce | 6.00 | ||
| Thai Fish Cake served w/onion cucumber, chef’s special sauce | 5.00 |
| Miso Soup | 2.00 | ||
|---|---|---|---|
| Vegetable Hot & Sour Soup | 3.00 | ||
| Wonton w/watercress | 3.00 | ||
| Tom Yum Soup shrimp, shitake mushroom & vegetables | 4.00 | ||
| House Green Salad yuzu, ginger dressing | 4.00 | ||
| Avocado Salad | 5.00 | ||
| Seaweed Salad | 5.00 | ||
| Asian Duck Salad mixed green, crushed peanuts, lemongrass vinaigrette | 8.00 | ||
| Seared Tuna Salad seared fresh tuna, organic greens and soy onion dressing | 10.00 | ||
| Kani Salad crabstick, cucumber, tobiko, crunch & spicy sauce | 6.00 | ||
| Crispy Calamari Salad roasted garlic, thai chili sauce | 8.00 |
| Summer Roll tuna, crab, mango, cucumber rolled in rice paper w/peanut soy glazed | 10.00 | ||
|---|---|---|---|
| Sliced Hamachi topped w/jalapeno and yuzu soy | 9.00 | ||
| New Style Sashimi white fish sashimi in ponzu sauce & hot oil | 9.00 | ||
| Tuna Or Yellowtail Tataki | 9.00 | ||
| Sushi Appetizer 5pcs | 10.00 | ||
| Sashimi Appetizer 9pcs | 12.00 | ||
| Tuna Tartar | 10.00 |
| Tuna maguro | 3.00 | ||
|---|---|---|---|
| White Tuna shiro maguro | 3.00 | ||
| Smoke salmon | 3.00 | ||
| Yellowtail hamachi | 3.00 | ||
| Mackerel saba | 2.50 | ||
| Spanish Mackerel sawara | 3.00 | ||
| Sweet Shrimp botan ebi | 4.00 | ||
| Shrimp ebi | 3.00 | ||
| Egg tamago | 2.00 | ||
| Fluke hirame | 2.50 | ||
| Stripe Bass suzuki | 2.50 | ||
| Red Clam hokkigai | 2.50 | ||
| Eel unagi | 3.00 | ||
| Salmon Roe ikura | 3.00 | ||
| Flying Fish Roe tobiko | 3.00 | ||
| Octopus tako | 2.50 | ||
| Squid ika | 2.50 | ||
| Crab kani | 2.00 |
Served W/Miso Soup Or Salad.
| Ritz Deluxe 2 yellowtail, 2 tuna, 2 salmon sushi & 1 eel roll | 18.00 | ||
|---|---|---|---|
| Sushi (For 1) a combination of 9 pcs. of sushi &1 tuna roll | 18.00 | ||
| Sashimi (For 1) our chef’s special assortment | 20.00 | ||
| Maki Combo a combination of tuna roll, california & yellowtail scallion roll | 14.00 | ||
| Spicy Maki Combo a combination of spicy tuna, spicy yellowtail & spicy salmon | 15.00 | ||
| Chirashi assorted raw fish on a bed of seasoned rice | 18.00 | ||
| Tekka Don sliced tuna on a bed of seasoned rice | 15.00 | ||
| Unagi Don eel glazed w/our special tangy eel sauce over rice | 14.00 | ||
| Tri-color Sushi 4 tuna, 4 yellowtail & 4 salmon | 20.00 | ||
| Sushi & Sashimi (For 1) | 22.00 | ||
| Sushi (For 2) | 46.00 | ||
| Chef Sashimi (For 2) | 52.00 | ||
| Sushi & Sashimi Combo (For 2) | 50.00 | ||
| Salmon Lover 4 pcs. sushi, 6 pcs. sashimi & salmon roll | 17.00 | ||
| Tuna Lover 4pcs. sushi, 6 pcs. sashimi & tuna roll | 18.00 |
| Tuna Roll | 4.50 | ||
|---|---|---|---|
| Tuna Avocado Roll | 5.00 | ||
| Spicy Tuna Roll | 5.00 | ||
| White Tuna Roll | 5.00 | ||
| Yellowtail Scallion Roll | 5.00 | ||
| Salmon Roll | 4.50 | ||
| Salmon Avocado Roll | 5.00 | ||
| California Roll kani, avocado & cucumber | 4.00 | ||
| Florida Roll kani, shrimp, cucumber, avocado | 5.00 | ||
| Alaska Roll salmon, avocado, cucumber | 5.00 | ||
| Boston Roll shrimp, boston lettuce and cucumber | 5.00 | ||
| Philadelphia Roll smoked salmon, avocado and philadelphia cream cheese | 5.50 | ||
| Rock’n Roll kani, eel, cucumber, avocado & masago outside | 6.00 | ||
| Eel Avocado Roll | 5.00 | ||
| Eel Cucumber Roll | 5.00 | ||
| Shrimp Tempura Roll | 6.00 | ||
| Spider Roll soft shell crab, cucumber, served w/eel sauce | 9.00 | ||
| Dragon Roll toasted eel & cucumber topped w/sliced avocado & tobiko | 9.00 | ||
| Rainbow Roll crabmeat stick, avocado w/assorted raw fish on top | 10.00 | ||
| Lobster Roll grilled lobster tail, fish roe, lettuce, eel sauce | 10.00 |
| Avocado | 4.00 | ||
|---|---|---|---|
| Cucumber | 4.00 | ||
| Asparagus | 4.00 | ||
| Oshinko | 4.00 | ||
| Avocado & Cucumber | 4.50 | ||
| Ritz Vegetarian Roll | 5.00 |
| Ritz Asia Roll shrimp tempura, cucumber, avocado, spicy tuna and black tobiko | 12.00 | ||
|---|---|---|---|
| West Village Roll eel, king crab, avocado, mango fruit | 12.00 | ||
| Spicy Girl Roll crunchy spicy tuna & spicy yellowtail, covered w/crunchy spicy salmon | 12.00 | ||
| Tiger Roll tuna, yellowtail, salmon, avocado rolled w/white seaweed | 12.00 | ||
| Caribbean Roll eel, spicy tuna, avocado, tempura flake, topped w/4 kinds of caviar | 12.00 | ||
| Soho Roll tuna, salmon, yellowtail tobiko, avocado in a green soybean sheet | 12.00 | ||
| New York Autumn Roll tuna, smoked salmon, avocado, top w/fresh salmon & tobiko | 12.00 | ||
| American Dream Roll (No Rice) very thin cucumber wrapped with yellowtail, salmon, tuna, asparagus | 12.00 | ||
| Pink Lady Roll spicy crab, eel, avocado, tobiko wrapped in a pink soybean sheet | 12.00 | ||
| Angel Roll blackened tuna, asparagus inside, outside w/tuna, salmon, yellowtail & eel | 14.00 | ||
| Manhattan Roll chicken tempura, crunch spicy tuna on top | 10.00 | ||
| Tuna Trio Roll spicy tuna crunch, red and white tuna on top | 12.00 | ||
| Out Of Control Roll spicy tuna, avocado, salmon, tobiko, yellowtail & scallion | 12.00 | ||
| Fantastic Roll shrimp, avocado, crab & crunch, smoked salmon & eel on the top | 12.00 | ||
| Bleecker Roll crab, shrimp, asparagus, spicy tuna | 12.00 | ||
| Toasted Roast Beef Sushi slow roasted prime beef slice on top of toasted crunchy sushi rice w/special sauce | 10.00 | ||
| Kobe Beef Roll grilled japanese kobe beef slice w/special sauce, cucumber, spicy kani | 13.00 |
| Broiled Black Cod glazed in saikyo miso sauce | 18.00 | ||
|---|---|---|---|
| Wok Grilled Garlic Shrimp spicy lemon garlic sauce, w/baby bok choy | 12.00 | ||
| Pan Seared Salmon sautéed veggies w/honey soy glazed | 12.00 | ||
| Steamed Chilean Sea Bass w/black bean sauce, chive, hot oil | 20.00 | ||
| Crispy Red Snapper red snapper filet w/thai style sweet & sour chili sauce | 16.00 | ||
| Basil Beef sautéed w/fresh basil, mushroom | 11.00 | ||
| Seafood Delight jumbo shrimp, sea scallop & veggies in ginger soy reduction | 16.00 | ||
| Filet Mignon wok seared filet mignon with black pepper sauce | 12.00 | ||
| Thai Seafood Casserole shrimp, sea scallop, lobster tail, thai coconut curry | 18.00 | ||
| Asian Grilled Chicken chicken breast, asian greens w/light japanese curry | 10.00 | ||
| Grilled Beef Tenderloin W/Shrimp wok sautéed string beans in ginger mushroom sauce | 15.00 | ||
| Crisp Walnut Shrimp & Chicken honey glazed walnut, lemon cream shrimp & sweet crispy chicken | 13.00 | ||
| Sesame Chicken | 11.00 | ||
| General Tso’s Chicken | 11.00 | ||
| Crispy Orange Beef | 12.00 | ||
| Thai Mango shrimp | 12.00 | ||
| mango | 10.00 | ||
| Thai Young Ginger Duck w/basil and young ginger soy | 13.00 | ||
| Teriyaki chicken | 10.00 | ||
| beef | 11.00 | ||
| salmon | 12.00 | ||
| Shrimp & Vegetable Tempura | 12.00 | ||
| Malaysian Spicy Peanut chicken | 10.00 | ||
| shrimp | 12.00 | ||
| Kobe Beef Steak seared tender japanese kobe beef with japanese black pepper soy glaze, mashed potato, season fresh vegetables | 28.00 |
Fruit Flavored Bubble Tea W/Milk & Tapioca Served Ice Cold Or Hot. Extra Tapioca 50¢, Additional Flavor $0.50
| Plain Black | |||
|---|---|---|---|
| Jasmine Green | |||
| Coconut | |||
| Almond | |||
| Taro | |||
| Mango | |||
| Strawberry | |||
| Blackberry | |||
| Peach | |||
| Mint |
Fruit Flavored Black Or Green Tea Served Ice Cold Or Hot. Add Tapioca $0.50, Additional Flavor $0.50
| Plain Black | |||
|---|---|---|---|
| Jasmine Green | |||
| Ginger Black hot only | |||
| Honey with or w/o lemon | |||
| Green Apple | |||
| Passion Fruit | |||
| Mango | |||
| Strawberry | |||
| Blackberry | |||
| Peach | |||
| Lychee |
| Year Of The Ox kumquat lime juice | |||
|---|---|---|---|
| Crystal Melody lychee nectar, nata de coco (small jelly bites) | |||
| Mango Julius mango, vanilla & non-fat milk blended smoothie | |||
| Lychee Trio lychee, green apple & aloe | |||
