
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Morbidiqua on 11/15/2010
There's not much here
It's a tiny sliver of an establishment. The decor is cute but the cupcakes are refrigerated and old tasting. The drinks are average at best... and the prices are too high. $14 for cupcakes... PULEEZE!