
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by BigTas on 03/13/2010
Worth it!
I've learned to only go on non peak hours. Better service. Food also seems a step up
Posted by janette on 07/10/2009
not thet good compare to other red lobsters
the food wasn't that good as compared to other red lobsters, but coul go back again because i loved the sups and pasta