
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Lola on 05/10/2009
A Great Addition to the Nabe
Although my husband was disappointed by the tough carne asada, we were wowed by the pupusas, and El Salvadoran-style tacos, and enchiladas. We will be back and are happy to welcome the new establishment to the neighborhood. Much friendlier staff than the other El Salvadoran place on Broadway and 178.