
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Bud on 12/20/2012
Good pho
I've tried much of the menu. I generally stick to a seafood pho variety, either fish ball, tom yum or shrimp and clam version. They are all good as are the summer rolls. the accompanying peanut sauce is merely okay. the other stir fried dishes that I've sampled could be better. Prices are cheap to moderate, definitely not three star