
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by vasian25 on 07/17/2012
Great fruity popsicles
It's definitely a kids friendly with their parents type of store. The Popsicle are delicious! Made with real fruit. The ice shavings are subpar! They taste like ice with sugar-free syrup. It's not sweet like the Popsicle.