
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Across the Street on 02/19/2010
$8 for unfresh bread
Have been ordering from this place for 2 years, and it has really taken a dive over the past couple months. They've switched to cheap cold cuts, and half the time the bread is stale. And they've got the gall to charge $7-8 for a ham sandwich. Have ordered from there for the last time.