
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Cherub on 02/22/2011
A great evening
I arrived a bit too late to try much food but it was fair, definitely an impressively diverse menu. The beer selection was mediocre but the martinis were fantastic. The atmosphere sells this place though. A fireplace and live music on a tuesday? Great!