
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by midtown fresser on 03/23/2011
Clean and comfortable
Its expected that an eatery bearing the Mike's Logo will be good. It was a bit of a suprise to see how large and crispy clean and comfortable the space is. A real breath of fresh air from the usual midtown experience. Long Live Mikes Pizzeria.