
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Anonymous on 01/17/2013
Yuck
My order 1, large sweet and sour chicken. 1, small beef and broccoli. The beef in the beef and broccoli was very tough very chewy unedible. The sweet-and-sour chicken was soft it was not crispy at all it was very mushy. I would never order from this restaurant ever again.