
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
Reviews from nymag.com
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by anonymous on 09/06/2012
Real East Coast seafood
a wonderful alternative to the other venues in the neighborhood. East Coast inspired food is wonderful, excellent cross section of beers and exceptionally creative cocktails. Can't wait to see the second phase of that yard.