
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
From 11:30 Am to 4:00 Pm. Served With Steamed Rice, Egg Fried Rice Or Brown Rice. Choice Of Soda Or Wonton Soup Or Egg Drop Soup Or Hot And Sour Soup (Substitute With Egg Roll Add $.60)
| L01a. Fried Tofu with mixed vegetables lunch special | 5.95 | ||
|---|---|---|---|
| L01a. Soft Tofu with mixed vegetables lunch special | 5.95 | ||
| L01b. Sesame Tofu | 5.95 | ||
| L01b. General Tofu Special | 5.95 | ||
| L02a. Sweet & Sour Pork | 5.95 | ||
| L02b. Sweet & Sour Chicken | 5.95 | ||
| L03. Hunan Pork | 5.95 | ||
| L04. Shrimp with garlic sauce | 5.95 | ||
| L05. Chicken with garlic sauce | 5.95 | ||
| L06. Shredded Pork with garlic sauce | 5.95 | ||
| L07. Beef with garlic sauce | 5.95 | ||
| L08. Pepper Steak | 5.95 | ||
| L09. Chicken with mushroom | 5.95 | ||
| L10. Ta - Chin Chicken | 5.95 | ||
| L11. Chicken with broccoli | 5.95 | ||
| L12. Beef with broccoli | 5.95 | ||
| L13. Broccoli with garlic sauce | 5.95 | ||
| L14. Garden Delight | 5.95 | ||
| L15. Chicken with cashew nuts | 5.95 | ||
| L16. Shrimp with cashew nuts | 5.95 | ||
| L17. Chicken & Shrimp Combo | 5.95 | ||
| L18. Double Sauteed Pork | 5.95 | ||
| L19. Shrimp with lobster sauce | 6.95 | ||
| L20. Spare Ribs | 6.95 | ||
| L21. Lo Mein choice of beef, pork, chicken or shrimp. no rice. | 5.95 | ||
| L22. Fried Rice choice of beef, pork, chicken or shrimp. no rice. | 5.95 | ||
| L23. General Tso's Chicken | 6.95 | ||
| L24. Sesame Chicken | 6.95 | ||
| L25. Shrimp with broccoli | 6.95 | ||
| L26. Shrimp with curry sauce | 7.95 | ||
| L27. Sesame Shrimp | 7.95 | ||
| L28. Chow Fun choice of beef, pork, chicken or shrimp. no rice. | 6.95 | ||
| L29. Mai Fun choice of beef, pork, chicken or shrimp. no rice. | 6.95 | ||
| L30. Sauteed Udon choice of beef, pork, chicken or shrimp. no rice. | 6.95 | ||
| L31. String Bean choice of beef, pork, chicken or shrimp. | 6.95 | ||
| L32. Lemon Chicken | 6.95 | ||
| L33. Filet Of Sole choice of garlic sauce or sesame sauce. | 7.95 |
| 001. Egg Drop Soup | 1.50 | ||
|---|---|---|---|
| 002. Wonton Soup | 1.50 | ||
| 003. Hot & Sour Soup | 1.50 | ||
| 004. House Special Soup double serving | 5.95 | ||
| 005. Chicken Corn Soup double serving | 5.50 | ||
| 006. Sizzling Rice & Seafood Soup double serving | 6.50 | ||
| 007. Spinach & Bean Curd Soup double serving | 4.95 | ||
| 007b. Fish And Chicken Soup double serving | 6.50 | ||
| 008. Bean Curd & Cabbage Soup double serving | 4.95 | ||
| 009a. Mixed Vegetable Soup double serving | 4.95 | ||
| 009b. Fish Fillet with mixed vegetable soup | 8.50 |
| 010. Egg Roll | 1.50 | ||
|---|---|---|---|
| 011. Shrimp Spring Roll | 1.50 | ||
| 012. Shrimp Toast (4) | 4.95 | ||
| 013. Chicken Dumplings 8 dumplings. choice of pan fried or steamed. | 4.95 | ||
| 013. Pork Dumplings 8 dumplings. choice of pan fried or steamed. | 4.95 | ||
| 013. Seafood Dumplings 6 dumplings. choice of pan fried or steamed. | 5.95 | ||
| 013. Vegetable Dumplings 8 dumplings. choice of pan fried or steamed. | 4.95 | ||
| 014. Chicken Dumplings in Szechuan Sauce 8 dumplings | 4.95 | ||
| 014. Pork Dumplings in Szechuan Sauce 8 dumplings | 4.95 | ||
| 014. Seafood Dumplings in Szechuan Sauce 6 dumplings | 5.95 | ||
| 014. Vegetable Dumplings in Szechuan Sauce 8 dumplings | 4.95 | ||
| 015. Vegetable Baby Spring Roll 5 spring rolls. | 4.25 | ||
| 016. Chicken Skewer (3) | 4.50 | ||
| 017. Chicken Wings (6) | 4.50 | ||
| 018N. Cold Noodle* w. sesame sauce | 4.25 | ||
| 018T. Cold Tofu* w. sesame sauce | 4.25 | ||
| 019. Spicy & Sour Season Cabbage* | 4.25 | ||
| 020. Scallion Pancakes | 4.25 | ||
| 021. Hacked Chicken In Assorted Flavor | 4.95 | ||
| 022. Bar-B-Q Beef (3) | 4.95 | ||
| 023. Fried Shrimp (6) | 6.25 | ||
| 024. Spare Ribs (6) | 7.50 | ||
| 025. Boneless Spare Ribs | 7.50 | ||
| 026. Fried Calamari | 7.95 | ||
| 027. Fried Cheese Wonton (8) | 5.50 |
| D04. Japanese Fried Shrimp Dumplings (6) | 4.95 | ||
|---|---|---|---|
| D05. Little Juicy Bun (6) | 5.95 | ||
| D06. Fried Mini Bun (3) | 2.50 | ||
| D07. Roast Pork (2) | 3.50 | ||
| D08. Japanese Shrimp Shu Mai (6) | 4.95 | ||
| D09. Fried Seafood Wonton (6) | 5.95 | ||
| D10. Steamed Seafood Dumpling | 5.95 | ||
| D10. Fried Seafood Dumpling | 5.95 | ||
| D11. Fried Pork Gyoza (6) | 4.95 | ||
| D11. Steamed Pork Gyoza (6) | 4.95 |
No Meat
| 028. Sauteed Baby Bok Choy | 8.50 | ||
|---|---|---|---|
| 029. Baby Bok Choy with black mushrooms | 8.95 | ||
| 030. Moo Shu Vegetable include 4 pancakes | 8.50 | ||
| 031. Sauteed Watercress | 8.50 | ||
| 032. Buddhist Delight snow peas, baby corn, chinese cabbage, broccoli, scallops, star mushrooms, fresh mushrooms and bamboo shoot. | 8.50 | ||
| 033. Sauteed Bamboo Shoots served with black mushrooms | 8.50 | ||
| 034. Sauteed String Beans | 8.50 | ||
| 035. Sauteed Spinach | 8.50 | ||
| 036. Chinese Eggplant* with garlic sauce | 8.50 | ||
| 037. Broccoli* with garlic sauce | 8.50 | ||
| 038. Bean Curd Sauteed * prepared szechwan style | 8.50 | ||
| 039. Bean Curd served with brown sauce | 8.50 | ||
| 040. Han Young Bean Curd | 8.50 | ||
| 041. Garden Delight snow peas, baby corn, chinese cabbage, broccoli, scallops, star mushrooms, fresh mushrooms and bamboo shoot. | 8.50 |
| 042. Sauteed Chinese Broccoli with oyster sauce | 8.95 | ||
|---|---|---|---|
| 043. Sauteed Chinese Broccoli with chicken | 10.50 | ||
| 044. Sauteed Chinese Broccoli with beef | 10.95 | ||
| 045. Sauteed Chinese Broccoli with shrimp | 11.95 | ||
| 046. Sauteed Chinese Green with fresh garlic | 8.95 | ||
| 047. Sauteed Chinese Green with chicken | 10.50 | ||
| 048. Sauteed Chinese Green with beef | 10.95 | ||
| 049. Sauteed Chinese Green with shrimp | 11.95 |
| 050. Lemon Asparagus | 8.95 | ||
|---|---|---|---|
| 051. Sauteed Asparagus with chicken | 10.95 | ||
| 052. Sauteed Asparagus with beef | 11.50 | ||
| 053. Sauteed Asparagus with pork | 9.95 | ||
| 054. Sauteed Asparagus with shrimp | 11.95 | ||
| 055. Sauteed Asparagus with scallop | 11.95 |
| 056. Sliced Roast Pork with oyster sauce | |||
|---|---|---|---|
| 057. Sliced Roast Pork with tofu | |||
| 058. Moo Shu Pork include 4 pancakes | |||
| 059. Sweet And Sour Pork | |||
| 060. Shredded Pork* with garlic sauce | |||
| 061. Shredded Pork with dry bean curd | |||
| 062. Sliced Pork with scallion | |||
| 063. Double Sauteed Sliced Pork* | |||
| 064. Shredded Pork with peking sauce | |||
| 065. Shredded* with tea sauce | |||
| 066. Hunan Pork* |
| 067. Pepper Steak with onion | 10.50 | ||
|---|---|---|---|
| 068. Shredded Beef with green pepper | 10.50 | ||
| 069. Sliced Beef with snow peas | 10.50 | ||
| 070. Shredded Beef with peking sauce | 10.50 | ||
| 071. Beef with bamboo shoots and black mushrooms | 10.50 | ||
| 072. Shredded Beef* with hot pepper sauce, with peanut | 10.50 | ||
| 073. Shredded Beef* with garlic sauce | 10.50 | ||
| 074. Sliced Beef with green scallions | 10.50 | ||
| 075. Sliced Beef with broccoli | 10.50 | ||
| 076. Sliced Beef with mixed vegetables | 10.50 | ||
| 077. Sliced Beef with cashew nuts | 10.50 | ||
| 078. Shredded Beef, Szechwan Style | 10.50 | ||
| 079. Shredded Beef* with tea sauce | 10.50 | ||
| 080. Beef with oyster sauce | 10.50 | ||
| 081. Sliced Lamb with scallions | 11.95 | ||
| 082. Spicy And Tangy Lamb* | 11.95 | ||
| 083. Sliced Lamb with walnuts | 11.95 |
| 084. Diced Chicken with walnuts | 9.95 | ||
|---|---|---|---|
| 085. General Ching's Chicken* | 9.95 | ||
| 086. Sweet & Sour Chicken | 9.95 | ||
| 087 Sliced Chicken * with garlic sauce | 9.95 | ||
| 088 Sliced Chicken with mushrooms | 9.95 | ||
| 089 Sliced Chicken with snow peas | 9.95 | ||
| 090 Chicken * with orange flavor | 9.95 | ||
| 091 Diced Chicken * with hot pepper sauce | 9.95 | ||
| 092 Chicken with broccoli | 9.95 | ||
| 093 Moo Shu Chicken include 4 pancakes | 9.95 | ||
| 094 Ta-Chin Chicken* | 9.95 | ||
| 095 Diced Chicken with bean paste | 9.95 | ||
| 096 Diced Chicken And Shrimp Combination | 9.95 | ||
| 097 Diced Chicken with cashew nuts | 9.95 | ||
| 098 Ginger Chicken* | 9.95 | ||
| 099 Chicken * with curry sauce | 9.95 | ||
| 100 Crispy Duck with ginger | half 11.95 | ||
| 101 Hunan Roast Duck | half 11.95 | ||
| 102 Sliced Chicken with chinese eggplant | 9.95 | ||
| 103 Peking Roast Duck | 28.00 |
| 106. Steamed Salmon | |||
|---|---|---|---|
| 107. Sizzling Salmon with mixed vegetables | |||
| 108. Grilled Salmon* with garlic sauce served with sauce on the side, choice of black bean sauce or brown sauce. hot & spicy |
| 112. Moo Shu Shrimp served with 4 pancakes. | 10.50 | ||
|---|---|---|---|
| 117. Sauteed Prawns with vegetables | 12.95 | ||
| 118. Fried Squid * with chili and spiced salt | 11.50 | ||
| 119. Fresh Squid with mixed vegetables | 11.50 | ||
| 120. Sauteed Baby Shrimp | 10.95 | ||
| 121. Baby Shrimp * with hot pepper sauce, served with peanuts. | 10.95 | ||
| 122. Baby Shrimp with cashew nuts | 10.95 | ||
| 123. Baby Shrimp * with chili sauce | 10.95 | ||
| 124. Shrimp * with curry sauce | 11.50 | ||
| 125. Shrimp * with chili sauce | 11.50 | ||
| 126. Shrimp * with garlic sauce | 11.50 | ||
| 127. Shrimp with snow peas | 11.50 | ||
| 128. Fresh Scallops * with garlic sauce | 11.50 | ||
| 129. Sweet And Sour Shrimp | 11.50 | ||
| 130. Shrimp with lobster sauce | 11.50 | ||
| 131. Shrimp with black bean sauce | 11.50 | ||
| 132. Shrimp with chinese eggplant | 11.50 | ||
| 133. Shrimp with broccoli | 11.50 | ||
| 134. Scallop Any Style | 11.50 |
Choice Of Noodle: Mandarin Noodle, Mai Fun, Chow Fun, Egg Noodle, Cellophane Noodle, Japanese Udon $1.50 Extra
| 134V. Vegetable Noodle Soup | 5.95 | ||
|---|---|---|---|
| 134C. Chicken & Bean Sprouts with noodle soup | 6.50 | ||
| 134B. Beef Stew Noodle Soup | 6.50 | ||
| 134P. Shredded Pork & Pickle Cabbage with noodle soup | 6.50 | ||
| 134S. Shrimp Noodle Soup | 6.95 | ||
| 134F. Seafood & Vegetable with noodle soup | 7.50 | ||
| 135. Cellophane Noodle with braised bean curd | 6.50 | ||
| 137B. Beef Ball Noodle Soup | 6.50 | ||
| 137F. Fish Ball Noodle Soup | 6.50 | ||
| 137W. Cantonese Wonton Noodle Soup | 6.50 |
Flat Rice Noodle
| 138a. Pork | 7.95 | ||
|---|---|---|---|
| 138a. Beef | 7.95 | ||
| 138a. Vegetable | 7.95 | ||
| 138a. Pork | 7.95 | ||
| 138b. Shrimp | 8.25 | ||
| 138b. Ten Ingredient | 8.25 | ||
| 138c. Seafood | 10.50 |
Thin Rice Noodle
| 139a . Pork | 7.95 | ||
|---|---|---|---|
| 139a . Chicken | 7.95 | ||
| 139a . Beef | 7.95 | ||
| 139a . Vegetable | 7.95 | ||
| 139b. Shrimp | 8.25 | ||
| 139c. Seafood | 10.50 | ||
| 139d. Singapore Style curry flavor. | 8.50 |
| 142a. Pork | 6.50 | ||
|---|---|---|---|
| 142a. Chicken | 6.50 | ||
| 142a. Beef | 6.50 | ||
| 142a. Vegetable | 6.50 | ||
| 142b. Shrimp | 6.50 | ||
| 142b. Ten Ingredient | 6.50 | ||
| 142c. Seafood | 9.50 | ||
| Js09. Salmon Skin Salad | 6.95 | 7.95 |
Thin Egg Noodle
| 143a. Pork | 9.50 | ||
|---|---|---|---|
| 143a. Chicken | 9.50 | ||
| 143a. Beef | 9.50 | ||
| 143a. Vegetable | 9.50 | ||
| 143b. Ten Ingredients | 9.95 | ||
| 143c. Seafood | 10.95 | ||
| 143c. Shrimp | 10.95 |
| 144. Pork | 9.50 | ||
|---|---|---|---|
| 144. Chicken | 9.50 | ||
| 144. Beef | 9.50 | ||
| 144. Vegetable | 9.50 | ||
| 144. Shrimp | 10.50 | ||
| 144. Ten Ingredient | 10.50 |
| 145. Pork | 4.50 | 6.50 | |
|---|---|---|---|
| 145. Chicken | 4.50 | 6.50 | |
| 145. Beef | 4.50 | 6.50 | |
| 145. Vegetable | 4.50 | 6.50 | |
| 145. Shrimp | 4.50 | 6.50 | |
| 145. Ten Ingredient | 4.50 | 6.50 | |
| 145. Seafood Fried Rice | lg 9.50 |
| 146. Chicken, Beef Or Vegetables | 9.50 | ||
|---|---|---|---|
| 146. Shrimp, Ten Ingredients | 10.50 | ||
| 146. Seafood | 11.95 |
| C01. Sesame Chicken light breaded white meat chicken sauteed with sesame sauce. | 10.95 | ||
|---|---|---|---|
| C02. General Tso's Chicken* chunks of crispy chicken sauteed with our chef's spicy | 10.95 | ||
| C03. Pineapple Chicken sliced white meat seared crispy and served with pineapple sauce. | 10.95 | ||
| C04. Golden Scallion Chicken filet of golden crispy chicken showered with scallion sauce on top | 10.95 | ||
| C05. Hunan Chicken Home Style white meat chicken sauteed with shredded ginger and string in a delicate sauce | 10.95 | ||
| C06. Rainbow Prawns* extra jumbo shrimp sauteed with assorted vegetables and shredded pork in our chef's special spicy brown sauce. hot & spicy | 14.50 | ||
| C07. Beef With Four Flavors* sliced beef with red pepper, garlic, green scallions, ginger and watercress in spicy sauce. | 12.50 | ||
| C08. Hunan Flower Steak* chunks of beef stir - fried with our chef's special spicy sauce. | 12.50 | ||
| C09. Shredded Duck with Scallions shredded duck meat sauteed with scallions, carrots, onions and snow peas, served with four pancakes and plum sauce | 12.50 | ||
| C10. Seafood Delight fresh shrimps, scallops sauteed with assorted chinese vegetables in white wine sauce | 14.50 | ||
| C11. Crispy Shrimp And Scallops With Walnuts* jumbo shrimp and fresh scallops deep fried with hunan spicy sauce on the top circled with broccoli. | 14.95 | ||
| C12. Fresh Scallops Hunan Style* fresh scallops stir - fried with chinese vegetables in a black bean sauce. | 12.50 | ||
| C13. Chinatown Tofu ( Bean Curd) deep fried bean curd sauteed with cabbage, broccoli seasonal vegetables in chef's brown sauce. | 9.95 | ||
| C14. Lovers In The Stars tender shredded beef sauteed in chef's special sauce served with chinese scallion pancakes on the side. | 13.95 | ||
| C15. Crispy Orange Flavor Beef* | 12.50 | ||
| C16. Ginger Beef | 12.50 | ||
| C17. Happy Family shrimp, fresh scallions, sliced flank steak, sauteed with broccoli, red pepper, baby corn and black mushrooms in a delicious brown sauce. | 13.50 | ||
| C18. Triplex Mushroom With Vegetable* fresh mushroom, straw mushroom and black mushroom sauteed with pepper and vegetable in a tasty mild spicy brown sauce | 9.95 | ||
| C19. Filet Mignon With Fresh Mushroom nice and tender fillet mignon steak sauteed with fresh mushrooms, snow peas, red pepper and baby corn in our chef's special sauce. | 15.95 | ||
| C20. Three Flavors Chicken golden scallion chicken, chicken with snow peas, general tso's chicken, all in one dish, fantastic | 14.95 | ||
| C21.Triple Crown* crispy shrimp, scallops, peas and general tso's chicken, all in one dish, delicious | 15.95 | ||
| C22. Sesame Shrimp crispy jumbo prawns with chef's special sesame sauce. | 13.95 | ||
| C23. Salt & Pepper Jumbo Shrimp with shell house specialty | 14.95 | ||
| C24. Filet of Sole Four Seasons | 13.95 |
Served With Miso Soup Or Salad
| S08. Sushi Lunch 5 pcs of sushi and one california roll | 7.95 | ||
|---|---|---|---|
| S09. Sashimi Lunch 10pcs of assorted sashimi (with rice) | 8.95 | ||
| S10. Tuna Lover 3 pcs. of tuna (sa), 2 pcs of tuna (su) and tuna roll | 8.95 | ||
| S11. Salmon Love 3 pcs of salmon (sa), 2 pcs of salmon (su) & salmon roll | 8.95 | ||
| S12. Tri - Color Sushi 2 pcs of tuna, 2 pcs of salmon, 2 pcs of yellowtail and 1 california roll | 8.95 | ||
| S13. Tri - Color Sashimi 3 pcs of tuna, 3 pcs of salmon, 3 pcs of yellowtail (with rice) | 8.95 | ||
| S14. Vegetables Sushi 6 pcs of vegetable sushi and 1 cucumber roll | 7.95 | ||
| S15. Chirashi mixed fish over rice | 8.95 | ||
| S16. Unagi Don (eel box) | 8.95 | ||
| S17. Sushi & Sashimi Combo 3 pcs of sushi, 4 pcs of sashimi & 1 california roll | 7.95 | ||
| 2 Special Rolls | 6.95 | ||
| 3 Special Rolls | 9.95 |
| J02. Edamame | 3.95 | ||
|---|---|---|---|
| J03. Shrimp Gyoza | 4.95 | ||
| J03. Pork Gyoza | 4.95 | ||
| J04. Fried Shumai | 4.95 | ||
| J04. Steamed Shumai | 4.95 | ||
| J06. Hamachi Kama | 9.95 |
| J01. Miso Soup | 1.75 | ||
|---|---|---|---|
| JS01. Green Salad | 2.75 | ||
| JS02. Avocado Salad | 4.50 | ||
| JS03. Seaweed Salad | 4.50 | ||
| JS00. Chef Special Salad | 5.50 | ||
| JS04. Kani Salad Crab | 5.25 | ||
| Js04a. Lobster Salad | 6.95 |
All Salad served with Lettuce, Cucumber, Tomato, Spinach, Carrot, Choice of : Ponzu Sauce, Ginger Dressing, Sesame Dressing
| JS05. Chicken Salad | 6.50 | 6.95 | |
|---|---|---|---|
| JS06. Grilled Salmon Salad | 8.95 | 9.95 | |
| JS07. Seafood Salad | 9.95 | 10.95 | |
| JS08. Tofu Salad | 6.50 | 6.95 |
| J08. Sunomono | 6.95 | ||
|---|---|---|---|
| J09. Tako Su octopus w. vinegar sauce | 6.95 | ||
| J10. Kani Su crabmeat w. vinegar sauce | 5.95 | ||
| J11. Tuna Tataki | 6.95 | ||
| J12. Oshinko japanese pickle | 4.50 | ||
| J13. Ceviche thinly slice assorted fish served w. ceviche sauce | 7.95 | ||
| J13A. Yellowtail Serrano sliced yellowtail w. scallion, jalapeno served w. yuzu dressing | 8.95 |
Served with Miso Soup or Salad
| J14. Sushi Regular 7 pcs of sushi | 9.95 | ||
|---|---|---|---|
| J15. Sushi Deluxe 8 pieces of sushi (chef's choice) and 1 california roll. choice of miso soup or salad | 11.95 | ||
| J16. Sashimi Dinner | reg 17.95 | dlx 19.95 | |
| J17. Sushi and Sashimi Combo Platter | 20.95 | ||
| J18. Chirashi Sushi | 14.95 | ||
| J19. Tekka Don | 13.95 | ||
| J20. Unagi Don eel box. | 12.95 | ||
| J21. Tri-color Sushi | 13.95 | ||
| J22. Tri-Color Sashimi | 15.95 | ||
| J22. Love Bowl | 49.95 |
For Soy Paper Add $2
| R01. Manhattan Roll shrimp with cucumber, masago outside | 4.95 | ||
|---|---|---|---|
| R02. Green River Roll eel, avocado, cucumber | 4.95 | ||
| R03. House Special Roll eel, shrimp, salmon (spicy) | 4.95 | ||
| R04. American Dream Roll shrimp, avocado, cucumber, masago | 4.95 | ||
| R05. New York Roll grilled salmon skin, cucumber & lettuce with masago outside | 4.95 | ||
| R06. Rock "N" Roll eel, avocado, cucumber & lettuce with masago outside | 4.95 | ||
| R07. Sunrise Roll (4 Pcs) salmon, tuna, crab, cucumber with masago outside | 6.50 | ||
| R08. Dragon Roll inside eel and cucumber, avocado cover on the outside | 8.50 | ||
| R09. Spider Roll (8pcs) soft shell crab, avocado, cucumber | 8.50 | ||
| R10. Rainbow Roll california roll with tuna, salmon, white fish and avocado on top | 8.50 | ||
| R11. Red Boy Roll tuna, salmon, avocado with spicy tuna on top | 8.50 | ||
| R12. Pink Lady Roll salmon, avocado with salmon on top | 8.50 | ||
| R13. Special Cucumber Roll assorted raw fish & avocado rolled with paper thin cucumber | 7.95 | ||
| R14. Good Time Roll shrimp, tempura with eel & avocado outside | 9.95 | ||
| R15. Amaebi Roll spicy crab & crunch inside with sweet shrimp & avocado on top | 8.50 | ||
| R15a. Volcano Roll salmon tempura, asparagus with crab meat & spicy sauce on top | 8.50 | ||
| R15b. Ichiban deep fried crab meat stick, spicy tuna & shitake on top | 8.95 | ||
| R15c. Dynamite spicy tuna, yellowtail inside, topped with spicy crab meat | 8.95 | ||
| R15d. Spicy Dragon Roll spicy tuna, shrimp tempura, wrapped with eel avocado on top | 9.95 | ||
| R15e. Rose Roll spicy tuna with crunch inside, and shrimp, avocado on top | 8.95 | ||
| R15f. Hawaii Roll crab meat, cucumber, and tuna on top | 8.95 | ||
| R15g. King's Roll shrimp tempura inside with spicy tuna crunch tobiko outside | 9.95 |
6 Pcs. For Soy Paper Add $2
| R16. Fresh Salmon Maki | 3.95 | ||
|---|---|---|---|
| R17. California Roll | 3.95 | ||
| R18. Tuna Maki | 3.95 | ||
| R19. Spicy Tuna Maki | 4.50 | ||
| R19a. Spicy Salmon Maki | 4.50 | ||
| R19b. Spicy Crab Maki | 4.50 | ||
| R20. Yellowtail & Scallion Maki | 4.25 | ||
| R21. Eel & Cucumber Maki | 4.25 | ||
| R22. Salmon Skin Maki | 4.25 | ||
| R23. Boston Maki | 4.25 | ||
| R24. Alaska Maki | 4.25 | ||
| R25. East Maki | 4.25 | ||
| R26. Futo Maki (8 Pcs) | 7.95 | ||
| R27. Shrimp Tempura Roll | 6.25 | ||
| R28a. Spicy Tuna with crunch | 4.95 | ||
| R28b. Spicy Salmon with crunch | 4.95 | ||
| R29. Philadelphia Roll | 4.95 | ||
| R30. Cucumber Maki | 3.25 | ||
| R31. Oshinko Maki | 3.25 | ||
| R32. Carrot Maki | 3.25 | ||
| R33. Spinach Maki | 3.25 | ||
| R34. Avocado Maki | 3.25 | ||
| R35. Shitake Maki | 3.25 | ||
| R36. Inari Maki | 3.25 | ||
| R37. Vegetable Maki | 3.95 | ||
| R38. Asparagus Maki | 3.25 | ||
| R39. Health Maki asparagus, shitake, inari | 3.95 | ||
| R40a. Maki Combination A tuna, cucumber & california | 9.95 | ||
| R40b. Maki Combination B alaska boston & california | 10.95 | ||
| R40c. Maki Combination C special veg, asparagus & shitake | 9.95 | ||
| R40d. Maki Combination D spicy tuna, spicy salmon, spicy crab | 10.95 |
| R41. Chef Spicy Tuna Roll spicy tuna w. crunch and avocado on top | 6.95 | ||
|---|---|---|---|
| R42. Chef Spicy Salmon Roll spicy salmon w. crunch and avocado on top | 6.95 | ||
| R43. Chef Spicy Crab Roll spicy crab w. crunch, and avocado on top | 6.95 | ||
| R44. Chef Eel Roll bbq, eel, w. crunch and avocado on top | 6.95 | ||
| R45. Chef Spicy Yellowtail Roll yellowtail, cilantro and jalapeno on top | 6.95 | ||
| R46. Lobster King Roll (8pcs) cooked lobster, white tuna, avocado, crunch inside & soy seaweed outside. fantasy!! ( not included all you can eat sushi special) | 13.95 | ||
| R47. Angle Roll (8 Pcs) black pepper tuna & crunch inside topped with eel, salmon & avocado | 11.95 | ||
| R48. 8 Spicy Girl Roll (8 Pcs) spicy salmon, tuna, yellowtail & asparagus crunch inside, topped with tobiko | 11.95 | ||
| R49. Alligator Roll (8pcs) salmon, avocado & crunch inside, topped with eel | 11.95 | ||
| R50. Black Dragon (8 Pcs) deep fried crab, meat, avocado & cucumber inside, topped with eel & tobiko | 12.95 | ||
| R51. Yammy Roll (8 Pcs) fried white fish, asparagus, crab meat, eel inside & seaweed outside, served with chef mayonnaise sauce | 12.95 | ||
| R52. Dancing Mango (8 Pcs) lightly fried white fish & mango inside topped with kani & tobiko | 12.95 | ||
| R53. Crazy Roll (8pcs) soy crunch tuna & avocado inside, topped with black pepper tuna, scallion & tobiko | 12.95 | ||
| R54. Phoenix Roll (8 Pcs) salmon & tuna inside, sweet shrimp, avocado, tobiko on top | 11.95 | ||
| R55. Fire Roll (8 Pcs) lobster meat, kani & mango inside, with spicy tuna on top, (not include all you can eat sushi special) | 14.95 | ||
| R56. Star Roll (8 Pcs) black pepper tuna, cucumber, asparagus inside, and avocado on top with ponzu sauce | 11.95 | ||
| R57. Magic Roll (8 Pcs) salmon, tuna, cucumber inside, topped with spicy crunch lobster, | 14.95 | ||
| R58. Holiday Roll (8 Pcs) black pepper tuna, cucumber inside, topped in spicy crunch white tuna | 11.95 | ||
| R59. Sexy Roll (8 Pcs) shrimp tempura, spicy tuna and topped with white tuna | 11.95 | ||
| R60. Special King Crab Roll spicy king crab w. crunch, cucumber, topped w. white tuna, avocado | 13.95 | ||
| R61. Beyond Roll king crab asparagus and topped w. avocado | 13.95 |
1 Pc. Add Quail Egg For Additional $1.
| N01. Crab kani | |||
|---|---|---|---|
| N02. Egg tamago | |||
| N03. Shrimp ebi | |||
| N04. Octopus tako | |||
| N05. Striped Bass | |||
| N06. Salmon sake | |||
| N07. Fluke | |||
| N08. Tuna maguro | |||
| N09. Squid ika | |||
| N10. Eel unagi | |||
| N11. Yellowtail hamachi | |||
| N12. Flying Fish Roe masago | |||
| N13. Amaebi sweet shrimp | |||
| N14. Red Clam | |||
| N15. Salmon Roe ikura | |||
| N16. White Tuna | |||
| N17. Smoked Salmon | |||
| N18. Mackerel saba | |||
| N20. Scallop hotategai | |||
| N21. Tofu Skin inari | |||
| N22. Sea Urchin uni | |||
| N23. Spicy Tuna | |||
| N24. Spicy Salmon | |||
| N25. Spicy Scallop | |||
| N27. Seaweed Salad | |||
| N28. Avocado | |||
| N29. Carrot | |||
| N30. Asparagus | |||
| N31. Cucumber | |||
| N32. Oshinko | |||
| N33. Squash |
| G01.Chicken Teriyaki | 10.95 | ||
|---|---|---|---|
| G02. Beef Teriyaki | 13.95 | ||
| G03. Shrimp Teriyaki | 13.95 | ||
| G04. Scallop Teriyaki | 14.95 | ||
| G05. Salmon Teriyaki | 15.95 | ||
| G06. Seafood Teriyaki lobster tail, shrimp and scallop | 17.95 | ||
| G07. Filet Mignon & Lobster Tail | 21.95 | ||
| G08 Tonkatsu | 10.95 | ||
| G09. Chicken Katsu | 11.95 | ||
| G10. Fish Katsu | 13.95 |
| H01. Steamed Mixed Vegetables | 7.95 | ||
|---|---|---|---|
| H02. Steamed Chicken with broccoli | 9.50 | ||
| H03. Steamed Chicken with mixed vegetables | 9.50 | ||
| H04. Steamed Shrimp with broccoli | 10.95 | ||
| H05. Steamed Shrimp with mixed vegetables | 10.95 | ||
| H06. Steamed Scallops with broccoli | 10.95 | ||
| H07. Steamed Scallops with mixed vegetables | 10.95 |
| H08. Sauteed Spinach | 8.50 | ||
|---|---|---|---|
| H09. Sliced Chicken with bean sprouts | 9.95 | ||
| H10. Four Season Delight stir fried combination of broccoli, snow peas, string beans and zucchini | 9.50 | ||
| H11. Sauteed Spinach with chicken | 9.95 | ||
| H12. Vegetarian Paradise all kinds of vegetables sauteed with soft bean curd as well. | 9.95 | ||
| H13. Sliced Shrimp with bean sprouts | 11.50 | ||
| H14. Chinese Vegetables with Beef sliced of beef sauteed with chinese bok choy, baby corn and snow peas | 10.50 | ||
| H15. Crystal Prawns with Chicken sliced prawns and sliced white meat chicken sauteed with red bell pepper, chinese bok choy, baby corn and snow peas | 11.95 | ||
| H16. Spring-Flower Chicken sliced chicken sauteed with bell pepper, baby corn, mushroom, broccoli, snow peas and water chestnuts. | 9.95 | ||
