
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
Served With Potatoes Or Salad And Toast.
| One Egg Any Style | 3.85 | ||
|---|---|---|---|
| Two Eggs Any Style | 4.75 | ||
| Three Egg Whites With House Salad served with whole wheat toast. | 6.55 | ||
| Steak & Eggs two eggs any style served with a hearty romanian steak, home fries and toast. | 14.85 |
Served With Potatoes Or Salad And Toast.
| Create Your Own Omelette With Homefries made with 2 eggs. | 4.95 | ||
|---|---|---|---|
| Create Your Own Egg White Omelette With Salad made with 2 eggs. | 5.95 |
Served With Home Fries Or Salad And Country Toast.
| Simple Cheese your choice of american, cheddar or swiss. | 6.40 | ||
|---|---|---|---|
| Broadway cheese with bacon or ham. | 6.80 | ||
| Mediterranean | |||
| feta, tomatoes & spinach | 8.20 | ||
| feta only | 7.05 | ||
| Italiano fresh mozzarella and plum tomatoes. | 7.05 | ||
| Garden roasted vegetables or mushrooms or spinach. | 7.75 | ||
| Leo nova scotia lox and bermuda onions. | 8.25 | ||
| Western ham, onions and peppers. | 6.80 | ||
| Greenwich peppers and onions. | 6.45 | ||
| Tex Mex pepper jack cheese, onions, jalapeno and tomatoes. | 7.95 | ||
| Village mushrooms, onions and american cheese. | 7.35 | ||
| Bully’s pastrami, corned beef and swiss cheese. | 8.15 | ||
| Vegetarian four egg whites, alpine lace, tomatoes, house salad and country wheat. | 8.15 |
| Egg Sandwich your choice of fried, scrambled or egg whites. | 3.00 | ||
|---|---|---|---|
| Western On Kaiser Roll two eggs, ham, peppers and onions on a kaiser roll. | 5.00 | ||
| Pastrami & Egg On A Roll | 4.85 | ||
| Ham & Cheese Croissant | 4.15 | ||
| Breakfast Fajita eggs, sausage and cheese on a wrap. | 7.00 | ||
| Florentine Wrap egg whites with spinach and cheese all in a wrap. | 6.95 | ||
| Eggwhite Wrap 3 egg whites, lettuce and tomato on a whole wheat wrap. | 5.95 | ||
| Double Egg Sandwich | 3.55 | ||
| Potato Egg On Kaiser Roll | 3.75 | ||
| Turkey & Egg On A Roll | 4.85 | ||
| Protein Wrap turkey, egg whites, peppers, onions and cheese on a wrap. | 7.95 | ||
| Light Out Wrap two eggs, cheese and choice meat on a plain wrap. | 6.95 | ||
| Aegean Wrap eggs with ham, feta and tomato in a wrap. | 6.95 | ||
| Greek Wrap egg whites, spinach, cheese in wrap. | 5.95 |
| French Toast three slices. | 4.95 | ||
|---|---|---|---|
| Fluffy Pancakes with eggs | 5.95 | ||
| Coconut Pancakes | 6.55 | ||
| Fluffy Pancakes tall stack of three pancakes. served with maple syrup. | 4.95 | ||
| Waffles | 6.40 |
| Corn Flakes | 6.45 | ||
|---|---|---|---|
| Frosted Flakes | 8.05 | ||
| Lucky Charms | 6.85 | ||
| Cheerios | 7.15 | ||
| Fruit Loops | 5.85 | ||
| Large Box Of Honey Bunches Of Oats | 7.50 | ||
| Honey Bunches Of Oats with real strawberries | 6.95 | ||
| Kashi Go Lean | 6.95 | ||
| Cap N` Crunch Oops All Berries | 6.95 | ||
| Honey Nut Cheerios | 6.15 | ||
| Special K | 6.45 | ||
| Raisin Bran | 5.65 | ||
| Cinnamon Toast Crunch | 6.90 | ||
| Rice Krispies | 6.35 | ||
| Special K Fruit Yogurt | 6.25 | ||
| Smart Start | (17.5) 6.95 | ||
| Frosted Mini Wheats | 6.95 |
Choose One:
| Lucky Charms | 2.25 | ||
|---|---|---|---|
| Frosted Flakes | 2.25 | ||
| Cheerios | 2.25 | ||
| Special K | 2.25 | ||
| Honey Nut Cheerios | 2.25 | ||
| Cocoa Krispies | 2.25 | ||
| Fruit Loops | 2.25 | ||
| Apple Jacks | 2.25 | ||
| Cinnamon Toast Crunch | 2.25 | ||
| Mini Wheats | 2.25 | ||
| Raisin Bran Crunch | 2.25 | ||
| Smart Start | .20 |
| 1. Strawberry blueberry & honey oatmeal combo | 3.60 | ||
|---|---|---|---|
| 2. Blueberry banana, walnuts & brown sugar oatmeal combo | 3.60 | ||
| 3. Walnuts, Banana & Yogurt with honey & shot of whey protein oatmeal combo | 4.50 | ||
| Old Fashioned Oatmeal | 3.50 | ||
| Quaker Instant Oatmeal Express golden brown sugar. just add water or milk. | 2.25 |
| Muffin honey raisin bran muffin, blueberry muffin, corn muffin, carrot muffin | 1.90 | ||
|---|---|---|---|
| Pound Cake choice of plain, lemon iced, marble, chocolate. | 2.00 | ||
| Danish choice of cheese, pecan cinnamon, raisin cinnamon, coffee ring. | 1.80 | ||
| Cookie choice of chocolate chip, macadamia nut, oatmeal raisin. | 1.95 | ||
| Fruit Pie choice of apple, pecan | 3.50 | ||
| Bagel choice of plain, onion, whole wheat, poppy seed, everything, sesame, pumpernickel. | 1.45 | ||
| Roll | 1.35 | ||
| Scone choice of blueberry, cranberry. | 1.95 | ||
| Low-Fat Multi-Berry Muffin | 2.10 | ||
| Croissant choice of plain, chocolate, almond. | 2.20 | ||
| Donut choice of jelly, glazed, powdered sugar, bowties, plain, vanilla iced. | 1.30 | ||
| Brownie | 2.45 | ||
| Old Fashioned Cake Slices choice of chocolate cake, strawberry cheese cake, carrot cake, plain cheese cake. | 3.50 | ||
| Bialy | 1.45 | ||
| Cinnamon Toast | 1.35 | ||
| Homemade Cupcake choice of red velvet, oreo, snickers, coconut, chocolate chip, peanut butter, m&m, brownie, carrot. | 3.75 |
| Bacon | 3.15 | ||
|---|---|---|---|
| Sausage | 3.15 | ||
| Beef Sausage | 4.45 | ||
| Canadian Bacon | 4.15 | ||
| Ham | 3.15 | ||
| Turkey Bacon | 3.15 | ||
| Corn Beef Hash | 4.15 | ||
| Patty Sausage | 4.15 |
| Black Bean Chipotle Burger served on a pita with a side salad. chipotle mayo on the side. | 10.95 | ||
|---|---|---|---|
| Peanut Butter Swirl nonfat frozen vanilla yogurt with creamy peanut butter 16oz cup | 5.95 | ||
| Angus Beef Hot Dog served with french fries and baked beans and sauerkraut mustard on the side | 9.95 | ||
| Strawberry Parfait | lg 5.50 | ||
| Waffle Fries with mozzarella cheese with gravy | 5.75 | ||
| Focus Food Energy Bar | 3.65 | ||
| Italiano Zetro Sharp Provolone Grilled Cheese With Tomatoes served on pumpernickel bread. served with french fries melted with italiano sharp provolone cheese | 10.95 | ||
| Sabrett Hot Sausage 1 hot sausage on a bun with french fries and baked beans and sauerkraut and mustard on the side | 10.95 | ||
| Candy Apple nice juicy apples | 2.50 | ||
| Matza Brie omelet style with 3 eggs | 4.80 | ||
| Baby Back Spare Ribs served with french fries and cole slaw | 10.95 | ||
| Curly Fries with mozzarella and gravy | 5.75 | ||
| Waffle Fries | 4.75 | ||
| Heat Wave Omelette jalapenos, pepperjack cheese, tomatoes and pepper with french fries and toast | 7.95 | ||
| French Fries Melted With Italiano Sharp Provolone Cheese served with gravy | 5.95 | ||
| Greek Breakfast two fried eggs well with grilled tomatoes and feta drizzled with extra olive oil and toasted pita | 8.50 |
| Rib Eye Roast with roasted potatoes. | 11.80 | ||
|---|---|---|---|
| Chicken Cacciatore | 10.85 | ||
| Goulash with noodles | 11.95 | ||
| Stuffed Chicken Breast | 10.85 |
| Mozzarella Sticks with marinara sauce. | (6) 7.25 | ||
|---|---|---|---|
| Buffalo Wings carrots, celery sticks, bleu cheese dressing. | 7.85 | ||
| Potato Pancakes with apple sauce. | 5.10 | ||
| Carrots, Celery Sticks & Olives with blue cheese. | 5.95 | ||
| Chicken Quesadilla chicken, tomatoes, sour cream, guacamole and salsa. | 9.05 | ||
| Cheese Quesadilla cheese, tomatoes, sour cream, guacamole and salsa. | 6.70 | ||
| Fish Sticks Appetizer | (7pcs) 7.95 | ||
| Calamari Ringers | 7.85 | ||
| Chicken Fingers with fries and honey mustard sauce. | 10.05 | ||
| Roasted Portobello olives, fresh mozzarella and balsamic vinegar. | 7.30 | ||
| Guacamole nacho cheese & tortilla chips | 6.70 | ||
| Vegetarian Quesadilla roasted vegetables, tomatoes, sour cream, guacamole and salsa. | 7.75 | ||
| Combination Platter mozzarella sticks, buffalo wings and chicken fingers. | 10.30 | ||
| Boneless Buffalo Wings with french fries | (7pcs) 10.05 |
| Thick Soup | sm 3.00 | lg 4.00 | |
|---|---|---|---|
| Chili | sm 4.90 | lg 6.45 | |
| Vegetarian Chili | sm 4.90 | lg 6.45 | |
| Chili With Cheese choice of chili, vegetarian, chicken. | 6.95 | ||
| Gourmet Soup Of The Day | sm 4.80 | lg 5.95 | |
| Chicken Chili | sm 4.90 | lg 6.45 | |
| Chili With Rice choice of chili, vegetarian, chicken. | 6.95 |
Includes 5 Toppings And Your Choice Of Mixed Greens Or Crispy Romaine Lettuce. Served With Bully’s Freshly Baked Bread.
Choose One
| Mixed Greens | |||
|---|---|---|---|
| Crispy Romaine Lettuce |
| Carrots | .50 | ||
|---|---|---|---|
| Green Peas | .50 | ||
| Onions | .50 | ||
| Green Olives | .50 | ||
| Wonton Noodles | .50 | ||
| Bell Peppers | .50 | ||
| Cranberries | .50 | ||
| Grapeleafs | .50 | ||
| Cherry Tomatoes | .50 | ||
| Scallions | .50 | ||
| Boiled Egg | .50 | ||
| Kalamata Olives | .50 | ||
| Kidney Beans | .50 | ||
| Mushrooms | .50 | ||
| Basil | .50 | ||
| Broccoli | .50 | ||
| Feta Cheese | .75 | ||
| Shredded Cheddar Cheese | .75 | ||
| Fresh Mozzarella Cheese | .75 | ||
| Mozzarella Cheese | .75 | ||
| American Cheese | .75 | ||
| Provolone Cheese | .75 | ||
| Brie Cheese | .75 | ||
| Havarti Cheese | .75 | ||
| Fontina Cheese | .75 | ||
| Almonds | .75 | ||
| Corn | .50 | ||
| Chick Peas | .50 | ||
| Black Olives | .50 | ||
| Beets | .50 | ||
| Roasted Peppers | .50 | ||
| Sprouts | .50 | ||
| Raisins | .50 | ||
| Cucumbers | .50 | ||
| Capers | .50 | ||
| Artichokes | .50 | ||
| Boiled Egg Whites | .50 | ||
| Croutons | .50 | ||
| Celery | .50 | ||
| Fruit Salad | .50 | ||
| Banana Peppers | .50 | ||
| Roasted Veggies | .50 | ||
| Crumbled Blue Cheese | .75 | ||
| Shredded Parmesan Cheese | .75 | ||
| Sun-Dried Tomatoes | .75 | ||
| Muenster Cheese | .75 | ||
| Swiss Cheese | .75 | ||
| Pepperjack Cheese | .75 | ||
| Jarlsberg Cheese | .75 | ||
| Alpine Lace Cheese | .75 | ||
| Goat Cheese |
| Walnuts | .75 | ||
|---|---|---|---|
| Chicken Cutlet | 1.75 | ||
| Chicken Tarragon | 2.75 | ||
| Steak | 3.95 | ||
| Turkey | 1.75 | ||
| Chicken Salad | 2.75 | ||
| Salmon | 4.95 | ||
| Tofu | 1.25 | ||
| Grilled Chicken | 1.75 | ||
| Honey Mustard Chicken | 2.75 | ||
| Shrimp | 3.95 | ||
| Bacon | 1.50 | ||
| Tuna Salad | 2.75 | ||
| Buffalo Chicken | 2.75 | ||
| Pan Seared Tuna | 3.95 | ||
| Avocado | .75 |
Choose One
| Olive Oil & Vinegar with herbs | |||
|---|---|---|---|
| Honey Mustard Dressing | |||
| Russian Dressing | |||
| French Dressing | |||
| Non-Fat Ranch Dressing | |||
| Raspberry Vinaigrette | |||
| Oil Only | |||
| No Dressing | |||
| Balsamic Vinegar Dressing | |||
| Italian Dressing | |||
| Bleu Cheese Dressing | |||
| Ranch Dressing | |||
| Sesame Dressing | |||
| White Balsamic Dressing | |||
| Red Vinegar Only |
| Wall Street steak and shrimp with avocado and sprouts atop field greens. | 14.85 | ||
|---|---|---|---|
| Chicken Caesar herbal chicken, romaine, herbal croutons and cherry tomatoes. | 9.05 | ||
| Tuna Bolo scallions, artichokes, pimentos, onions, mushrooms and herbal dressing atop field greens. | 9.85 | ||
| Bully’s Choice roasted turkey or herbal chicken, roasted vegetable, cherry tomatoes, scallions and herbal croutons atop field greens. | 9.85 | ||
| Grecian feta cheese, stuffed grapeleaf, tomatoes and kalamata olives, atop greens. | 9.00 | ||
| Breadless Chunky Chicken atop field greens. | 9.00 | ||
| New Yorker fresh fruit salad and cottage cheese. | 7.75 | ||
| Roasted Salmon with capers, olives and artichokes atop field greens. | 12.65 | ||
| House | 6.95 | ||
| Caesar romaine, home-made croutons and cherry tomatoes. | sm 6.70 | lg 7.60 | |
| Gambretto Roasted Shrimp roasted vegetables atop field greens. | 12.05 | ||
| American Cobb grilled chicken, bacon, avocado, boiled egg, bleu cheese chunks, peppers, cucumbers and tomatoes, atop field greens. | 10.95 | ||
| Italiano fresh mozzarella, roasted vegetables, cherry tomatoes and basil. | 9.00 | ||
| Breadless Tuna atop field greens. | 9.00 | ||
| Chef roasted beef and turkey, smoked ham, jarlsberg, hard-boiled eggs and field greens. | sm 8.75 | lg 11.55 | |
| Breadless honey mustard or chicken tarragon atop field greens. | 9.35 | ||
| Buffalo breaded spicy chicken, celery, carrots and crumbled blue cheese atop field greens. | 10.65 | ||
| Pan Seared Tuna with mixed greens, tomatoes, wontons, black olives, avocado, sprouts, onions and toasted sesame dressing. | 14.95 |
Choose One
| Country White Bread | |||
|---|---|---|---|
| Sourdough Bread | |||
| Ciabatta | .50 | ||
| Roll | |||
| Wrap | |||
| Plain Bagel | .25 | ||
| Sesame Bagel | .25 | ||
| Eight Grain Bread | |||
| Black Bread | |||
| Focaccia | .50 | ||
| Hero | |||
| Baguette | .50 | ||
| Poppy Bagel | .25 | ||
| Everything Bagel | .25 |
Choose One
| Turkey | |||
|---|---|---|---|
| Chicken Cutlet | |||
| Pastrami | |||
| Smoked Turkey | |||
| Salami | |||
| No Meat | |||
| Roast Beef | |||
| Grilled Chicken | |||
| Corned Beef | |||
| Black Forest Ham | |||
| Spiced Ham |
| American Cheese | |||
|---|---|---|---|
| Provolone Cheese | |||
| Mozzarella Cheese | |||
| Pepperjack Cheese | |||
| Havarti Cheese | |||
| Swiss Cheese | |||
| Muenster Cheese | |||
| Fresh Mozzarella Cheese | |||
| Brie Cheese |
| Lettuce | |||
|---|---|---|---|
| Jalapeno | .75 | ||
| Avocado | .75 | ||
| Tomato | .40 | ||
| Sprouts | .40 |
| Carrots | .50 | ||
|---|---|---|---|
| Green Peas | .50 | ||
| Onions | .50 | ||
| Green Olives | .50 | ||
| Wonton Noodles | .50 | ||
| Bell Peppers | .50 | ||
| Cranberries | .50 | ||
| Grapeleafs | .50 | ||
| Cherry Tomatoes | .50 | ||
| Scallions | .50 | ||
| Boiled Egg | .50 | ||
| Kalamata Olives | .50 | ||
| Kidney Beans | .50 | ||
| Mushrooms | .50 | ||
| Basil | .50 | ||
| Broccoli | .50 | ||
| Feta Cheese | .75 | ||
| Shredded Cheddar Cheese | .75 | ||
| Fresh Mozzarella Cheese | .75 | ||
| Mozzarella Cheese | .75 | ||
| American Cheese | .75 | ||
| Provolone Cheese | .75 | ||
| Brie Cheese | .75 | ||
| Havarti Cheese | .75 | ||
| Fontina Cheese | .75 | ||
| Almonds | .75 | ||
| Corn | .50 | ||
| Chick Peas | .50 | ||
| Black Olives | .50 | ||
| Beets | .50 | ||
| Roasted Peppers | .50 | ||
| Sprouts | .50 | ||
| Raisins | .50 | ||
| Cucumbers | .50 | ||
| Capers | .50 | ||
| Artichokes | .50 | ||
| Boiled Egg Whites | .50 | ||
| Croutons | .50 | ||
| Celery | .50 | ||
| Fruit Salad | .50 | ||
| Banana Peppers | .50 | ||
| Roasted Veggies | .50 | ||
| Crumbled Blue Cheese | .75 | ||
| Shredded Parmesan Cheese | .75 | ||
| Sun-Dried Tomatoes | .75 | ||
| Muenster Cheese | .75 | ||
| Swiss Cheese | .75 | ||
| Pepperjack Cheese | .75 | ||
| Jarlsberg Cheese | .75 | ||
| Alpine Lace Cheese | .75 | ||
| Goat Cheese |
| Walnuts | .75 | ||
|---|---|---|---|
| Chicken Cutlet | 1.75 | ||
| Chicken Tarragon | 2.75 | ||
| Steak | 3.95 | ||
| Turkey | 1.75 | ||
| Chicken Salad | 2.75 | ||
| Salmon | 4.95 | ||
| Tofu | 1.25 | ||
| Grilled Chicken | 1.75 | ||
| Honey Mustard Chicken | 2.75 | ||
| Shrimp | 3.95 | ||
| Bacon | 1.50 | ||
| Tuna Salad | 2.75 | ||
| Buffalo Chicken | 2.75 | ||
| Pan Seared Tuna | 3.95 | ||
| Avocado | .75 |
| Mayo | |||
|---|---|---|---|
| Ketchup | |||
| Whole Grain Mustard | |||
| Cusabi Dressing | |||
| Italian Dressing | |||
| Bleu Cheese Dressing | |||
| Ranch Dressing | |||
| Non-Fat Italian Dressing | |||
| Caribbean Mayo Dressing | |||
| Olive Spread | .50 | ||
| Sun-Dried Tomato Spread | .50 | ||
| Chipotle Mayo | .50 | ||
| Mustard | |||
| Dijon Mustard | |||
| Tomato Sauce | |||
| Honey Mustard Dressing | |||
| Russian Dressing | |||
| French Dressing | |||
| Non-Fat Ranch Dressing | |||
| Non-French Dressing | |||
| Hummus Spread | .50 | ||
| Honey Mustard | .50 | ||
| Pesto Mayo | .50 |
| 1. Roasted Turkey bacon, romaine, tomatoes, country white toast, mayo and chippery chips. | 9.85 | ||
|---|---|---|---|
| 2. Corn Beef & Pastrami russian, red cabbage, country rye toast and chippery chips. | 10.40 | ||
| 3. Grilled Chicken bacon, romaine, tomatoes, mayo, country toast and chippery chips. | 9.85 | ||
| 4. Roast Beef swiss, romaine, tomatoes, mayo, country rye toast and chippery chips. | 9.85 |
| Chicken Sandwich your choice of tarragon, honey mustard or chicken pesto. | 7.10 | ||
|---|---|---|---|
| Chunky Chicken Salad Sandwich | 8.15 | ||
| Tuna Mayo Salad Sandwich | 6.65 | ||
| Tuna Bolo Vinaigrette Sandwich | 7.10 | ||
| Shrimp Bolo Sandwich | 8.20 | ||
| Crab Bolo Sandwich | 8.20 | ||
| Chunky Egg Salad Sandwich | 5.15 | ||
| Mix Roasted Vegetables Sandwich zucchini, squash, portobello and roasted peppers. | 6.85 | ||
| Chicken your choice of tarragon, honey mustard or chicken pesto. | (per lb) 10.50 | ||
| Chunky Chicken Salad | (per lb) 9.00 | ||
| Tuna Mayo Salad | (per lb) 9.00 | ||
| Tuna Bolo vinaigrette | (per lb) 11.00 | ||
| Shrimp Bolo | (per lb) 13.50 | ||
| Crab Bolo | (per lb) 13.50 | ||
| Chunky Egg Salad | (per lb) 6.50 | ||
| Mix Roasted Vegetables zucchini, squash, portobello and roasted peppers. | (per lb) 8.95 |
| 1. Roasted Vegetables tomatoes, basil and olive spread in a wheat wrap. | 8.45 | ||
|---|---|---|---|
| 2. Cobb roasted turkey, avocado, bacon, roquefort cheese and mixed greens in a white wrap. | 8.45 | ||
| 3. Smoked Turkey brie and honey mustard in a wheat wrap. | 8.45 | ||
| 4. Chicken Pesto fresh mozzarella, arugula and tomatoes in a spinach wrap. | 8.45 | ||
| 5. Roasted Vegetables avocado, roast peppers, arugula and hummus in a spinach wrap. | 8.45 | ||
| 6. Spinach portobello, alfalfa sprouts, fresh mozzarella, tomatoes and pesto in a spinach wrap. | 8.45 | ||
| 7. Roast Beef & Turkey american cheese, romaine, tomatoes and mayo in a white wrap. | 8.45 | ||
| 8. Sopressata havarti, capicola and roasted peppers in a garlic wrap. | 8.45 | ||
| 9. Fontina roasted vegetables, basil and sun-dried tomato spread in a spinach wrap. | 8.45 | ||
| 10. Tuna roasted vegetables and basil in a wheat wrap. | 7.65 | ||
| 11. Hummus cucumbers, tomatoes and sliced olives in a garlic wrap. | 7.35 | ||
| 12. Sea grilled shrimp, pepper, sautéed onion, mushroom, american cheese. | 9.75 |
| 12. Philly Steak mushrooms, grilled onions, peppers, gravy and chippery chips. | 9.85 | ||
|---|---|---|---|
| 12. Philly Turkey mushrooms, grilled onions, peppers, gravy and chippery chips. | 9.85 | ||
| 13. Pastrami sauerkraut, swiss, dijon and chippery chips. | 9.85 | ||
| 13. Corn Beef sauerkraut, swiss, dijon and chippery chips. | 9.85 | ||
| 14. Grilled Chicken melted sharp cheddar, romaine, tomatoes, garlic wrap and chippery chips. | 9.85 | ||
| 15. Smoked Ham & Chicken melted swiss, roasted vegetables, roasted pepper and chippery chips. | 9.85 | ||
| 16. Grilled Chicken & Portobello Mushroom pesto sauce, spinach, tomatoes, garlic wrap and chippery chips. | 9.85 | ||
| 17. Roasted Turkey bacon, romaine, tomatoes and chippery chips. | 9.85 | ||
| 18. Shrimp Wrapper grilled shrimp and chicken, avocado, arugula, cilantro, tomatoes and chippery chips. | 9.85 | ||
| 19. Buffalo spicy breaded chicken, blue cheese, celery, carrots and romaine tomatoes. | 9.85 | ||
| 20. Sea grilled shrimp, peppers, sautéed onions, mushrooms and american cheese wrap. | 9.75 |
| 1. Smoked Turkey & Brie honey mustard and norde black. | 8.40 | ||
|---|---|---|---|
| 2. Chicken Pesto tomatoes, arugula, pesto mayo and baguette. | 8.40 | ||
| 3. Black Forrest jarlsberg, honey mustard and country rye. | 8.40 | ||
| 4. Roasted Turkey & Havarti roasted peppers, house vinaigrette and focaccia. | 8.40 | ||
| 5. Grilled Vegetables fresh mozzarella, arugula, olive oil and multigrain bread. | 8.40 | ||
| 6. Grilled Chicken With Grilled Vegetables caramelized onions, olive spread and ciabatta. | 9.00 | ||
| 7. Roasted Beef caramelized onions, sharp cheddar, pesto mayo and ciabatta. | 9.00 | ||
| 8. Fresh Mozzarella & Tomatoes basil, sun-dried tomatoes spread and focaccia. | 8.45 | ||
| 9. Sausalito Turkey pepperjack cheese, bleu cheese and baguette. | 8.20 | ||
| 10. Fontina Cheese tomatoes, sun-dried tomato spread and norde black. | 6.80 | ||
| 11. Prosciutto roasted peppers, mozzarella, basil, olive oil and ciabatta. | 9.25 | ||
| 12. Ham, Genoa & Provolone romaine, tomatoes, vinaigrette, olive oil and baguette. | 7.95 | ||
| 13. Roast Beef, Turkey & American Cheese romaine, tomatoes, mayo and baguette | 9.00 |
| 14. Corn Beef & Pastrami confetti cabbage, russian dressing and wedge. | 9.25 | ||
|---|---|---|---|
| 15. Grilled Cheese your choice of american, swiss or mozzarella cheese. | 5.20 | ||
| 16. Grilled Jarlsberg & Tomatoes norde black. | 6.00 | ||
| 17. Bacon, Romaine & Tomatoes country white toast. | 5.65 | ||
| 18. Tuna Melt | 7.30 | ||
| 19. Turkey Melt | 8.10 | ||
| 20. Meatballs marinara sauce, on wedge. | 7.60 | ||
| 20. Sausage marinara sauce, on wedge. | 7.60 | ||
| 21. Veal Cutlet Parmigiana breaded veal cutlet, marinara sauce, mozzarella cheese, on wedge. | 11.35 | ||
| 22. Chicken Parmigiana breaded chicken cutlet, marinara sauce, mozzarella cheese, on wedge. | 8.15 | ||
| 23. A1 Steak Strips a1 steak sauce, sautéed steak strips, crumbled blue cheese, grilled onions and wedge. | 8.15 | ||
| 24. Paisano grill roast beef, mozzarella, fried onions, garlic wedge and onion rings. | 10.95 | ||
| 25. Pastrami Reuben sauerkraut, swiss and fries. | 10.95 | ||
| 25. Corn Beef Reuben sauerkraut, swiss and fries. | 10.95 | ||
| 26. Greenwich Melt grilled swiss, country rye, tuna, tomatoes, sautéed onions and fries. | 10.95 | ||
| 27. Silver Bullet grilled swiss, country rye, turkey, smoked ham, fried onion and fries. | 10.95 | ||
| 28. Thanksgiving turkey, stuffing, cranberry sauce, gravy, ciabatta and fries. | 10.95 | ||
| 29. Veal Cutlet roasted peppers, romaine, tomatoes, olive oil, vinegar on a wedge. | 10.95 | ||
| 29. Breaded Chicken Cutlet bermuda onions, peppers, romaine, tomatoes, olive oil, vinegar on a wedge. | 10.95 | ||
| 30. Philly Cheese Turkey grilled onions and peppers, mushrooms, gravy, wedge and fries. | 10.95 | ||
| 30. Philly Cheese Steak grilled onions and peppers, mushrooms, gravy, wedge and fries. | 10.95 | ||
| 31. Starvin Marvin turkey, ham, sliced pickles, swiss, mustard, mayo, wedge and french fries. | 13.25 | ||
| 32. Shrimp Po`Boy bacon, romaine, tomatoes, tartar sauce, baguette and fries. | 12.05 | ||
| 33. Flank Steak Po`Boy flank steak, roasted peppers, sautéed onions, baguette, onion rings and fries. | 13.15 | ||
| 34. Ranch Steak grilled ranch beef, pepper jack cheese, romaine, tomatoes and ranch dressing on a wedge. | 11.45 |
Sandwich / Platter. With Lettuce, Tomatoes & Fries. Grilled Chicken Platters Are Served With Fries.
| 1. Grilled Chicken romaine, tomatoes and pita. | 7.35 | 9.80 | |
|---|---|---|---|
| 2. Grilled Chicken roasted peppers, romaine, tomatoes, caesar dressing and ciabatta. | 8.15 | 10.30 | |
| 3. Grilled Chicken jalapeno, cheddar, romaine, tomatoes and pita. | 8.15 | 10.30 | |
| 4. Grilled Chicken brie, smoked ham, honey mustard and norde black. | 8.70 | 10.15 | |
| 5. Grilled Chicken roasted peppers, caramelized onions, mixed roasted vegetables, fresh mozzarella, basil and focaccia. | 9.00 | 10.60 | |
| 6. Grilled Chicken fontina cheese, tomato sauce and ciabatta. | 7.90 | 10.05 | |
| 7. Grilled Chicken baked ham, jarlsberg, bermuda onions, romaine, tomatoes and pita. | 8.70 | 10.50 | |
| 8. Grilled Chicken roasted peppers, fresh mozzarella, romaine, tomatoes and pita. | 8.70 | 10.05 | |
| 9. Grilled Chicken barbeque sauce, romaine, tomatoes, bermuda onions and pita. | 7.90 | 10.05 | |
| 10. Grilled Chicken pesto sauce, romaine, tomatoes, avocado, bermuda onions and pita. | 8.15 | 10.30 |
| Hamburger | 5.20 | ||
|---|---|---|---|
| Turkey Burger | 5.55 | ||
| Pastrami Cheese | 7.15 | ||
| Jalapeno Cheddar | 6.15 | ||
| Pizza | 6.45 | ||
| Jumbo | (12oz) 6.45 | ||
| Slider Burgers 3 mini burgers with cheese and thousand island dressing. | 7.95 | ||
| Grilled Chicken Platter | 10.05 | ||
| Black Bean Chipolte with lettuce & tomato on a pita. | 7.25 | ||
| Cheese Hamburger | 5.50 | ||
| Turkey Cheese | 5.90 | ||
| Chili | 7.15 | ||
| Swiss | 5.60 | ||
| Bleu | 6.65 | ||
| Salmon lettuce, tomato, french fries and tartar sauce. | 10.50 | ||
| BBQ Pork Sliders 3 mini pork sliders on a bun. | 7.95 | ||
| Turkey Burger Sliders 3 mini turkey burgers with cheese. | 7.95 |
1/4lb / 1/2lb / 1lb. By The Pound.
| Boars Head Honey Glazed Turkey | 2.99 | 5.98 | 11.95 |
|---|---|---|---|
| Boars Head Cracked Pepper Turkey | 2.99 | 5.98 | 11.95 |
| Boars Head Low-Sodium Turkey | 2.99 | 5.98 | 11.95 |
| Boars Head Honey Glazed Ham | 2.99 | 5.98 | 11.95 |
| Boars Head Genoa Salami | 2.48 | 4.95 | 9.90 |
| Boars Head Taylor Ham | 2.48 | 4.95 | 9.90 |
| Boars Head Ham | 2.48 | 4.95 | 9.90 |
| Boars Head Liverwurst | 2.05 | 4.10 | 8.20 |
| Boars Head Mortadella | 2.05 | 4.10 | 8.20 |
| Boars Head Sopressata | 3.80 | 7.60 | 15.20 |
| Boars Head Beef Brisket | 2.99 | 5.98 | 11.95 |
| Boars Head Meat Loaf | 2.99 | 5.98 | 11.95 |
| Boars Head Dark Meat Turkey | 2.99 | 5.98 | 11.95 |
| Boars Head Smoked Turkey | 2.99 | 5.98 | 11.95 |
| Boars Head Sausalito Turkey | 2.99 | 5.98 | 11.95 |
| Boars Head Virginia Smoked Ham | 2.99 | 5.98 | 11.95 |
