
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| A1. Chicken Spring Roll | 3.25 | ||
|---|---|---|---|
| A2. Egg Roll | 1.50 | ||
| A3. Vegetable Roll | 3.25 | ||
| A4. Shrimp Roll | 3.50 | ||
| A5. Scallion Pancake | 3.95 | ||
| A6. Fried Dumplings chicken | (6) 4.75 | ||
| A7.1. Fried Vegetable Dumpling vegetable | 4.75 | ||
| A7.2. Fried Pork Dumplings pork | 4.75 | ||
| A8.1. Steamed Pork Dumplings | (6) 4.75 | ||
| A8.2. Steamed Chicken Dumplings | (6) 4.75 | ||
| A9. Steamed Vegetable Dumpling | 4.75 | ||
| A10. Steamed Shrimp Dumpling pork, vegetable, chicken | (6) 5.25 | ||
| A11. Steamed Pork & Shrimp Dumplings | 4.95 | ||
| A12.1. Fried Mixed Dumplings pork, vegetable, and chicken | (9) 8.25 | ||
| A12.2. Steamed Mixed Dumplings pork, vegetable, and chicken | (9) 8.25 | ||
| A13. Dumpling Szechuan With Hot Oil Sauce* pork or chicken | 4.95 | ||
| A14. Vegetable Dumpling Szechuan * with hot oil sauce | 5.25 | ||
| A15. Shrimp Dumpling Szechuan * with hot oil sauce | 6.25 | ||
| A16. Steamed Mixed Dumpling Szechuan * with hot oil sauce | 9.25 | ||
| A17. Szechuan Wonton * with hot oil sauce | 4.95 | ||
| A18. Steamed Pork & Shrimp Dumpling Szechuan * with hot oil sauce | 5.50 | ||
| A19. Cold Noodle * with sesame sauce | 4.25 | ||
| A20. Cold Bean Curd * with sesame sauce | 4.95 | ||
| A21. Shrimp Toast | 4.50 | ||
| A22. Fried Wonton | 3.95 | ||
| A23. BBQ Spare Ribs | sm 7.95 | lg 12.95 | |
| A24. Fried Sweet Banana | 2.50 | ||
| A25. Fried Green Banana | 2.50 | ||
| A26. Baked Roast Pork Bun | 1.75 | ||
| A27. French Fries | 2.25 | ||
| A28. Onion Rings | 2.25 | ||
| A29. BBQ Beef Sticks | (2) 4.50 | ||
| A30. Edamame | 3.95 | ||
| A31. Pu Pu Platter sparerib, fried wonton, chicken wings, bbq beef, fried dumpling. | (for 2) 10.95 | ||
| A32.1. Japanese Steamed Dumplings pork or vegs. | (6) 4.75 | ||
| A32.2. Japanese Fried Dumplings pork or vegs. | (6) 4.75 | ||
| A33. Hot Noodles with Szechuan Sauce* with bean sprouts and hot peanut sauce. | 5.25 | ||
| A34. Fried Crispy Tofu | 7.25 | ||
| A35. Seaweed Salad | 4.50 | ||
| A36. Fried Cheese Wonton | (6) 3.95 | ||
| A37. Hot Noodle * with sesame sauce | 4.50 | ||
| A38. Roti Canai (Indian Pancake) served with curry dipping sauce | 3.50 | ||
| A39. Steamed Custard Buns | (3) 2.95 |
Pint / Quart
| SP1. Miso Soup | 1.95 | 3.95 | |
|---|---|---|---|
| SP2. Hot & Sour Soup * | 1.95 | 3.95 | |
| SP3. Wonton Soup | 1.95 | 3.95 | |
| SP4. Egg Drop Soup | 1.75 | 3.50 | |
| SP5. Wonton Egg Drop Mix | 2.25 | 4.50 | |
| SP6. Chicken Corn Soup (For 2) | qt 5.25 | ||
| SP7. Bean Curd Vegetable Soup (For 2) | qt 5.25 | ||
| SP8.1. Chicken With Spinach Soup (For 2) | qt 5.25 | ||
| SP8.2. Pork With Spinach Soup (For 2) | qt 5.25 | ||
| SP9. House Special Soup (For 2) | qt 5.50 | ||
| SP10. Shrimp Wonton Soup | qt 5.95 | ||
| * Spicy | |||
| RM1. Roast Fire Duck | qt 6.95 | half 11.50 | |
|---|---|---|---|
| RM2. Soy Sauce Chicken | qt 6.25 | half 10.25 | |
| RM3. Roast Pork | 5.95 | ||
| RM4. Boneless Ribs | 5.95 |
| NS1. Wonton Noodle Soup | 5.95 | ||
|---|---|---|---|
| NS2. Pickled Cabbage & Shredded Pork with noodle soup | 5.95 | ||
| NS3. Vegetable Noodle Soup | 5.95 | ||
| NS4. Bean Curd Vegetable Noodle Soup | 5.95 | ||
| NS5. Roast Pork with noodle soup | 5.95 | ||
| NS6. Soy Sauce Chicken with noodle soup | 5.95 | ||
| NS7. Roast Duck with noodle soup | 6.95 | ||
| NS8. Seafood Soup Noodle | 6.95 | ||
| NS9. Fish Ball Soup Noodle | 5.95 | ||
| NS10. Shrimp Wonton Noodle Soup | 6.50 | ||
| NS11. Pickled Cabbage & Shredded Chicken Noodle Soup | 6.50 |
| R1. Roast Pork | |||
|---|---|---|---|
| R2. Soy Sauce Chicken | |||
| R3. Roast Fire Duck | |||
| R4. Tofu with beef | |||
| R5. Tomato with beef | |||
| R6. Beef with broccoli | |||
| R7. Chicken with broccoli | |||
| R8. Tofu with vegetable | |||
| R9. Tofu with broccoli | |||
| R10. Ham & Egg | |||
| R11. Roast Pork & Egg |
| N1. Plain Fried Rice | pt 3.00 | qt 5.50 | |
|---|---|---|---|
| N2.1. Chicken Fried Rice | pt 4.75 | qt 6.50 | |
| N2.2. Pork Fried Rice | pt 4.75 | qt 6.50 | |
| N2.3. Vegetable Fried Rice | pt 4.75 | qt 6.50 | |
| N2.4. Bean Curd Fried Rice | pt 4.75 | qt 6.50 | |
| N3.1. Shrimp Fried Rice | pt 5.25 | qt 6.95 | |
| N3.2. Beef Fried Rice | pt 5.25 | qt 6.95 | |
| N4. House Special Fried Rice | pt 5.50 | qt 7.25 | |
| N5. Ham Fried Rice | 7.25 | ||
| N6. Young Chow Fried Rice | 8.25 | ||
| N7. Special Curry Fried Rice | 8.25 | ||
| N8. Chinese Sausage Fried Rice | 8.95 | ||
| N9. Prawn Fried Rice | 11.95 | ||
| N10.1. Chicken Lo Mein | pt 4.75 | qt 6.50 | |
| N10.2. Pork Lo Mein | pt 4.75 | qt 6.50 | |
| N10.3. Vegetable Lo Mein | pt 4.75 | qt 6.50 | |
| N10.4. Fried Bean Curd Lo Mein | pt 4.75 | qt 6.50 | |
| N11.1. Shrimp Lo Mein | pt 5.25 | qt 6.95 | |
| N11.2. Beef Lo Mein | pt 5.25 | qt 6.95 | |
| N12. House Special Lo Mein | pt 5.50 | qt 7.25 | |
| N13. Seafood Lo Mein | 10.50 | ||
| N14.1. Shrimp Chow Fun | 8.95 | ||
| N14.2. Chicken Chow Fun | 8.95 | ||
| N14.3. Beef Chow Fun | 8.95 | ||
| N14.4. Pork Chow Fun | 8.95 | ||
| N14.5. Vegetable Chow Fun | 8.95 | ||
| N14.6. Fried Bean Curd Chow Fun | 8.95 | ||
| N15.1. Shrimp Mai Fun | 8.50 | ||
| N15.2. Chicken Mai Fun | 8.50 | ||
| N15.3. Beef Mai Fun | 8.50 | ||
| N15.4. Pork Mai Fun | 8.50 | ||
| N15.5. Vegetable Mai Fun | 8.50 | ||
| N15.6. Fried Bean Curd Mai Fun | 8.50 | ||
| N16. Singapore Mai Fun Curry Flavor* | 9.25 | ||
| N17. Singapore Chow Fun Curry Flavor* | 9.25 | ||
| N18.1. Shrimp Pan Fried Noodle Cantonese Style | 10.95 | ||
| N18.2. Chicken Pan Fried Noodle Cantonese Style | 10.95 | ||
| N18.3. Beef Pan Fried Noodle Cantonese Style | 10.95 | ||
| N18.4. Pork Pan Fried Noodle Cantonese Style | 10.95 | ||
| N18.5. Vegetable Pan Fried Noodle Cantonese Style | 10.95 | ||
| N18.6. Fried Bean Curd Pan Fried Noodle Cantonese Style | 10.95 | ||
| N19. Pan Fried Noodle With Assorted Seafood | 13.95 | ||
| N20.1. Shrimp Hong Kong Style Thin Noodle | 10.25 | ||
| N20.2. Chicken Hong Kong Style Thin Noodle | 10.25 | ||
| N20.3. Beef Hong Kong Style Thin Noodle | 10.25 | ||
| N20.4. Pork Hong Kong Style Thin Noodle | 10.25 | ||
| N20.5. Vegetable Hong Kong Style Thin Noodle | 10.25 | ||
| N20.6. Fried Bean Curd Hong Kong Style Thin Noodle | 10.25 | ||
| N21.1. Shrimp Japanese Udon Noodle | 9.95 | ||
| N21.2. Chicken Japanese Udon Noodle | 9.95 | ||
| N21.3. Beef Japanese Udon Noodle | 9.95 | ||
| N21.4. Pork Japanese Udon Noodle | 9.95 | ||
| N21.5. Vegetables Japanese Udon Noodle | 9.95 | ||
| N21.6. Fried Bean Curd Japanese Udon Noodle | 9.95 | ||
| N22.1. Shrimp Pad Thai | 10.25 | ||
| N22.2. Chicken Pad Thai | 10.25 | ||
| N22.3. Beef Pad Thai | 10.25 | ||
| N22.4. Pork Pad Thai | 10.25 | ||
| N22.5. Vegetables Pad Thai | 10.25 | ||
| N22.6. Fried Bean Curd Pad Thai | 10.25 |
With Spinach Noodle And Vegetable Broth
| H1. Broccoli, Snow Peas & Bean Curd | 7.95 | ||
|---|---|---|---|
| H2. Spinach, Broccoli & Bean Sprout | 7.95 | ||
| H3. Vegetarian Beef | 9.25 | ||
| H4. Vegetarian Chicken | 9.25 | ||
| H5. Vegetarian Pork | 9.25 | ||
| H6. Bok Choy, Broccoli, Spinach | 7.95 |
| S1. Squid In Black Bean Sauce * | 10.50 | ||
|---|---|---|---|
| S2. Squid with hot pepper & peanuts | 10.50 | ||
| S3. Squid with broccoli | 10.50 | ||
| S4. Squid with ginger & scallion | 10.50 | ||
| S5. Baby Shrimp * with hot pepper & peanuts | 10.75 | ||
| S6. Baby Shrimp * with cashew nuts | 10.75 | ||
| S7. Baby Shrimp * with broccoli | 10.75 | ||
| S8. Baby Shrimp * with chili sauce | 10.75 | ||
| S9. Baby Shrimp * with garlic sauce | 10.75 | ||
| S10. Shrimp * with chicken in brown sauce | 10.95 | ||
| S11. Prawns with snow peas | 11.50 | ||
| S12. Prawns * with garlic sauce | 11.50 | ||
| S13. Prawns * with barbecued sauce | 11.50 | ||
| S14. Prawns * with chili sauce | 11.50 | ||
| S15. Prawns * with black bean sauce | 11.50 | ||
| S16. Shrimp with lobster sauce | 11.50 | ||
| S17. Scallop * with garlic sauce | 10.95 | ||
| S18. Scallop * with black bean sauce | 10.95 | ||
| S19. Scallop with broccoli | 10.95 | ||
| S20. Scallop * with basil | 10.95 | ||
| S21.1. Garlic Sauce | 11.95 | ||
| S21.2. Black Bean Sauce Fish Fillet* | 11.95 | ||
| S21.3. Ginger & Scallion Fish Fillet | 11.95 | ||
| S22. Fish Fillet with mixed vegetables | 12.95 | ||
| S23.1. Ginger & Scallion Sauce Steamed Salmon | 15.95 | ||
| S23.2. Black Bean Sauce Steamed Salmon* | 15.95 |
| P1. Pork With Broccoli | 9.25 | ||
|---|---|---|---|
| P2. Moo Shu Pork | 9.25 | ||
| P3. Double Sauteed Sliced Pork* | 9.25 | ||
| P4. Shredded Pork In Garlic Sauce * | 9.25 | ||
| P5. Sweet & Sour Pork | 9.25 | ||
| P6. Roast Pork with mixed vegetables | 10.25 | ||
| P7. Pork With String Bean | 10.25 | ||
| P8. Eggplant with pork | 10.25 |
| B1. Beef With Broccoli | 10.50 | ||
|---|---|---|---|
| B2. Moo Shu Beef | 10.50 | ||
| B3. Pepper Steak | 10.50 | ||
| B4. Beef With Scallion | 10.50 | ||
| B5. Beef With Snow Peas | 10.50 | ||
| B6. Beef * with hot pepper & peanuts | 10.50 | ||
| B7. Beef In Hunan Sauce* | 10.50 | ||
| B8. Beef With Bean Curd | 10.50 | ||
| B9. Beef With Tomato | 10.50 | ||
| B10. Beef In Orange Flavor * | 10.50 | ||
| B11. Shredded Beef Szechuan Style * | 10.50 | ||
| B12. Shredded Beef With Garlic Sauce* | 10.50 | ||
| B13. Beef * with barbecued sauce | 10.50 | ||
| B14. Beef * with basil | 11.25 | ||
| B15. Beef with chinese broccoli | 11.25 | ||
| B16. Eggplant with beef | 11.25 | ||
| B17. Beef with assorted vegetable | 11.25 |
| C1. Chicken with broccoli | 10.25 | ||
|---|---|---|---|
| C2. Chicken * with hot pepper & peanuts | 10.25 | ||
| C3. Chicken * with garlic sauce | 10.25 | ||
| C4. Chicken with snow peas | 10.25 | ||
| C5. Sweet & Sour Chicken | 10.25 | ||
| C6. Chicken with cashew nuts | 10.25 | ||
| C7. Chicken * with black bean sauce | 10.25 | ||
| C8. Moo Shu Chicken | 10.25 | ||
| C9. Chicken with fresh mushrooms | 10.25 | ||
| C10. Chicken * with barbecued sauce | 10.25 | ||
| C11. Diced Chicken * with orange sauce | 10.25 | ||
| C12. Ta Chien Chicken * | 10.25 | ||
| C13. Chicken with string bean | 10.95 | ||
| C14. Chicken with assorted vegetable | 10.95 | ||
| C15. Eggplant with chicken | 11.25 | ||
| C16. Chicken * with basil | 11.25 | ||
| C17. Chicken with chinese broccoli | 11.25 |
| VM1. Vegetarian Moo Shu Pork | 10.25 | ||
|---|---|---|---|
| VM2. Vegetarian Pork * with garlic sauce | 10.25 | ||
| VM3. Vegetarian Pork With Broccoli | 10.25 | ||
| VM4. Vegetarian Pork with mixed vegetables | 10.25 | ||
| VM5. Vegetarian Pork With Eggplant | 10.95 | ||
| VM6. Vegetarian Pork With String Bean | 10.50 | ||
| VM7. Vegetarian Sweet & Sour Pork | 10.95 | ||
| VM8. Vegetarian Moo Shu Chicken | 10.95 | ||
| VM9. Vegetarian Chicken * with garlic sauce | 10.95 | ||
| VM10. Vegetarian Chicken With Broccoli | 10.95 | ||
| VM11. Vegetarian Chicken with mixed vegetables | 10.95 | ||
| VM12. Vegetarian Chicken with sesame seed | 10.95 | ||
| VM13. Vegetarian General Tso’s Chicken * | 10.95 | ||
| VM14. Vegetarian Chicken with chinese eggplant | 10.95 | ||
| VM15. Vegetarian Orange Chicken * | 10.95 | ||
| VM16. Vegetarian Sweet & Sour Chicken | 10.95 | ||
| VM17. Vegetarian Chicken with string bean | 10.95 | ||
| VM18. Vegetarian Beef With Broccoli | 10.95 | ||
| VM19. Vegetarian Beef * with orange sauce | 10.95 | ||
| VM20. Vegetarian Beef with mixed vegetable | 10.95 | ||
| VM21. Vegetarian Sesame Beef | 11.95 | ||
| VM22. Vegetarian General Tso’s Beef * | 11.95 | ||
| VM23. Vegetarian Beef With Eggplant | 11.95 | ||
| VM24. Vegetarian Beef With String Bean | 10.95 | ||
| VM25. Vegetarian Duck with mixed vegetables | 10.95 | ||
| VM26. Vegetarian Duck With Broccoli | 10.95 | ||
| VM27. Vegetarian Eel | 10.95 | ||
| VM28. Vegetarian Crispy Chicken* with orange sauce | 11.95 | ||
| VM29. Vegetarian Chicken with cashew nuts | 11.95 | ||
| VM30. Vegetarian Chicken * with hot pepper & peanuts | 11.95 | ||
| VM31. Vegetarian Chicken * with black bean sauce | 11.95 | ||
| VM32.1. Chinese broccoli Vegetarian Steak | 14.95 | ||
| VM32.2. Baby Bok Choy Vegetarian Steak | 14.95 | ||
| VM32.3. Spinach Vegetarian Steak | 14.95 | ||
| VM32.4. Mixed Vegs. Vegetarian Steak | 14.95 | ||
| Vm32.5. String Bean Vegetarian Steak | 14.95 | ||
| Vm33.1. Chinese Broccoli Vegetarian Chicken | 12.95 | ||
| Vm33.2. Baby Bok Choy Vegetarian Chicken | 12.95 | ||
| Vm33.3. Spinach Vegetarian Chicken | 12.95 | ||
| Vm34.1. Chinese Broccoli Vegetarian Pork | 12.95 | ||
| Vm34.2. Baby Bok Choy Vegetarian Pork | 12.95 | ||
| Vm34.3. Spinach Vegetarian Pork | 12.95 | ||
| Vm35.1. Chinese Broccoli Vegetarian Duck | 13.95 | ||
| Vm35.2. Baby Bok Choy Vegetarian Duck | 13.95 | ||
| Vm35.3. Spinach Vegetarian Duck | 13.95 |
| CS1. Peking Duck | half 17.95 | whole 27.95 | |
|---|---|---|---|
| CS2. Happy Family | 14.95 | ||
| CS3. Crispy Prawns & Scallop * | 13.95 | ||
| CS4. General Tso’s Shrimp * | 13.95 | ||
| CS5. Crispy Beef * with orange sauce | 13.95 | ||
| CS6. Crispy Chicken * with orange sauce | 11.95 | ||
| CS7. Crispy Sesame Shrimp | 13.95 | ||
| CS8. Beef with sesame sauce | 13.95 | ||
| CS9. Chicken with sesame sauce | 10.95 | ||
| CS10. General Tso’s Chicken * | 10.95 | ||
| CS11. General Tso’s Shrimp & Chicken * | 16.95 | ||
| CS12. Crispy Prawns In Orange Flavor * | 13.95 | ||
| CS13. Triple Delight | 13.95 | ||
| CS14. Kung Pao Delight * | 13.95 | ||
| CS15. Scallops & Beef Combination | 12.95 | ||
| CS16. Prawns & Scallop Combination | 13.95 | ||
| CS17. Crispy Walnuts Shrimp * | 13.95 | ||
| CS18. Crispy Aromatic Chicken * | 10.95 | ||
| CS19. Pineapple Chicken | 11.95 | ||
| CS20. Pineapple Shrimp | 12.95 | ||
| CS21. Pineapple Fish Fillet | 13.95 | ||
| CS22. Mango Chicken * | 11.95 | ||
| CS23. Mango Shrimp* | 12.95 | ||
| CS24. Mango Fish Fillet * | 13.95 | ||
| CS25. Sesame Shrimp & Chicken | 16.95 |
| V1. Sauteed Mixed Vegetable | 8.75 | ||
|---|---|---|---|
| V2. Moo Shu Vegetable | 8.75 | ||
| V3. Sauteed String Bean | 8.75 | ||
| V4. Spinach with fresh garlic | 9.25 | ||
| V5. Broccoli * with garlic sauce | 8.75 | ||
| V6. Eggplant In Garlic Sauce * | 9.25 | ||
| V7. Mixed Vegetable with cashew nuts | 9.25 | ||
| V8. Sauteed Chinese Broccoli | 9.25 | ||
| V9. Sauteed Baby Bok Choy | 9.25 |
| BC1. Bean Curd Country Style * | 8.95 | ||
|---|---|---|---|
| BC2. Bean Curd with black bean sauce | 8.95 | ||
| BC3. Bean Curd Szechuan Style * | 8.95 | ||
| BC4. Sesame Bean Curd With Broccoli | 10.95 | ||
| BC5. Bean Curd * with peanuts & broccoli | 9.95 | ||
| BC6. Bean Curd * with mixed vegtables in garlic sauce | 10.95 | ||
| BC7. Bean Curd With Eggplant | 10.95 | ||
| BC8. Bean Curd with chinese broccoli | 10.95 | ||
| BC9. Bean Curd with baby bok choy | 10.95 | ||
| BC10. General Tso’s Bean Curd * | 10.95 |
All Steamed With No Corn Starch No Oil
| D1. Steamed Mixed Vegetable | 8.95 | ||
|---|---|---|---|
| D2. Steamed Broccoli with bean curd | 9.50 | ||
| D3. Steamed Bean Curd with mixed vegetables | 10.95 | ||
| D4. Chicken with broccoli | 10.95 | ||
| D5. Chicken with mixed vegetables | 10.95 | ||
| D6. Chicken with spinach | 10.95 | ||
| D7. Prawns with broccoli | 11.25 | ||
| D8. Prawns with mixed vegetables | 11.25 | ||
| D9. Scallop with broccoli | 11.25 | ||
| D10. Scallop with mixed vegetables | 11.25 | ||
| D11. Prawns, Chicken, & Scallop with mixed vegs | 13.95 | ||
| D12. Steamed Bean Curd with string bean | 9.95 | ||
| D13. Chicken with string bean | 10.95 | ||
| D14. Shrimp with string bean | 12.95 | ||
| D15. Bean Curd with chinese broccoli | 10.95 | ||
| D16. Chicken with chinese broccoli | 11.95 | ||
| D17. Shrimp with chinese broccoli | 13.95 | ||
| D18. Bean Curd with baby bok choy | 10.95 | ||
| D19. Chicken with baby bok choy | 11.95 | ||
| D20. Shrimp with baby bok choy | 13.95 | ||
| D21. Chicken & Shrimp with broccoli | 11.95 | ||
| D22. Bean Curd with edamame | 10.50 | ||
| D23. Mixed Vegetable with edamame | 10.50 | ||
| D24. Chicken with edamame | 10.95 | ||
| D25. Baby Shrimp with edamame | 11.25 | ||
| D26. Bean Curd with fresh mushrooms | 10.50 | ||
| Bubble Milk Tea Available | |||
| Soda | 1.25 | ||
|---|---|---|---|
| Snapple Ice Tea | 1.75 | ||
| Home Made Ice Tea | 1.50 | ||
| Spring Water | 1.00 | ||
| Gatorade | 1.75 | ||
| Thai Ice Tea | 3.25 | ||
| Thai Ice Coffee | 3.25 | ||
| Coconut Red Bean Ice | 3.50 | ||
| Lychee Green Tea | 2.50 | ||
| Peach Green Tea | 2.50 | ||
| Aloe Vera Drink | 3.50 | ||
| Mango Green Tea | 2.50 | ||
| Strawberry Green Tea | 2.50 | ||
| Green Apple Green Tea | 2.50 | ||
| Homemade Lemonade | 1.75 |
| Peach Juice | 2.50 | ||
|---|---|---|---|
| Young Coconut Juice with pulp | 2.50 | ||
| Cranberry Juice | 2.50 | ||
| Mango Juice | 2.50 | ||
| Passion Juice | 2.50 | ||
| Orange Juice | 2.50 | ||
| Pineapple Juice | 2.50 | ||
| Lychee Juice | 2.50 | ||
| Fruit Punch (Home Made) | 3.25 |
| Mango | |||
|---|---|---|---|
| Strawberry | |||
| Lychee | |||
| Passion Fruit | |||
| Peach | |||
| Pineapple | |||
| Honeydew | |||
| Green Apple |
| Pineapple | 1.50 | ||
|---|---|---|---|
| Lychee | 2.50 | ||
| Almond Cookies | (4) 1.50 | ||
| Mixed Fruit Plate | 5.00 |
| 1. Spicy Chicken Wings (3) | |||
|---|---|---|---|
| with shrimp fried rice | 6.50 | ||
| with fried banana | 5.50 | ||
| with chicken fried rice | 6.50 | ||
| with fries | 5.50 | ||
| with egg fried rice | 5.50 | ||
| plain | 4.50 | ||
| with plain fried rice | 5.50 | ||
| with pork fried rice | 6.50 | ||
| 2. Fried Fish (2) | |||
| with pork fried rice | 7.25 | ||
| plain | 5.25 | ||
| with fried banana | 6.25 | ||
| with chicken fried rice | 7.25 | ||
| with fries | 6.25 | ||
| with egg fried rice | 6.25 | ||
| with shrimp fried rice | 7.25 | ||
| with plain fried rice | 6.25 | ||
| 3. Fried Chicken Wings (3) | |||
| with fried banana | 4.95 | ||
| with chicken fried rice | 6.50 | ||
| with fries | 4.95 | ||
| with egg fried rice | 4.95 | ||
| with shrimp fried rice | 6.50 | ||
| with plain fried rice | 4.95 | ||
| with pork fried rice | 6.50 | ||
| plain | 3.95 | ||
| 4. BBQ Spare Ribs (4) | |||
| with shrimp fried rice | 9.25 | ||
| with fried banana | 7.25 | ||
| with chicken fried rice | 9.25 | ||
| with fries | 7.25 | ||
| with egg fried rice | 7.25 | ||
| plain | 6.25 | ||
| with plain fried rice | 7.25 | ||
| with pork fried rice | 9.25 | ||
| 5. Boneless Ribs | |||
| with pork fried rice | 8.50 | ||
| plain | 5.95 | ||
| with fried banana | 6.95 | ||
| with chicken fried rice | 8.50 | ||
| with fries | 6.95 | ||
| with egg fried rice | 6.95 | ||
| with shrimp fried rice | 8.50 | ||
| with plain fried rice | 6.95 | ||
| 6. Boneless Chicken (2) | |||
| with fried banana | 6.95 | ||
| with chicken fried rice | 8.95 | ||
| with fries | 6.95 | ||
| with egg fried rice | 6.95 | ||
| with shrimp fried rice | 8.95 | ||
| with plain fried rice | 6.95 | ||
| with pork fried rice | 8.95 | ||
| plain | 5.95 | ||
| 7. Fried Chicken Breast Tenders (3) | |||
| with shrimp fried rice | 7.95 | ||
| with fried banana | 6.95 | ||
| with chicken fried rice | 7.95 | ||
| with fries | 6.95 | ||
| with egg fried rice | 6.95 | ||
| plain | 5.95 | ||
| with plain fried rice | 6.95 | ||
| with pork fried rice | 7.95 | ||
| 8. Fried Chicken Nuggets (8) | |||
| with pork fried rice | 6.25 | ||
| plain | 4.25 | ||
| with fried banana | 5.25 | ||
| with chicken fried rice | 6.25 | ||
| with fries | 5.25 | ||
| with egg fried rice | 5.25 | ||
| with shrimp fried rice | 6.25 | ||
| with plain fried rice | 5.25 |
| M1. Curry Flavor Vegetable* | 9.95 | ||
|---|---|---|---|
| M2. Curry Flavor Chicken* | 10.95 | ||
| M3. Curry Flavor Beef | 11.95 | ||
| M4. Curry Flavor Shrimp* | 12.95 | ||
| M5. Curry Flavor Squid* | 11.95 | ||
| M6.1. Shrimp Curry Chow Fun* | 10.95 | ||
| M6.2. Chicken Curry Chow Fun* | 10.95 | ||
| M6.3. Beef Curry Chow Fun* | 10.95 | ||
| M6.4. Pork Curry Chow Fun* | 10.95 | ||
| M6.5. Vegetable Curry Chow Fun* | 10.95 | ||
| M6.6. Fried Bean Curd Curry Chow Fun* | 10.95 | ||
| M7.1. Shrimp Curry Mei Fun* | 10.95 | ||
| M7.2. Chicken Curry Mei Fun* | 10.95 | ||
| M7.3. Beef Curry Mei Fun* | 10.95 | ||
| M7.4. Pork Curry Mei Fun* | 10.95 | ||
| M7.5. Vegetable Curry Mei Fun* | 10.95 | ||
| M7.6. Fried Bean Curd Curry Mei Fun* | 10.95 | ||
| M8.1. Shrimp Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M8.2. Chicken Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M8.3. Beef Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M8.4. Pork Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M8.5. Vegetable Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M8.6. Fried Bean Curd Spicy Bamboo Shoots Fried Rice* | 10.95 | ||
| M9. Spareribs with black bean sauce | 9.25 | ||
| M10. Basil Eggplant* | 10.25 | ||
| M11. Crispy Spicy Fried Squids* | 10.95 | ||
| M12. Hokkien Chow Mee thick yellow noodle with shrimp, chicken, pork, vegetables cooked in heavly dark flavored soy sauce. | 10.25 | ||
| M13. Basil Fish Fillet* | 12.95 | ||
| M14. Basil Shrimp* | 12.95 | ||
| M15. Basil Squid* | 11.95 | ||
| M16. Salt & Pepper Diced Chicken* | 10.95 | ||
| M17.1. Malaysian Style Shrimp Chow Fun* | 10.25 | ||
| M17.2. Malaysian Style Chicken Chow Fun* | 10.25 | ||
| M17.3. Malaysian Style Beef Chow Fun* | 10.25 | ||
| M17.4. Malaysian Style Pork Chow Fun* | 10.25 | ||
| M17.5. Malaysian Style Vegetable Chow Fun* | 10.25 | ||
| M17.6. Malaysian Style Fried Bean Curd Chow Fun* | 10.25 | ||
| M18.1. Shrimp Malaysian Style Mee Goreng Egg Noodle* with spicy sauce | 9.25 | ||
| M18.2. Chicken Malaysian Style Mee Goreng Egg Noodle with spicy sauce | 9.25 | ||
| M18.3. Beef Malaysian Style Mee Goreng Egg Noodle* with spicy sauce | 9.25 | ||
| M18.4. Pork Malaysian Style Mee Goreng Egg Noodle* with spicy sauce | 9.25 | ||
| M18.5. Vegetable Malaysian Style Mee Goreng Egg Noodle* with spicy sauce | 9.25 | ||
| M18.6. Fried Bean Curd Malaysian Style Mee Goreng Egg Noodle* with spicy sauce | 9.25 | ||
| M19.1. Fish Ball Curry Noodle Soup* | 7.95 | ||
| M19.2. Chicken Curry Noodle Soup* | 7.95 | ||
| M19.3. Roast Pork Curry Noodle Soup* | 7.95 | ||
| M19.4. Bean Curd Curry Noodle Soup* | 7.95 | ||
| M20.1. Chicken Red Curry Fried Rice* | 10.25 | ||
| M20.2. Pork Red Curry Fried Rice* | 10.25 | ||
| M20.3. Vegetable Red Curry Fried Rice* | 10.25 | ||
| M20.4. Fried Bean Curd Red Curry Fried Rice* | 10.25 | ||
| M21.1. Shrimp Red Curry Fried Rice* | 11.25 | ||
| M21.2. Beef Red Curry Fried Rice* | 11.25 | ||
| M22.1. Chicken Tom Yum Rice Noodle* | 8.95 | ||
| M22.2. Pork Tom Yum Rice Noodle* | 8.95 | ||
| M22.3. Vegetable Tom Yum Rice Noodle* | 8.95 | ||
| M22.4. Fish Ball Tom Yum Rice Noodle* | 8.95 | ||
| M22.5. Bean Curd Tom Yum Rice Noodle* | 8.95 | ||
| M23.1. Chicken Red Curry Rice Noodle* | 8.95 | ||
| M23.2. Pork Red Curry Rice Noodle* | 8.95 | ||
| M23.3. Vegetable Red Curry Rice Noodle* | 8.95 | ||
