
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Fried Eggs your choice of bread: roll, bagel, rye, white, whole wheat | 1.75 | ||
|---|---|---|---|
| Scrambled Eggs your choice of bread: roll, bagel, rye, white, whole wheat, toasted | 1.75 | ||
| Egg White your choice of bread: roll, bagel, rye, white, whole wheat | 2.25 | ||
| 2 Eggs with turkey (boar's head) | 3.25 |
Served With Home Fries, Hash Browns, Or French Fries & Toast
| 2 Eggs Any Style | 3.25 | ||
|---|---|---|---|
| 2 Eggs with bacon, han or sausage | 4.00 | ||
| with turkey sausage | (2pcs) 4.25 |
| Cheese Omelet Sandwich | 2.75 | ||
|---|---|---|---|
| Cheese Omelet Plate | 3.75 | ||
| Broccoli & Mushroom Omelet Sandwich | 3.50 | ||
| Broccoli & Mushroom Omelet Plate | 4.25 | ||
| Western Omelet Sandwich ham, peppers, onions sandwich | 3.50 | ||
| Western Omelet Plate ham, peppers, onions sandwich | 4.25 | ||
| Ham & Cheese Omelet Sandwich | 3.50 | ||
| Ham & Cheese Omelet Plate | 4.25 | ||
| Vegetable Omelet Sandwich vegetable omelet: tomato, peppers, broccoli, mushrooms sandwich | 3.50 | ||
| Vegetable Omelet Plate | 4.25 | ||
| Greek Omelettes Sandwich spinach, tomato & feta cheese sandwich | 4.00 | ||
| Greek Omelettes Plate spinach, tomato & feta cheese sandwich | 5.00 | ||
| Italian Omelette Sandwich fresh tomato & mozzarella cheese | 3.50 | ||
| Italian Omelettes Plate fresh tomato & mozzarella cheese | 4.25 | ||
| Fitness Omelette Sandwich turkey, spinach, tomato, fat free cheese sandwich | 4.25 | ||
| Fitness Omelette Plate turkey, spinach, tomato, fat free cheese sandwich | 5.25 | ||
| Pancakes Or French Toast | 3.50 | ||
| pancakes or french toast (with a choice of 2 eggs & a choice of bacon, ham or sausage) | 5.50 | ||
| Power Wrap egg whites, tomato,peppers turkey & monterey jack cheese on whole wheat wrap | 4.25 | ||
| Winner Wrap ham, peppers, onions & american cheese on plain wrap | 4.25 | ||
| Mexican Wrap 2 eggs on bacon, cheddar & jack cheese, home fries, salsa | 4.25 |
Med $1.20 / Lg $1.48
| 100% Colombian Coffee | |||
|---|---|---|---|
| 100% Colombian Decaf | |||
| Flavored Coffee | |||
| Tea lipton | |||
| Flavored Tea | |||
| Hot Chocolate | |||
| Iced Coffee Or Tea | 1.85 | 2.31 |
| Roll Or Bagel with butter | .92 | ||
|---|---|---|---|
| English Muffin Or Bialy with butter | .92 | ||
| With Cream Cheese | 1.66 | ||
| With Scallion Or Vegetable Cream Cheese | 2.00 | ||
| With Lox Spread Or Fat Free Cream Cheese | 2.75 | ||
| With Peanut Butter & Jelly Add | 2.00 | ||
| Croissant, Muffins, Or Danish | 1.75 | ||
| With Lox (Salmon) & Cream Cheese Sandwich | 6.25 | ||
| Assorted Kellogg`s Cereals | 1.75 | ||
| Hot Oatmeal | sm 3.23 | med 4.01 |
| Roast Fresh Turkey | 5.95 | ||
|---|---|---|---|
| Hot Steak Roast Beef | 5.75 | ||
| Mexican Style Sandwich | 6.25 | ||
| Corned Beef | 5.50 | ||
| Eggplant Parmigiana | 5.25 | ||
| Meatball Parmigiana | 6.25 | ||
| Grilled Chicken Breast | 5.25 | ||
| Steamed Pastrami | 5.25 | ||
| Chicken Cutlet Parmigiana | 6.25 | ||
| Chicken Cutlet | 5.25 |
| Chicken Salad with bacon, lettuce, & tomato | 6.25 | ||
|---|---|---|---|
| Tuna Salad with sliced boiled egg, lettuce, & tomato | 6.45 | ||
| Turkey with bacon, lettuce, & tomato | 6.25 | ||
| Smoked Turkey, Cheddar Cheese, Bacon, Lettuce, & Tomato | 6.95 | ||
| Egg Salad with bacon lettuce, & tomato | 5.95 | ||
| Corned Beef, Pastrami, Swiss Cheese, Coleslaw & Russian On Rye Toast | 6.95 |
| Smoked Pepper Turkey Sandwich avocado, mixed greens, roasted peppers, low fat mayo on french baguette | 6.95 | ||
|---|---|---|---|
| Low Fat Tuna On 7 Grain avocado, alfalfa sprouts, & tomato | 6.95 | ||
| Brandon’s Special honey turkey, virginia ham, swiss cheese, coleslaw, russian dressing on a roll | 6.25 | ||
| Smoked Sandwich smoked turkey, smoked ham, cheddar cheese, lettuce, tomato, honey mustard on foccacia | 6.25 | ||
| Rare Roast Beef cheddar cheese, lettuce, tomato, horseradish sauce on pumpernickel bread | 6.95 | ||
| Grilled Vegetables fresh mozzarella, sun-dried tomato, basil, honey mustard on french baguette | 6.75 | ||
| Grilled Chicken Ciabatta roasted peppers, fresh mozzarella, pesto sauce or honey mustard | 6.95 | ||
| Italian Ciabatta prosciutto, salami, provolone, lettuce, tomato, oil & vinegar | 6.25 | ||
| French Baguette smoked turkey, brie cheese, lettuce, tomato, & honey mustard | 6.95 | ||
| Honey Turkey smoked gouda cheese, lettuce, tomato, honey mustard on pumpernickel | 6.25 | ||
| 5th Avenue salami, turkey, provolone cheese, lettuce, tomato, mustard on seedless rye bread | 6.75 | ||
| Ambrosia Special boar’s head ham, bologna, salami, avocado, fresh mozzarella, lettuce, tomato, light mayo on focaccia bread | 6.95 | ||
| California Gourmet fresh sliced homemade turkey, crispy bacon, alfalfa sprouts, tomato on sourdough bread | 6.95 | ||
| Tuna Roma italian style tuna, melted muenster cheese on pita bread | 6.25 | ||
| Roast Beef Classic roast beef, swiss cheese, lettuce, tomato, russian dressing on hero bread | 6.95 |
| Boiled Ham | 4.95 | ||
|---|---|---|---|
| Baked Virginia Ham | 5.25 | ||
| Black Forest Ham smoked? | 5.25 | ||
| Cappicola Ham [italian] | 5.25 | ||
| Genoa Salami Di’lusso | 4.95 | ||
| Liverwurst | 4.75 | ||
| Bologna | 4.75 | ||
| Pepperoni | 5.25 | ||
| Pastrami Seasoned [hot] | 5.75 | ||
| Corned Beef | 5.75 | ||
| Roast Beef | 5.75 | ||
| Maple Glazed Turkey | 5.25 | ||
| Regular Oven Gold Turkey | 5.25 | ||
| Smoked Mesquite Turkey | 5.25 | ||
| Peppermill Smoked Turkey | 5.25 | ||
| Turkey Pastrami | 5.75 | ||
| Italian Prosciutto | 6.25 |
| Tuna Salad Sandwiches | 4.95 | ||
|---|---|---|---|
| Chicken Salad Sandwiches | 4.95 | ||
| Egg Salad Sandwiches | 4.25 | ||
| Fat Free Tuna | 5.25 | ||
| Italian Lite Tuna Salad | 5.25 | ||
| Crab Meat Salad | 5.95 | ||
| Shrimp | 5.99 | ||
| Tuna | ind 4.95 | ||
| Egg White Salad | 5.00 |
| American Cheese Sandwich | 3.75 | ||
|---|---|---|---|
| Swiss Cheese Sandwich | 4.25 | ||
| Muenster Cheese Sandwich | 3.95 | ||
| Provolone Cheese Sandwich | 3.95 | ||
| New York Cheddar Cheese Sandwich | 4.25 | ||
| Fresh Mozzarella Sandwich | 5.25 | ||
| Brie Cheese Sandwich | 5.25 |
| Hamburger Deluxe lettuce & tomato, french fries | 5.99 | ||
|---|---|---|---|
| Turkey Burger Deluxe lettuce & tomato, french fries | 5.99 | ||
| Grilled Chicken Caesar | 6.99 | ||
| Meatball Hero comes with fountain soda 24oz.cup coke .d-coke.sprite.dr-pepper.fanta orange | 6.99 | ||
| Turkey Club Sandwich Deluxe turkey club sandwich deluxe-lettuce & tomato, french fries | 7.50 | ||
| Bacon Sandwich lettuce & tomato, french fries | 6.49 | ||
| Chicken Parmigiana Sandwich | 6.99 | ||
| Grilled Chicken Sandwich Deluxe | 7.49 |
| Beef Burger | 3.25 | ||
|---|---|---|---|
| Turkey Burger | 3.25 | ||
| Vegetable Burger | 4.50 | ||
| Beef Burger Deluxe | 5.00 | ||
| Cheese Burger Deluxe | 5.50 | ||
| Philly Cheese Steak | 6.25 | ||
| Tuna Melt | 5.95 | ||
| Grilled American Cheese | 3.50 | ||
| Bacon, Lettuce, Tomato | 4.50 | ||
| Rueben | 6.95 |
| Virginia Ham served with melted swiss cheese & roasted peppers | |||
|---|---|---|---|
| Grilled Chicken Breast grilled chicken breast:bacon with melted cheddar or swiss, lettuce | |||
| Breaded Chicken Cutlet served with melted american cheese, bacon, lettuce & tomato | |||
| New Yorker steamed pastrami & corned beef, served with melted swiss, coleslaw & russian dressing | |||
| Turkey Pastrami melted swiss cheese, sauerkraut & mustard | |||
| Cuban Sandwich roast pork, salami, ham, swiss cheese, pickles & mustard |
| Italian salami, cappy ham, pepperoni, provolone, cheese, lettuce, tomato, roasted peppers, oil & vinegar | |||
|---|---|---|---|
| American bologna, ham, american cheese, mayo or mustard | |||
| Chef (1) roast beef, turkey, swiss, lettuce, tomato & russian dressing | |||
| Chef (2) roast beef, turkey, swiss, coleslaw & russian dressing |
| California Wraps crack pepper turkey, avocado, lettuce, tomato, roasted pepper | 6.95 | ||
|---|---|---|---|
| Chicken Caesar grilled chicken, romaine lettuce, parmesan, cheese, croutons, & caesar dressing | 6.25 | ||
| Honey Turkey alpine lace swiss, lettuce, tomato, honey mustard on whole wheat wrap | 6.25 | ||
| Boars Head Blazing Buffalo Chicken boars head cheddar cheese, lettuce, tomato & blue e cheese | 6.25 | ||
| Turkey Club Wrap bacon, lettuce, tomato & mayo | 6.25 | ||
| San Francisco grilled chicken, lettuce avocado, tomato, roasted peppers | 6.95 | ||
| Chicken Salad chicken salad with lettuce & tomato | 5.95 | ||
| Tuna Salad tuna salad, lettuce & tomato | 5.95 | ||
| Italian Tuna Wrap lettuce, tomato & provolone cheese | 6.25 | ||
| Sesame Chicken grilled chicken, cucumber, carrots, spinach, lettuce, tomatoes with sesame ginger dressing | 6.95 |
| Grilled Chicken arugula, roasted pepper, sun-dried tomato, herb, aioli | |||
|---|---|---|---|
| Capri smoked turkey, provolone, caramelized onion, pepperoni, honey mustard | |||
| Copenhagen oven roasted turkey, swiss, coleslaw, thousand island dressing | |||
| Chicken Parmigiana over roasted chicken, fresh mozzarella, arugula, tomato sauce | |||
| Midtown Special turkey breast, bologna, virginia ham, provolone, tomato, lettuce, choice of dressing | |||
| The Italiano grilled chicken, roasted peppers, plum tomato, fresh mozzarella, olive oil, balsamic dressing | |||
| The Vegetarian grilled vegetables, zucchini squash, eggplant marinated in balsamic vinegar, fresh mozzarella | |||
| Tuna Melt fresh tuna salad, cheddar cheese, green leaf lettuce, plum tomato | |||
| Siciliano prosciutto ham, mozzarella cheese, sun-dried tomato, arugula | |||
| Monte Cristo layers of ham, smoked turkey, swiss & cheddar cheese, plum tomato & honey mustard | |||
| Texas Ranger cracked pepper, smoked turkey, sun-dried tomato, fresh mozzarella cheese | |||
| Russian roast beef, caramelized onion, muenster cheese, tomato with russian dressing | |||
| Cuban roast pork, boiled ham, swiss cheese, pickles, mustard | |||
| BBQ Chicken caramelized onion, cheddar cheese | |||
| Cordon Bleu breaded chicken cutlet, ham, swiss cheese & honey mustard | |||
| Eggplant Parmigiana eggplant parmigiana:marina sauce & mozzarella cheese | |||
| Chicken Continental grilled chicken, bacon, muenster cheese & honey mustard | |||
| Chicken Pesto grilled chicken, fresh mozzarella, roasted peppers with pesto sauce |
| Health Food 1 fresh mozzarella cheese, tomato, basil, oil & vinegar on french baguette | 6.25 | ||
|---|---|---|---|
| Health Food 2 smoked gouda cheese, roasted red pepper, sun dried, tomato, olive oil on french baguette | 6.25 | ||
| Health Food 3 brie cheese, avocado, tomato, romaine lettuce, fat free mayo on pita bread | 6.25 | ||
| Health Food 4 healthy sandwich-alpine fat free swiss cheese, lettuce, tomato, carrot, cucumber, avocado on pita bread | 6.25 | ||
| Health Food 5 tuna with spinach, avocado, alfalfa sprouts, tomato on seven grain bread (no mayo) | 6.95 |
Served With Steamed Or Fried Rice Or Mashed Potatoes, Vegetables & Dressing
| Salmon | |||
|---|---|---|---|
| Meatballs | |||
| Grilled Chicken | |||
| Pork Spare Ribs | |||
| Grilled Vegetables | |||
| Fresh Turkey | |||
| Corned Beef | |||
| Chicken Parmigiana |
| Greek Salad feta cheese, romaine lettuce, tomato, red onion, black olives, cucumbers, oil & vinegar | 6.99 | ||
|---|---|---|---|
| Caesar Salad grilled chicken, romaine lettuce, parmesan cheese, and croutons | 6.99 | ||
| Chef Salad roast beef, ham, turkey breast, cheddar cheese on bed of lettuce, tomato, cucumber, green pepper, black olives, hard boiled eggs with choice of dressing | 8.99 | ||
| Garden Salad plum tomato, cucumbers, carrots, mixed green lettuce with choice of dressing | 6.95 |
| Small | 3.50 | ||
|---|---|---|---|
| Large | 4.50 |
| Meatball | |||
|---|---|---|---|
| Cheese | |||
| Sausage | |||
| Pepperoni | |||
| Veggie | |||
| Spinach | |||
| Sicilian Reg | |||
| Sicilian Original | |||
| Sicilian Toccain |
| Veggie Roll | |||
|---|---|---|---|
| Spinach Roll | |||
| Broccoli Roll | |||
| Chicken Roll | |||
| Sausage Roll | |||
| Chicken & Broccoli Roll | |||
| Stromboli |
| Supreme Pizza sausage, pepperoni, pepper, onion, mushrooms anchovies | 26.50 | ||
|---|---|---|---|
| Chicken Pizza breaded chicken chunks, peppers, onions | 26.50 | ||
| All Veggie Pizza broccoli, pepper, onion, mushroom, black olives | 26.50 | ||
| Meat Lovers Pizza ground beef, sausage, pepperoni | 26.50 | ||
| Eggplant Pizza breaded eggplant, mozzarella & romano cheese | 20.50 | ||
| White Pizza ricotta, mozzarella & romano cheese | 20.50 | ||
| Tomato & Onion Pizza all veggie or meat | 20.50 | ||
| Stuffed Pizza stuffed pizza:all veggie or meat | 26.50 | ||
| Old Fashion Pizza brick over sauce, fresh mozzarella, basil, sun dried tomato, mushroom | 26.50 | ||
| Plain Pizza | 17.50 | ||
| Sausage Pizza | 20.50 | ||
| Pepperoni Pizza | 20.50 | ||
| Mushroom Pizza | 20.50 | ||
| Anchovies Pizza | 20.50 | ||
| Meatballs Pizza | 20.50 | ||
| Bacon Pizza | 26.50 | ||
| Fresh Garlic Pizza | 20.50 | ||
| Chicken Pizza | 26.50 | ||
| All Veggie Pizza | 26.50 | ||
| Hawaiian Pizza | 26.50 |
| Gourmet Slice | 2.75 | ||
|---|---|---|---|
| Regular Slice | 2.75 | ||
| Sicilian Slice | 3.00 |
| Quesadillas | 6.95 | ||
|---|---|---|---|
| Taco | 6.95 | ||
| Burritos | 6.95 | ||
| Taco Salad | 6.95 | ||
| Nachos | 6.95 | ||
| Side Order - Nachos corn tortilla chips served with melted cheese, salsa, jalapenos, beans, sour cream, lettuce, tomatoes & guacamole |
| Yellowtail Roll | 4.50 | ||
|---|---|---|---|
| Sushi Combo | 5.25 | ||
| Spider Roll | 7.95 | ||
| Sashimi Naruto | 8.95 | ||
| Smoked Salmon Alaska Roll Salmon Avocado Cake | 5.50 | ||
| Florida Roll | 8.95 | ||
| Shrimp Rainbow | 8.95 | ||
| Boston Roll | 9.95 | ||
| Today Special | 6.25 | ||
| Spicy Tuna Roll | 6.25 | ||
| Tuna Avocado Brown Rice | 5.95 | ||
| Inari Friend Soybean | 11.95 | ||
| Spicy Salmon Roll | 5.50 | ||
| Tuna Avocado Brown Rice | 5.95 | ||
| Shrimp Tempura | 5.95 | ||
| Brown Rice California | 5.50 | ||
| Rainbow Roll | 5.95 | ||
| Philadelphia Roll Smoked Salmon Cream Cheese | 5.95 | ||
| Spicy Tuna Brown Rice | 4.95 | ||
| Tuna 7 Salmon | 4.25 | ||
| Spicy Tuna Brown Rice | 4.95 | ||
| California Roll | 4.50 | ||
| Salmon Avocado Roll Salmon Avocado | (8pc) 5.50 | ||
| Island Special Cali, Special Tuna, Salmon, Shrimp | (12pc) 9.95 | ||
| Avocado Roll Avocado | 6.50 | ||
| Manhattan Roll Shrimp Crab Avocado Cucumber | (8pc) 5.50 | ||
| Seaweed Salad | 10.99 | ||
| Cucumber Roll Cucumber | 4.25 | ||
| N Y Roll Tuna Salmon Avocado Masago | (5pc) 4.99 | ||
| Edamame | 3.95 | ||
| Tuna Roll Tuna | 3.95 | ||
| Rainbow Roll Caliroll Tuna Salmon Shrimp | 4.99 | ||
| Salmon Roll Salmon | 4.50 | ||
| Yellowtail Rollion Roll Yellowtail Scallion | 9.95 | ||
| California Roll Otter 8 california rolls | 4.25 |
| Chicken Udon scallion, carrots, mushrooms, broccoli, seaweed & chicken | |||
|---|---|---|---|
| Beef Udon scallion carrots, mushrooms, broccoli, seaweed & beef | |||
| Tempura Udon scallion carrots, mushrooms, broccoli, seaweed & tempura | |||
| Vegetable Udon scallion carrots, mushrooms, broccoli, seaweed & tofu | |||
| Soba Udon scallion carrots, mushrooms, broccoli, seaweed & buckwheat |
| Sanche Bibimbap | 8.95 | ||
|---|---|---|---|
| Seafood Soondoobu Jigae soft tugu & seafood with egg in mild broth | 8.95 | ||
| Beef Soondoobu Jigae soft tofu beef with egg in mild brother | 8.95 | ||
| Galbi Tang | 9.95 | ||
| Jae Yook Bibimbap thin slices of spicy pork & vegetables over white rice | 10.95 | ||
| Jae Yook Bok Keum thin slices of pork marinated in spicy sauce | 12.95 | ||
| Bulgogi Bibimbap korean style marinated beef & vegetables over white rice | 10.95 | ||
| Dolsot Bibimbap bulgogi & vegetables over white rice in hot stone bowl | 10.95 | ||
| Bulgogi korean-style marinated beef | 13.95 | ||
| Kimchi Jigae kimchi & sliced pork stew | 8.95 | ||
| Korean-Styled Beef Fried Rice fried rice with beef & vegetables | 8.95 | ||
| Korean-Styled Shrimp Fried Rice fried rice with shrimp & vegetables | 8.95 | ||
| Korean-Styled Chicken Fried Rice fried rice with chicken & vegetables | 8.95 | ||
| Shrimp Fried Rice Omelet korean-style omelet over beef fried rice with ketchup | 8.95 | ||
| Beef Fried Rice Omelet korean-style omelet over beef fried rice with ketchup | 8.95 | ||
| Yook Gae Jang fine strips of shredded beef with scallions & vegetables in spice beef broth | 9.95 | ||
| Chicken Teriyaki grilled chicken & vegetables with teriyaki sauce over white rice | 8.95 | ||
| Manduguk pork dumpling soup in mild beef broth | 8.95 | ||
| Dok Manduguk korean style ramen noodles with extra scallions & egg | 8.95 | ||
| Ramen korean style ramen noodles with traditional rice cake and extra scallions & eggs | 6.95 | ||
| Dok Ramen korean style ramen noodles with traditional rice cake and extra scallions & eggs | 7.95 | ||
| Seafood Ramen korean style seafood ramen noodles with vegetables | 7.95 | ||
| Chicken Ramen korean style chicken ramen noodles with vegetables | 7.95 | ||
| Kimchi Bok Keum Bap korean style stir fried rice with kimchi | 8.95 | ||
| O-Jing-Au Dop Bap marinated spicy lay over white rice | 8.95 | ||
| Ojing-Au Bok Keum | 12.95 | ||
| Mushroom Bulgogi | 13.95 |
| Coors Light (C) | (16oz) 2.25 | ||
|---|---|---|---|
| Coors light (B) | (12oz) 2.00 | ||
| (6pack) 11.00 | |||
| Coors light (C) | (12oz) 1.75 | ||
| (6pack) 9.00 | |||
| Corona Light (B) | (12oz) 2.75 | ||
| Corona light (B) | (12oz 6 pack) 15.00 | ||
| Corona (B) | (12oz 6 pack) 15.00 | ||
| (24oz) 4.25 | |||
| Bass Ale (B) | (12oz 6 pack) 16.00 | ||
| Corona (B) | (12oz) 2.75 | ||
| Beck`s (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Bass ale (B) | (12oz) 2.75 | ||
| Budweiser (C) | (24oz) 2.85 | ||
| (16oz) 2.25 | |||
| (16oz 6 pack) 13.00 | |||
| Budweiser (B) | (12oz) 2.00 | ||
| (12oz 6 pack) 11.00 | |||
| Budweiser (C) | (12oz) 2.75 | ||
| (12oz 6 pack) 9.00 | |||
| Brooklyn (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| B & J (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 9.00 | |||
| Bavaria (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Bacardi (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Anchor Steam (B) | (12oz 6 pack) 16.00 | ||
| Amstel Light (B) | (12oz 6 pack) 15.00 | ||
| Anchor Steam (B) | (12oz) 2.75 | ||
| Amstel light (B) | (12oz sgl) 2.75 | ||
| Coors light (C) | (16oz 6 pack) 13.00 | ||
| (24oz) 2.85 | |||
| Dos Equis (B) | (12oz) 2.75 | ||
| Dos equis (B) | (12oz 6 pack) 15.00 | ||
| Elephant (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Foster (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Foster (C) | (25oz) 4.25 | ||
| Grolsch (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| (16oz) 3.00 | |||
| (16oz 6 pack) 16.50 | |||
| Guinness (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| (22oz) 4.75 | |||
| Peroni (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Paulaner Hefe (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Heineken (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Heineken (C) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| (16oz) 3.50 | |||
| Heineken (B) | (24oz) 4.25 | ||
| Michelob (B) | (12oz) 2.25 | ||
| (12oz 6 pack) 13.00 | |||
| Michelob Light (B) | (12oz) 2.25 | ||
| Michelob light (B) | (12oz 6 pack) 13.00 | ||
| Miller (C) | (12oz) 1.75 | ||
| (12oz 6 pack) 9.00 | |||
| Miller (B) | (12oz) 2.00 | ||
| (12oz 6 pack) 11.00 | |||
| Miller (C) | (16oz) 2.25 | ||
| (16oz 6 pack) 13.00 | |||
| Mike Lemonade (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Modelo Special (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Molson (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 13.00 | |||
| New Castle(B) | (12oz) 2.75 | ||
| New Castle (B) | (12oz 6 pack) 15.00 | ||
| O`doul`s (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 13.00 | |||
| Pete`s Wicked (B) | (12oz) 2.25 | ||
| (12oz 6 pack) 15.00 | |||
| (12oz) 2.25 | |||
| (12oz 6 pack) 2.25 | |||
| Pilsner (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Presidente (B) | (12oz) 2.50 | ||
| (12oz 6 pack) 14.00 | |||
| Red Stripe (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Rolling Rock (B) | (12oz) 2.25 | ||
| (12oz 6 pack) 13.00 | |||
| Samuel Adams (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Sapporo (B) | (12oz) 2.75 | ||
| Sapporo (C) | (24oz) 4.25 | ||
| Saranac (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Sierra Nevada (B) | (12oz) 2.75 | ||
| Sierra nevada (B) | (12oz 6 pack) 16.00 | ||
| Smirnoff (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 16.00 | |||
| Stella Artois (B) | (12oz) 2.25 | ||
| (12oz) 2.75 | |||
| Stella artois (B) | (12oz 6 pack) 16.00 | ||
| St.Pauli Girl (B) | (12oz) 2.75 | ||
| St.Paul Girl (B) | (12oz 6 pack) 15.00 | ||
| Tequila (B) | (12oz) 2.25 | ||
| (12oz 6 pack) 13.00 | |||
| Tecate (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 | |||
| Zima (B) | (12oz) 2.75 | ||
| (12oz 6 pack) 15.00 |
| Coke | (12oz can) 1.19 | (20oz btl) 2.02 | |
|---|---|---|---|
| Minute Maid | 2.02 | ||
| Odwalla | (15.2oz) 3.95 | ||
| Snapple | (16oz) 1.85 | (17oz) 2.25 | (32oz) 3.25 |
| Diet Snapple | (16oz) 1.85 | ||
| Gatorade | (20oz) 1.85 | ||
| Arizona | 2.25 | ||
| Diet Arizona | 2.25 | ||
| Vitamin Water | (20oz) 2.25 | (32oz) 3.75 | |
| 10 Calories Orange | (20oz) 2.25 | ||
| Ito Tea | (16.09oz) 2.25 | ||
| Nantucket | (17.5oz) 2.25 | ||
| Inko`s | 2.25 | ||
| Boylan | (12oz) 1.75 | ||
| Fuze | (18.5oz) 2.25 | ||
| Fanta | 2.02 | ||
| Dr Pepper | (12oz) 1.19 | (20oz) 2.02 | |
| Sprite | (20oz) 2.02 | ||
| Nestea | (20oz) 2.02 | ||
| Hawaiian Punch | (20oz) 2.02 | ||
| Diet Aw-Foot Beer | (20oz) 2.02 | ||
| AW-Cream Soda | (20oz) 2.02 | ||
| Welch`s Grape | (20oz) 2.02 | ||
| Black Cherry | (20oz) 2.02 | ||
| 7 Up | (12oz can) 1.19 | (20oz) 2.02 | |
| Mountain Dew | (20oz) 2.02 | ||
| Pepsi | (20oz) 2.02 | ||
| Canada Dry | (20oz) 2.02 | ||
| Canada Dry Can | (12oz) 1.19 | ||
| Pepsi | (12oz can) 1.19 | ||
| A.W Root Beer | (12oz) 1.19 | ||
| Dr. Brown Cream Soda | (12oz) 1.19 | ||
| Sprite | (12oz) 1.19 | ||
| Nestea Lemon Ice Tea | (12oz can) 1.19 | ||
| Odwalla | (15.2oz) 3.95 |
| Nantucket | (17.5oz) 2.25 | ||
|---|---|---|---|
| Welch's Grape | (17.5oz) 2.25 | ||
| Ocean Spray | (15.02oz) 2.25 | ||
| V8 Vegetable | (12.5oz) 2.25 | ||
| Inkos | 2.25 | ||
| Apple N Eve | (16oz) 2.25 | ||
| Orangina | (10oz) 2.00 | (16oz) 2.25 | |
| Martinellis-Apple Juice | (10oz) 1.89 | ||
| Apple Sparkling | (10oz) 2.00 | ||
| Apple Juice | (10oz) 2.00 | ||
| Tropicana OJ | (10oz) 1.50 | (14oz) 2.25 | (64oz) 6.99 |
| No Pulp | (14oz) 2.25 | ||
| Battle OJ | (15oz) 2.25 | ||
| Tropicana Bottle | (10oz) 1.99 | ||
| Muscles Milk | (14oz) 4.50 | ||
| Starbucks | (9.75oz) 2.75 |
| Vitamin Water | (20oz) 2.25 | (32oz) 3.75 | |||
|---|---|---|---|---|---|
| XXX Acai | (20oz) 2.25 | ||||
| Poland Water | (16oz) 1.30 | (24oz) 1.89 | (1lt) 2.35 | (1.5lt) 2.85 | hg 3.10 |
| Evian Water | (16oz) 1.60 | (1lt) 3.10 | (1.5lt) 3.60 | ||
| Fuji Water Water | (16oz) 1.85 | (1lt) 3.10 | (1.5lt) 3.60 |
| Reg Milk H.G. | 4.00 | ||
|---|---|---|---|
| Half N Half Milk | qt 4.00 | ||
| Fresh Milk | |||
| Reg Milk | pt 1.75 | ||
| Skin Milk | (1/4) 1.00 | ||
| Milk Reg | qt 2.25 | ||
| Skin Milk | qt 2.25 | ||
| 1% Milk | qt 2.25 | ||
| Milk Flavor | 1.50 | ||
| Powerade Zero | (20oz) 2.25 | ||
| Monster Energy | (16oz) 3.00 | ||
| Nutramnert | (12oz) 3.00 | ||
| Pure Protein | (11.2oz) 4.50 | ||
| Muscles Milk | (14oz) 4.50 | ||
| Choc. Bottle | (16oz) 2.35 | ||
| Vanilla Bottle | (16oz) 2.35 | ||
| Strawberry Bottle | (16oz) 2.35 |
| Doritos | 1.00 | ||
|---|---|---|---|
| Sun Chips | 1.00 | ||
| Kettle Brand | 1.75 | ||
| Happy Herbert | 2.99 | ||
| Gilenny's Soy Chip | 1.79 | ||
| Dirty Chip | 1.29 | ||
| Gilenny's Soy Chip | 1.79 |
| Corn Muffin | |||
|---|---|---|---|
| Blueberry Muffin | |||
| Chocolate Velvet Muffin | |||
| Marble Muffin | |||
| Coconut Pineapple Muffin | |||
| Banana Nut Muffin | |||
| Almond Cranberry Orange Muffin | |||
| Apple Bran Muffin | |||
| Bran Muffin |
| Blueberry Pound Cake | |||
|---|---|---|---|
| Walnut Pound Cake | |||
