
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by BEST IN THE CITY on 05/14/2006
Regulars
Yes, it's another steakhouse-- But what a space and the food!! The Chef shines. The staff are at the top of their game and the whole room is alive with happy fans. We had the Short Ribs and the Kobe Filet. The sides were awesome and the desserts at center table were the king of endings. Now we are regulars!