
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
Pint / Quart
| 1. Egg Drop Soup | 1.19 | 2.19 | |
|---|---|---|---|
| 2. Chicken Noodle Soup | 1.39 | 2.39 | |
| 3. Chicken Rice Soup | 1.39 | 2.39 | |
| 4. Wonton Soup | 1.39 | 2.39 | |
| 5. Wonton Egg Drop Soup | 1.59 | 2.89 | |
| 6. Tomato Egg Drop Soup | 1.59 | 2.89 | |
| 7. Bean Curd with vegetable soup | 1.89 | 3.09 | |
| 8. Seaweed Soup | 1.89 | 3.09 | |
| 9. Chicken Or Pork Yat Gaw Mein | qt 3.59 | ||
| 10. House Special Soup | qt 4.19 | ||
| 11. Hot & Sour Soup* | 1.69 | 3.09 | |
| 12. Seafood with veg soup | qt 4.59 | ||
| 13. Chicken Or Pork Mei Fun Soup | qt 3.59 | ||
| 14. Chicken Or Pork Ho Fun Sup | qt 3.59 | ||
| With Crispy Noodles | |||
| 15. Crispy Spring Roll | 1.19 | ||
|---|---|---|---|
| 16. Fantail Shrimp | (4) 4.39 | ||
| 17. Shrimp Roll | 1.19 | ||
| 18. Vegetable Roll | 1.09 | ||
| 19. Pork Egg Roll | 1.09 | ||
| 20. Spare Ribs | sm 5.79 | lg 10.59 | |
| 21. Bar-B-Q Pork | sm 4.99 | lg 8.99 | |
| 22. Shrimp Toast | (4) 2.79 | ||
| 23. Fried Wonton | (10) 2.79 | ||
| 24. Cheese Wonton crab rangoon | (8) 3.59 | ||
| 25. Chicken Finger | sm 4.59 | lg 7.99 | |
| 26. Fried Plantain green or yellow | 1.99 | ||
| 27. Steak On Stick | (2) 3.09 | ||
| 29. Grilled Chicken Stick 2 sticks | (2) 2.59 | ||
| 30. Chicken Meatball 2 sticks | (2) 2.59 | ||
| 31. Onion Ring | (10) 1.89 | ||
| 32. Apple Sticks | (10) 1.89 | ||
| 33. Boneless Spare Ribs | sm 5.59 | lg 9.89 | |
| 34. French Fries | sm 1.49 | lg 2.39 | |
| 35. Noodle with meat sauce | 4.29 | ||
| 36. Pu Pu Platter 2 egg roll, 2 chicken wings 2 cheese wonton, 2 spare ribs, 2 teriyaki beef & 2 shrimp toast. | (for 2) 9.99 | ||
| 37. Cold Or Warm Noodle* with sesame sauce | 3.79 | ||
| 38. Szechuan Wonton* | 3.79 | ||
| 39. Fried Or Steamed Dumpling | (8) 3.99 | ||
| 40. Fried Or Steamed Veg Dumpling | (8) 3.99 |
Pint / Quart
| 41. Choice Chicken Or Pork | 3.29 | 5.59 | |
|---|---|---|---|
| 42. Choice Beef Or Shrimp | 3.99 | 7.39 | |
| 43. House Special Fried Rice | 4.59 | 7.89 | |
| 44. Vegetable Fried Rice | 2.89 | 5.29 | |
| 45. Lobster Meat Fried Rice | 5.39 | 9.59 | |
| 46. Plain Fried Rice | 1.89 | 3.59 |
Pint / Quart. Soft Noodles, Flat Noodles, Rice Noodles
| 47. Choice Chicken Or Pork | 3.99 | 6.99 | |
|---|---|---|---|
| 48. Choice Beef Or Shrimp | 4.59 | 7.99 | |
| 49. House Special | 4.99 | 8.59 | |
| 50. Lobster Meat | 5.29 | 9.59 | |
| 51. Vegetables | 3.59 | 6.29 | |
| 52. Singapore Mei Fun* | 4.99 | 8.59 | |
| * Hot & Spicy | |||
Pint / Quart
| 53. Chicken Chow Mein | 3.79 | 6.99 | |
|---|---|---|---|
| 54. Roast Pork Chow Mein | 3.79 | 6.99 | |
| 55. Vegetable Chow Mein | 3.29 | 5.99 | |
| 56. Shrimp Chow Mein | 3.99 | 7.99 | |
| 57. Beef Chow Mein | 3.99 | 7.99 | |
| 58. House Special Chow Mein | 4.39 | 8.89 | |
| 59. Lobster Meat Chow Mein | 5.09 | 9.99 | |
| With Crispy Noodles & Steamed Rice | |||
Pint / Quart. With Steamed Rice
| 60. Roast Pork with mixed vegetables. | 4.59 | 7.99 | |
|---|---|---|---|
| 61. Shredded Pork with string beans. | 4.59 | 7.99 | |
| 62. Roast Pork with oyster sauce | 4.59 | 7.99 | |
| with black bean sauce | 4.59 | 7.99 | |
| with almond ding | 4.59 | 7.99 | |
| with pepper & onions | 4.59 | 7.99 | |
| with chinese veg | 4.59 | 7.99 | |
| with broccoli | 4.59 | 7.99 | |
| with mushroom | 4.59 | 7.99 | |
| with snow peas. | 4.59 | 7.99 | |
| 70. Mu Shu Pork with 5 pancakes | qt 7.99 | ||
| 71. Shredded Pork* with peking sauce | qt 7.99 | ||
| 72. Double Sauteed Sliced Pork* | qt 7.99 | ||
| 73. Pork* with string beans szechuan style | qt 7.99 | ||
| 74. Shredded Pork Szechuan Style* | qt 7.99 | ||
| 75. Pork* with eggplant with garlic sauce | qt 7.99 | ||
| 76. Roast Pork* with garlic sauce | 4.59 | 7.99 | |
| 77. Special Ribs In Garlic Sauce* | qt 7.99 | ||
| 78. Hot & Spiced Shredded Pork* | 4.59 | 7.99 |
Pint / Quart. With Steamed Rice
| 79. Beef with black bean sauce | 5.29 | 8.79 | |
|---|---|---|---|
| 80. Beef with mixed vegetables | 5.29 | 8.79 | |
| 81. Beef with string beans | 5.29 | 8.79 | |
| 82. Beef with broccoli | 5.29 | 8.79 | |
| 83. Pepper Steak with onion | 5.29 | 8.79 | |
| 84. Pepper Steak with tomato | 5.29 | 8.79 | |
| 85. Beef with bean curd | 5.29 | 8.79 | |
| 86. Beef with chinese vegetable | 5.29 | 8.79 | |
| 87. Beef with snow peas | 5.29 | 8.79 | |
| 88. Mu Shu Beef with 5 pancakes | qt 8.79 | ||
| 89. Beef with oyster sauce | 5.29 | 8.79 | |
| 90. Beef with mushroom | 5.29 | 8.79 | |
| 91. Beef with bean sprouts | 5.29 | 8.79 | |
| 92. Tenderloin Beef with scallion | qt 8.79 | ||
| 93. Hot Spiced Shredded Beef* | 5.29 | 8.79 | |
| 94. Shredded Beef* with string beans szechuan style | qt 8.79 | ||
| 95. Kung Po Beef* | 5.29 | 8.79 | |
| 96. Shredded Beef Szechuan Style* | qt 8.79 | ||
| 97. Beef* with garlic sauce | 5.29 | 8.79 | |
| 98. Beef* with eggplant in garlic sauce | qt 8.79 |
Pint $5.19 / Quart $8.59. With Steamed Rice
| 99. Chicken with mixed vegetables | |||
|---|---|---|---|
| 100. Chicken with broccoli. | |||
| 101. Chicken with string beans | |||
| 102. Chicken with chinese vegetable | |||
| 103. Chicken with almond ding | |||
| 104. Chicken with snow peas | |||
| 105. Chicken with black bean sauce | |||
| 106. Moo Goo Gai Pan | |||
| 107. Chicken with pepper & tomato | |||
| 108. Mu Shu Chicken with 5 pancakes | |||
| 109. Chicken with cashew nuts | |||
| 110. Lemon Chicken | |||
| 111. Boneless Chicken with vegetable | |||
| 112. Chow Gai Kew chicken | |||
| 113. Hot Spiced Shredded Chicken | |||
| 114. Chicken* with eggplant garlic sauce | |||
| 115. Shredded Chicken Szechuan Style* | |||
| 116. Kung Po Chicken* | |||
| 117. Chicken* with string bean szechuan style | |||
| 118. Chicken Hunan Style* | |||
| 119. Curry Chicken* | |||
| 120. Chicken* with garlic sauce | |||
| 121. Crispy Chicken* with five flavor sauce | qt 8.59 | ||
| We Serve With Brown Rice. Lunch Special On The Back | |||
Pint / Quart
| 122. Plain Lobster Seafood | 2.59 | 4.60 | |
|---|---|---|---|
| 123. Shrimp with broccoli | 5.49 | 9.49 | |
| 124. Shrimp with snow peas | 5.49 | 9.49 | |
| 125. Shrimp with lobster sauce | 5.49 | 9.49 | |
| 126. Shrimp with black bean sauce | 5.49 | 9.49 | |
| 127. Baby Shrimp with mushrooms | 5.49 | 9.49 | |
| 128. Shrimp with chine vegetable | 5.49 | 9.49 | |
| 129. Shrimp with oyster sauce | 5.49 | 9.49 | |
| 130. Shrimp with string bean | 5.49 | 9.49 | |
| 131. Mu Shu Shrimp 5 pancakes | qt 9.49 | ||
| 132. Shrimp with pepper tomato | 5.49 | 9.49 | |
| 133. Shrimp with mixed vegetables | 5.49 | 9.49 | |
| 134. Baby Shrimp with cashew nuts | 5.49 | 9.49 | |
| 135. Shrimp Hunan* cashew nuts | 5.49 | 9.49 | |
| 136. Kung Po Shrimp* | 5.49 | 9.49 | |
| 137. Shrimp In Garlic* | 5.49 | 9.49 | |
| 138. Shrimp* with curry sauce | 5.49 | 9.49 | |
| 139. Baby Shrimp Sauce | 5.49 | 9.49 | |
| 140. Baby Shrimp* with style | 5.49 | 9.49 | |
| 141. Prawns* with chili sauce | 5.49 | 9.49 | |
| 142. Shrimp & Beef* sauce | qt 9.49 | ||
| 143. Shrimp & Chicken* szechuan style | 5.49 | 9.49 | |
| 144. Crispy Shrimp* with szechuan style | 5.49 | 9.49 | |
| 145. Chow Har Kew flavor sauce | qt 9.49 | ||
| 146. Lobster Cantonese shrimp | |||
| 147. Lobster without | |||
| 148. Lobster* with chili | |||
| With Soup And Fried Rice | |||
| 149. Wor Shu Duck | |||
|---|---|---|---|
| 150. Pineapple Duck | |||
| 151. Boneless Duck Hunan Style* | |||
| 152. Boneless Duck* in garlic sauce |
| 153. Mu Shu Vegetable | 9.99 | ||
|---|---|---|---|
| 154. Mixed Vegetable | 9.99 | ||
| 155. Sauteed Broccoli bean style | 9.99 | ||
| 156. Sauteed String garlic sauce | 9.99 | ||
| 157. Green Jade Vegi snow peas, string. with steamed rice | |||
| 158. Buddhist Delight with 5 pancakes | 6.49 | ||
| 159. Sauteed Bean | 3.69 | 6.49 | |
| 160. Bean Curd with | 3.69 | 6.49 | |
| 161. Sauteed Snow | 3.69 | 6.49 | |
| 162. Eggplant* with garlic | 6.49 | ||
| 163. Broccoli* with garlic | 6.49 | ||
| 164. Bean Curd* with s | 6.49 | ||
| 165. Bean Curd* with garlic | 6.49 | ||
| 166. Sesame Or Gene | 6.49 | ||
| 167. Tofu with five | 7.09 |
| 168. Roast Pork | 5.29 | ||
|---|---|---|---|
| 169. Chicken | 5.29 | ||
| 170. Beef | 5.79 | ||
| 171. Shrimp | 5.79 | ||
| 172. Vegetable | 4.79 |
Pint / Quart
| 173. Pork | 4.59 | 7.99 | |
|---|---|---|---|
| 174. Shrimp | 5.49 | 9.49 | |
| 175. Chicken | 5.19 | 8.99 | |
| 176. Ribs | 4.69 | 7.99 |
| Soda 20 oz | can 1.00 | (20oz ltr) 2.50 | |
|---|---|---|---|
| Rice Or Brown Rice | pt 1.25 | qt 2.00 | |
| Fortune Cookies Or Noodles | .35 | ||
| Homemade Iced Tea | 1.00 |
| Fried 1/2 Chicken plain | 3.29 | ||
|---|---|---|---|
| fried rice or french fries | 4.29 | ||
| green or yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.79 | ||
| beef shrimp fried rice | 5.09 | ||
| Chicken Wings (4) plain | 2.89 | ||
| fried rice or french fries | 3.89 | ||
| green or yellow platen | 4.19 | ||
| veg or chicken or pork fried rice | 4.29 | ||
| beef shrimp fried rice | 4.79 | ||
| Buffalo Wings* plain | s 3.59 | l 6.19 | |
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.99 | ||
| beef shrimp fried rice | 5.59 | ||
| Boneless Chicken plain | 3.59 | ||
| fried rice or french fries | 4.49 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.89 | ||
| beef shrimp fried rice | 5.19 | ||
| Pork Chop (2) plain | 3.59 | ||
| fried rice or french fries | 4.39 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.89 | ||
| beef shrimp fried rice | 4.99 | ||
| Whiting Fish (2) plain | 3.29 | ||
| fried rice or french fries | 4.29 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.79 | ||
| beef shrimp fried rice | 5.09 | ||
| Fried Spare Ribs Tip plain | s 3.79 | l 6.89 | |
| fried rice or french fries | 4.79 | ||
| green yellow platen | 4.99 | ||
| veg or chicken or pork fried rice | 5.19 | ||
| beef shrimp fried rice | 6.29 | ||
| Shrimp Basket (16) plain | 3.79 | ||
| fried rice or french fries | 4.59 | ||
| green or yellow platen | 5.09 | ||
| veg or chicken or pork fried rice | 5.19 | ||
| beef shrimp fried rice | 5.89 | ||
| Fried Scallops (10) plain | 3.29 | ||
| fried rice or french fries | |||
| green or yellow platen | 4.69 | ||
| beef shrimp fried rice | 5.09 | ||
| veg or chicken or pork fried rice | 4.79 | ||
| Crab Meat(4) plain | 3.29 | ||
| fried rice or french fries | 4.29 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.79 | ||
| beef shrimp fried rice | 5.09 | ||
| Fried Chicken In Garlic Sauce* plain | 3.59 | ||
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 5.19 | ||
| beef shrimp fried rice | 5.69 | ||
| Fried Chicken Wings In Garlic Sauce* plain | s 3.59 | l 6.19 | |
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.99 | ||
| Fried Chicken In Garlic Sauce beef shrimp fried rice | 5.59 | ||
| Spare Ribs Tips In Garlic Sauce* plain | s 3.89 | l 7.09 | |
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 5.19 | ||
| beef shrimp fried rice | 5.59 | ||
| Fried Jumbo Shrimp (4) plain | 3.89 | ||
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.69 | ||
| veg or chicken or pork fried rice | 4.99 | ||
| beef shrimp fried rice | 5.59 | ||
| Chicken Nugget (10) plain | 3.79 | ||
| fried rice or french fries | 4.59 | ||
| green yellow platen | 4.89 | ||
| veg or chicken or pork fried rice | 4.99 | ||
| beef shrimp fried rice | 5.49 |
With Steamed Rice
| S1. Happy Family a union of shrimp scallops, pork chicken beef and crab meat with mushrooms baby corn snow peas in house special sauce | 10.99 | ||
|---|---|---|---|
| S2. Beef & Scallops fresh scallops & beef with many kinds of chinese vegetables in house special sauce | 9.99 | ||
| S3. Seafood Combination lobster meat, crab meat, jumbo shrimp, scallops with many kinds of fresh vegetables in tasty seafood sauce | 10.99 | ||
| S4. Dragon & Phoenix prawns & chicken joined in a unique delectable matrimony | 9.99 | ||
| S5. Green Jade Scallops fresh scallops sauteed with baby corn snow peas, bamboo shoots on top of broccoli in white sauce | 9.99 | ||
| S6. Subgum Wonton lobster meat, chicken shrimp roast pork, beef with mixed vegetables in house special sauce with fried crispy wontons | 10.99 | ||
| S7. House Crispy Noodles beef, chicken crab meat and shrimp with mixed vegetables on crispy noodles | 10.99 | ||
| S8. Tung Ting Shrimp jumbo shrimp sauteed with snow peas, baby corns mushrooms carrots broccoli in white sauce | 9.99 | ||
| S9. Pineapple Chicken chicken deep fried to crispy with pineapples sauce on the side | 8.99 | ||
| S10. Butterfly Shrimp jumbo shrimp wrapped with bacon dipped in egg and pan fried on bed of onions with special peking sauce | 9.99 | ||
| S11. Sesame Chicken Or Beef* chunks of chicken or beef deep fried on crispy with spicy hunan sauce, surrounded with broccoli | 8.99 | ||
| S12. Ho Yu Gai Poo batter dipped chicken meat in fried to a golden brown and artfully combined with roast pork snow pea pods mushroom and bamboo shoots | 8.99 | ||
| S14. Triple Delight chunk chicken, roast pork & beef sauteed in house special sauce with oriental mixed vegetables | 9.99 | ||
| S15. Four Seasons a union of shrimp, pork, chicken, beef with mushrooms baby corn, snow peas in house special sauce | 9.99 | ||
| S16. Pineapple Beef beef, pineapple onions, red peppers snow peas with special sauce | 9.99 | ||
| S17. House Special Duck golden duck, shrimp, chicken, pork and a variety of chinese vegetables with house sauce | 13.99 | ||
| S18. Two Flavors Combination* chicken & beef, shrimp & beef or fresh pork & beef sauteed in two different flavors of sauce, served side by side with broccoli (one side hot & spicy) | 9.99 | ||
| S19. Perfect Match* large shrimp and fresh scallops with mixed vegetables in hot garlic sauce | 10.99 | ||
| S20. General Tso's Chicken* chicken chunks marinated & quickly fried, all in than sauteed hot & spicy sweet sauce on top of broccoli | 8.99 | ||
| S21. General Tso's Shrimp* shrimp marinated with waterchestnuts powder surrounded with broccoli in chef's special sauce | 10.99 | ||
| S22. Hunan Triple* fresh shrimp, beef, chicken with many kinds of fresh vegetables in hunan sauce | 9.99 | ||
| S23. Orange Chicken Or Beef* crunchy sliced of beef sauteed with orange peel, hot peppers & vegetables in sweet hot sauce | 8.99 | ||
| S24. Scallops With Garlic Sauce* fresh scallops with mixed vegetables in special hot garlic sauce | 10.99 | ||
| S25. Crispy Shrimp* special selected tender shrimp, quickly fried & topped with chef's hunan spicy sauce | 10.99 | ||
| S26. Shrimp & Pork Hunan Style* sauteed shrimp with chili sauce on left side and shredded pork with black bean on right side, in hot spicy | 9.99 | ||
| S27. Seafood Twin Delight* scallops, shrimp, mixed vegetables with hunan special sauce | 10.99 | ||
| S28. Crispy Sesame Chicken* strips white meat chicken deep fried then stir in hunan sauce with sesame | 9.99 | ||
| S29. Mongolian BBQ Beef Or Chicken* beef steak with scallions with bar -b-q sauce in heated wok | 8.99 | ||
| S30. Mongolian Crispy Shrimp* large prawn shrimp marinated with egg white and waterchestnuts flour lightly fried until crispy then stir fried in a well flavored ginger and garlic sauce | 10.99 | ||
| S31. Honey Chicken | 8.99 |
Served With White Rice Or Brown Rice. Salad Includes Lettuce, Tomato, Cucumber, Carrot With French Dressing
| P1. Boneless Chicken Salad | 4.89 | ||
|---|---|---|---|
| P2. Pan Fried Chicken Salad | 4.89 | ||
| P3. Fried Fish Salad | 4.89 | ||
| P4. Pan Fried Beef Salad | 4.89 | ||
| P5. Pan Fried Shrimp Salad | 5.09 | ||
| P6. Steam Shrimp Salad | 5.09 | ||
| P7. Plain Salad | 3.89 |
Most Sub And Hoagies Include Lettuce, Tomato, Mayonnaise, Onion At No Extra Cost. Hot & Spicy On Request Only
| A1. Steak And Onion plain | 3.69 | ||
|---|---|---|---|
| with soda & fries | 5.19 | ||
| A2. Steak And Cheese plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A3. Steak And Egg plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A4. Steak, Egg And Cheese plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A5. Steak Supreme mushroom & cheese | |||
| plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A6. Steak Deluxe green pepper & cheese | |||
| plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A7. Fried Fish Sandwich plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A8. Fried Chicken Sandwich plain | 3.69 | ||
| with soda & fries | 5.19 | ||
| A9. Cheese Burger plain | 3.29 | ||
| with soda & fries | 4.69 |
11:00am-4:00pm. Free Soup: Wonton, Egg Drop, Hot And Sour Soup Or Soda. Served With Roast Pork Fried Rice.
| L1. Chicken Or Pork Chow Mein | |||
|---|---|---|---|
| L2. Chicken with chinese vegetable | |||
| L3. Chicken with broccoli | |||
| L4. Chicken with cashew nuts | |||
| L5. Roast Pork with broccoli | |||
| L6. Sweet And Sour Rib Tips | |||
| L7. Beef with chinese vegetables | |||
| L8. Beef with broccoli | |||
| L9. Shrimp with broccoli | |||
| L10. Chicken Or Beef with bean curd | |||
| L11. Pepper Steak with onion | |||
| L12. Shrimp Chow Mein | |||
| L13. Shrimp with lobster sauce | |||
| L14. Roast Pork Of Chicken Lo Mein | |||
| L15. Sweet And Sour Pork Or Chicken | |||
| L16. Mixed Vegetables | |||
| L17. Beef Or Chicken* with curry sauce | |||
| L18. Chicken* with garlic sauce | |||
| L19. Spare Ribs Tip with garlic sauce | |||
| L20. Chicken Lobster Sauce | |||
| L21. Shrimp with garlic sauce | |||
| L22. Shredded Beef with garlic sauce | |||
| L23. String Beans with garlic sauce | |||
| L24. Broccoli * with garlic sauce | |||
| L25. Chicken with snow peas | |||
| L26. Chicken Or Beef with black bean sauce | |||
| L27. Chicken Or Beef with oyster sauce | |||
| L28. Chicken Or Beef with string beans | |||
| L29. Moo Goo Gai Pan | |||
| L30. Sesame Bean Curd | |||
| L31. Bean Curd Szechuan Style* | |||
| L32. General Tso's Bean Curd* | |||
| L33. Chicken Or Beef* with szechuan style | |||
| L34. Kung Po Chicken* | |||
| L35. General Tso's Chicken | 5.25 | ||
| L36. Sesame Chicken* | 5.25 | ||
| L37. Boneless Spare Ribs | 5.25 | ||
| L38. BBQ Spare Ribs | 5.25 |
Served With Roast Pork Fred Rice & Egg Roll
| C1. Chicken Or Pork Chow Mein | 5.99 | ||
|---|---|---|---|
| C2. Shrimp Or Beef Chow Mein | 5.99 | ||
| C3. Roast Pork with chinese vegetable | 5.99 | ||
| C4. Pepper Steak with onion | 6.99 | ||
| C5. Shrimp with broccoli | 6.99 | ||
| C6. Barbecued Spare Ribs, Boneless | 6.99 | ||
| C7. Beef, Pork, Chicken with broccoli | 5.99 | ||
| C8. Moo Goo Gai Pan | 5.99 | ||
| C9. Chicken with cashew nuts | 5.99 | ||
| C10. Shrimp with lobster sauce | 6.99 | ||
| C11. Roast Pork Egg Foo Young | 5.99 | ||
| C12. Sweet And Sour Pork Or Chicken | 5.99 | ||
| C13. Roast Pork Or Chicken Lo Mein | 5.99 | ||
| C14. Chicken with string bean | 5.99 | ||
| C15. Chicken Lobster Sauce | 5.99 | ||
| C15. Chicken Or Beef with mixed vegetable | 5.99 | ||
| C16. Chicken with mushroom | 5.99 | ||
| C17. Roast Pork with bean sprout | 5.99 | ||
| C18. Sesame Chicken* | 6.99 | ||
| C19. Orange Chicken* | 6.99 | ||
| C20. General Tso's Chicken | 6.99 | ||
| C21. Curry Beef Or Chicken | 5.99 | ||
| C22. Hunan Chicken | 5.99 | ||
| C23. Shrimp* with garlic sauce | 6.99 | ||
| C24. Chicken* with garlic sauce | 5.99 | ||
| C25. Shredded Pork with garlic sauce | 5.99 | ||
| C26. Kung Po Chicken* | 5.99 | ||
| C27. Spare Ribs Tips * with garlic sauce | 5.99 | ||
| C28. Szechuan Chicken Or Beef* | 5.99 |
11:00am-4:00pm. Choice Any 3 Items Below & Soup Or Soda, Served W. Fried Rice Or White Rice
| T1. Chicken with chinese vegetable | |||
|---|---|---|---|
| T2. Chicken with broccoli | |||
| T3. Chicken with cashew nuts | |||
| T4. Roast Pork with broccoli | |||
| T5. Chicken On Stick | |||
| T6. Beef with chinese vegetables | |||
| T7. Beef with broccoli | |||
| T8. Shrimp with broccoli | |||
| T9. Chicken Or Beef with bean curd | |||
| T10. Pepper Steak with onion | |||
| T11. Crispy Spring Roll | |||
| T12. Shrimp Roll | |||
| T13. Vegetable Roll | |||
| T14. Pork Egg Roll | |||
| T15. Shrimp with lobster sauce | |||
| T16. Roast Pork Or Chicken Lo Mein | |||
| T17. Sweet And Sour Pork Or Chicken | |||
| T18. Mixed Vegetables | |||
| T19. Grill Chicken Stick | |||
| T20. Chicken Meatball* | |||
| T21. String Beans with garlic sauce | |||
| T22. Broccoli * with garlic sauce | |||
| T23. Sweet And Sour Pork | |||
| T24. Sweet And Sour Chicken | |||
| T25. Chicken Or Beef with string beans | |||
| T26. Sesame Bean Curd | |||
| T27. Fried Plantain (Green Or Yellow) | |||
| T28. General Tso's Bean Curd* | |||
| T29. Kung Po Chicken | |||
| T30. General Tso's Chicken | |||
| T31. Sesame Chicken* | |||
| T32. Boneless Spare Ribs | |||
| T33. Vegetable Lo Mein |
Soft Shell Taco
| 1. Black Bean* | 1.09 | ||
|---|---|---|---|
| 2. Black Bean & Cheese* | 1.39 | ||
| 3. Pinto Bean* | 1.09 | ||
| 4. Pinto Bean & Cheese* | 1.39 | ||
| 5. Al Carbon | 1.99 | ||
| 6. Al Carbon & Guacamole | 2.49 | ||
| 7. Chicken Fajita with cheese | 2.39 | ||
| 8. Chicken Fajita grilled chicken | 1.99 | ||
| 9. Chicken Fajita & Guacamole | 2.39 | ||
| 10. Chicken Soft Taco | 2.29 | ||
| 11. Guacamole* lettuce & tomato | 1.79 | ||
| 12. Chili Soft Taco ground beef | 1.59 | ||
| 13. Steak Fajita grilled steak | 2.19 | ||
| 14. Steak Fajita with cheese | 2.59 | ||
| 15. Steak Fajita & Guacamole | 2.59 | ||
| 16. Steak Soft Taco | 2.69 | ||
| 17. Special Mix Vegetable* | 1.99 | ||
| 18. Shrimp Fajita | 2.39 | ||
| 19. Shrimp Fajita with cheese | 2.59 | ||
| 20. Shrimp Fajita with guacamole | 2.59 | ||
| 21. Shrimp Soft Taco | 2.69 | ||
| * Hot & Spicy | |||
Hard Shell Taco. Served With Iceberg Lettuce, Tomato & Topped With Cheddar Cheese.
| 22. Pinto Bean Taco* | 1.09 | ||
|---|---|---|---|
| 23. Black Bean Taco* | 1.09 | ||
| 24. Chili Taco ground beef | 1.39 | ||
| 25. Guacamole Taco* | 1.59 | ||
| 26. Chicken Taco | 1.79 | ||
| 27. Steak Taco | 1.99 | ||
| 28. Shrimp Taco | 2.49 | ||
| #1 - #28 Add Sour Cream Only $0.30 More | |||
Made W. 2 Fresh Flour Tortillas Stuck Together W. Melted Cheese
| 29. Jack Cheese* | 2.49 | ||
|---|---|---|---|
| 30. Jack Cheese & Chicken lettuce & tomato | 3.29 | ||
| 31. Jack Cheese & Jalapeno* | 2.99 | ||
| 32. Jack Cheese & Pico De Gallo | 2.99 | ||
| 33. Jack Cheese & Black Bean Or Pinto Bean | 2.79 | ||
| 34. Jack Cheese, Chicken, Steak, Lettuce, Tomato & Salsa Ranchera | 3.99 | ||
| 35. Jack Cheese with steak | 3.99 | ||
| 36. Jack Cheese & Guacamole* | 3.29 | ||
| 37. Jack Cheese, Chicken & Guacamole | 3.99 | ||
| 38. Jack Cheese & Mix Vegetable* | 3.59 | ||
| 39. Jack Cheese & Shrimp | 4.39 | ||
| * Hot & Spicy | |||
Served In Crispy Fresh Flour Tortillas With Iceberg Lettuce, Jalapeno, Tomato & Cheddar Cheese
| 40. Black Bean* | 4.59 | ||
|---|---|---|---|
| 41. Chicken Fajita grilled chicken | 5.19 | ||
| 42. Guacamole* | 5.19 | ||
| 43. Steak Fajita grilled steak | 5.69 | ||
| 44. Tex Mex Chili ground beef | 5.19 | ||
| 45. Shrimp Fajita grilled shrimp | 5.99 | ||
| * Hot & Spicy | |||
All Salad Served With Lettuce, Tomato, Cucumber Carrot With French Dressing
| 46. Fresh Garden Salad | 2.59 | ||
|---|---|---|---|
| 47. Fresh Garden Salad with guacamole | 3.59 | ||
| 48. Fresh Garden Salad with grilled chicken | 3.59 | ||
| 49. Fresh Garden Salad with grilled steak | 4.29 | ||
| 50. Fresh Garden Salad with shrimp | 4.99 |
Homemade Corn Tortilla Chips With Cheddar Cheese, Lettuce, Kidney Beans, Tomatoes Onions, Sour Cream, Jalapeno, Pickle, Salsa Ranchero
| 46A. Plain Taco Salad | 3.69 | ||
|---|---|---|---|
| 47A. Grilled Chicken Taco Salad | 4.99 | ||
| 48A. Tex - Mex Chili ground beef | 4.99 | ||
| 49A. Grilled Steak | 5.29 | ||
| 50A. Grilled Shrimp | 5.69 |
Served In Large Fresh Tortillas W. Rice Black Bean Cheddar Cheese Guacamole Sour Cream Lettuce & Tomato
| 51. Chicken Burrito | 5.19 | ||
|---|---|---|---|
| 52. Steak Burrito | 5.69 | ||
| 53. Burrito Special with steak & cheese | 5.69 | ||
| 54. Pinto Or Black Bean Burrito* | 4.19 | ||
| 55. Mix Vegetable Burrito* | 4.99 | ||
| 56. Tex Mex Chili Burrito | 4.99 | ||
| 57. Shrimp Burrito | 5.99 |
Twelve Fresh Flour Tortillas, Grilled California Peppers & Spanish Onions, Scratch - Made Bean & Salsa Ranchera With One Pound Of
| 58. Chicken | 13.99 | ||
|---|---|---|---|
| 59. Steak | 14.99 | ||
| 60. Combination chicken & steak | 14.99 | ||
| 61. Shrimp | 16.99 |
